Provider | Plan | Allowance | Duration | Price | |
---|---|---|---|---|---|
FREE New Zealand eSIM & Data | 525 MB $0.00 per GB | 30 Days | $0.00 | ||
New Zealand | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Asia Pacific | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Free | 0 MB | 1 Days | $0.00 | ||
New Zealand 100MB 7Days | 100 MB $3.07 per GB | 7 Days | $0.30 | ||
New Zealand | 500 MB €1.02 per GB | 3 Days | $0.58 | ||
New Zealand 500MB 7Days | 500 MB $1.43 per GB | 7 Days | $0.70 | ||
New Zealand (One) - 1GB Daily / 1Days | 1.0 GB $0.79 per GB | 1 Days | $0.71 | ||
New Zealand 500MB/Day | 500 MB $1.64 per GB | 1 Days | $0.80 | ||
Australia & New Zealand 500MB/Day | 500 MB $2.25 per GB | 1 Days | $1.10 | ||
New Zealand 1GB 7Days | 1.0 GB $1.20 per GB | 7 Days | $1.20 | ||
New Zealand 1GB/Day | 1.0 GB $1.20 per GB | 1 Days | $1.20 | ||
New Zealand (One) - 1GB/7Days | 1.0 GB $1.36 per GB | 7 Days | $1.22 | ||
500MB/1 Day New Zealand eSIM | 500 MB $3.05 per GB | 1 Days | $1.49 | ||
Australia & New Zealand 1GB/Day | 1.0 GB $1.60 per GB | 1 Days | $1.60 | ||
Australia & New Zealand 1GB 7Days | 1.0 GB $1.90 per GB | 7 Days | $1.90 | ||
Comfort NZ 1500MB Day 1 Day | 1.5 GB €1.23 per GB | 1 Days | $2.07 | ||
New Zealand (One) - 1GB Daily / 2Days | 1.0 GB $2.45 per GB | 2 Days | $2.21 | ||
New Zealand (One) - 2GB Daily / 1Days | 2.0 GB $1.23 per GB | 1 Days | $2.21 | ||
New Zealand 2GB/Day | 2.0 GB $1.20 per GB | 1 Days | $2.40 | ||
New Zealand - No Expiration | 1.0 GB $2.45 per GB | 36500 Days | $2.45 | ||
500MB/1 Day Australia & New Zealand 5G | 500 MB $5.10 per GB | 1 Days | $2.49 | ||
New Zealand | 1.0 GB $2.79 per GB | 1 Days | $2.51 | ||
New Zealand (One) - 1GB Daily / 3Days | 1.0 GB $3.22 per GB | 3 Days | $2.90 | ||
Australia & New Zealand 2GB/Day | 2.0 GB $1.45 per GB | 1 Days | $2.90 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
1GB/1 Day New Zealand eSIM | 1.0 GB $2.99 per GB | 1 Days | $2.99 | ||
New Zealand 1GB 7Days | 1.0 GB $3.00 per GB | 7 Days | $3.00 | ||
New Zealand 3GB/Day | 3.0 GB $1.00 per GB | 1 Days | $3.00 | ||
New Zealand 3GB 15Days | 3.0 GB $1.07 per GB | 15 Days | $3.20 | ||
New Zealand (One) - 3GB/30Days | 3.0 GB $1.20 per GB | 30 Days | $3.24 | ||
New Zealand 3GB 30Days | 3.0 GB $1.10 per GB | 30 Days | $3.30 | ||
1GB/1 Day Australia & New Zealand 5G | 1.0 GB $3.49 per GB | 1 Days | $3.49 | ||
New Zealand | 1.0 GB $3.89 per GB | 7 Days | $3.50 | ||
New Zealand | 1.0 GB $3.99 per GB | 1 Days | $3.59 | ||
Asia-20 1GB 7 Days | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
New Zealand (One) - 1GB Daily / 4Days | 1.0 GB $4.00 per GB | 4 Days | $3.60 | ||
New Zealand (One) - 2GB Daily / 2Days | 2.0 GB $2.00 per GB | 2 Days | $3.60 | ||
Asia-20 1GB 30 Days | 1.0 GB $3.70 per GB | 30 Days | $3.70 | ||
1 GB 7 day | 1.0 GB $3.99 per GB | 7 Days | $3.79 | ||
New Zealand - 30 Days | 1.0 GB $3.95 per GB | 30 Days | $3.95 | ||
First Class NZ 5120MB Day 1 Day | 5.0 GB €0.70 per GB | 1 Days | $4.03 | ||
Oceania | 1.0 GB $4.49 per GB | 7 Days | $4.04 | ||
Comfort NZ 1500MB Day 2 Days | 2.9 GB €1.23 per GB | 2 Days | $4.15 | ||
Australia & New Zealand 1GB 7Days | 1.0 GB $4.25 per GB | 7 Days | $4.25 | ||
New Zealand (One) - 1GB Daily / 5Days | 1.0 GB $4.77 per GB | 5 Days | $4.29 | ||
New Zealand | 1.0 GB $4.99 per GB | 1 Days | $4.49 | ||
Comfort NZ 1500MB Day 3 Days | 4.4 GB €0.89 per GB | 3 Days | $4.50 | ||
New Zealand 2GB 7Days | 2.0 GB $2.25 per GB | 7 Days | $4.50 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $4.60 per GB | 7 Days | $4.60 | ||
1 GB 7 day | 1.0 GB $4.99 per GB | 7 Days | $4.74 | ||
New Zealand (One) - 5GB/30Days | 5.0 GB $1.07 per GB | 30 Days | $4.83 | ||
New Zealand - No Expiration | 2.0 GB $2.45 per GB | 36500 Days | $4.90 | ||
Asia & Oceania - 30 Days | 1.0 GB $4.95 per GB | 30 Days | $4.95 | ||
New Zealand (One) - 1GB Daily / 6Days | 1.0 GB $5.54 per GB | 6 Days | $4.99 | ||
New Zealand (One) - 2GB Daily / 3Days | 2.0 GB $2.77 per GB | 3 Days | $4.99 | ||
2GB/1 Day New Zealand eSIM | 2.0 GB $2.50 per GB | 1 Days | $4.99 | ||
New Zealand | 1.0 GB $4.99 per GB | 7 Days | $4.99 | ||
1GB/7 Days New Zealand eSIM | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
1GB/7 Days Australia & New Zealand 5G | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
Australia & New Zealand 3GB 15Days | 3.0 GB $1.70 per GB | 15 Days | $5.10 | ||
New Zealand 5GB 30Days | 5.0 GB $1.04 per GB | 30 Days | $5.20 | ||
New Zealand 3GB 15Days | 3.0 GB $1.75 per GB | 15 Days | $5.25 | ||
Australia & New Zealand 3GB 30Days | 3.0 GB $1.77 per GB | 30 Days | $5.30 | ||
2GB/1 Day Australia & New Zealand 5G | 2.0 GB $2.75 per GB | 1 Days | $5.49 | ||
New Zealand 3GB 30Days | 3.0 GB $1.83 per GB | 30 Days | $5.50 | ||
Asia-20 1GB 7 Days | 1.0 GB $5.50 per GB | 7 Days | $5.50 | ||
New Zealand (One) - 1GB Daily / 7Days | 1.0 GB $6.32 per GB | 7 Days | $5.69 | ||
Asia-20 1GB 30 Days | 1.0 GB $5.75 per GB | 30 Days | $5.75 | ||
3GB/1 Day New Zealand eSIM | 3.0 GB $2.00 per GB | 1 Days | $5.99 | ||
Asia Pacific | 1.0 GB $5.99 per GB | 7 Days | $5.99 | ||
Comfort NZ 1500MB Day 4 Days | 5.9 GB €0.89 per GB | 4 Days | $5.99 | ||
New Zealand 1GB 7Days | 1.0 GB $6.00 per GB | 7 Days | $6.00 | ||
Global 3Days 1GB | 1.0 GB $6.00 per GB | 3 Days | $6.00 | ||
Oceania | 1.0 GB $6.89 per GB | 1 Days | $6.20 | ||
Oceania | 1.0 GB $6.99 per GB | 1 Days | $6.29 | ||
New Zealand (One) - 1GB Daily / 8Days | 1.0 GB $7.09 per GB | 8 Days | $6.38 | ||
New Zealand (One) - 2GB Daily / 4Days | 2.0 GB $3.54 per GB | 4 Days | $6.38 | ||
New Zealand | 3.0 GB $2.46 per GB | 30 Days | $6.65 | ||
New Zealand | 3.0 GB $2.50 per GB | 3 Days | $6.74 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $6.75 per GB | 7 Days | $6.75 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 1 Days | $6.99 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $7.00 per GB | 365 Days | $7.00 | ||
Global 7 days 1GB | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
New Zealand (One) - 1GB Daily / 9Days | 1.0 GB $7.87 per GB | 9 Days | $7.08 | ||
Australia & New Zealand 3GB 15Days | 3.0 GB $2.42 per GB | 15 Days | $7.25 | ||
New Zealand - No Expiration | 3.0 GB $2.45 per GB | 36500 Days | $7.35 | ||
Comfort NZ 1500MB Day 5 Days | 7.3 GB €0.89 per GB | 5 Days | $7.49 | ||
New Zealand 5GB 30Days | 5.0 GB $1.50 per GB | 30 Days | $7.50 | ||
Australia & New Zealand 3GB 30Days | 3.0 GB $2.50 per GB | 30 Days | $7.50 | ||
New Zealand (One) - 1GB Daily / 10Days | 1.0 GB $8.64 per GB | 10 Days | $7.78 | ||
New Zealand (One) - 2GB Daily / 5Days | 2.0 GB $4.32 per GB | 5 Days | $7.78 | ||
New Zealand - 30 Days | 2.0 GB $3.98 per GB | 30 Days | $7.95 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 1 Days | $7.99 | ||
First Class NZ 5120MB Day 2 Days | 10.0 GB €0.70 per GB | 2 Days | $8.07 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
SEA | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
New Zealand 10GB 30Days | 10.0 GB $0.83 per GB | 30 Days | $8.30 | ||
Australia & New Zealand 5GB 30Days | 5.0 GB $1.70 per GB | 30 Days | $8.50 | ||
1 GB 7 day | 1.0 GB $8.99 per GB | 7 Days | $8.54 | ||
New Zealand (One) - 10GB/30Days | 10.0 GB $0.98 per GB | 30 Days | $8.81 | ||
Asia-20 3GB 15Days | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
New Zealand - 30 Days | 3.0 GB $2.98 per GB | 30 Days | $8.95 | ||
Global - 30 Days | 1.0 GB $8.95 per GB | 30 Days | $8.95 | ||
Oceania | 3.0 GB $3.33 per GB | 30 Days | $8.99 | ||
New Zealand | 3.0 GB $3.33 per GB | 3 Days | $8.99 | ||
Comfort NZ 1500MB Day 6 Days | 8.8 GB €0.89 per GB | 6 Days | $8.99 | ||
New Zealand 7 days 5 GB | 5.0 GB $1.80 per GB | 7 Days | $9.00 | ||
1GB/7 Days Asia Pacific Region eSIM | 1.0 GB $9.00 per GB | 7 Days | $9.00 | ||
Asia 7 days 3GB | 3.0 GB $3.00 per GB | 7 Days | $9.00 | ||
New Zealand (One) - 2GB Daily / 6Days | 2.0 GB $5.09 per GB | 6 Days | $9.17 | ||
Asia-20 3GB 30Days | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
New Zealand | 5.0 GB $2.10 per GB | 30 Days | $9.44 | ||
Asia & Oceania - 30 Days | 2.0 GB $4.72 per GB | 30 Days | $9.45 | ||
3 GB 30 day | 3.0 GB $3.33 per GB | 30 Days | $9.49 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $9.50 per GB | 365 Days | $9.50 | ||
New Zealand 4GB 30Days | 4.0 GB $2.38 per GB | 30 Days | $9.50 | ||
New Zealand - No Expiration | 4.0 GB $2.45 per GB | 36500 Days | $9.80 | ||
3GB/15 Days New Zealand eSIM | 3.0 GB $3.33 per GB | 15 Days | $10.00 | ||
1GB/7 Days Global eSIM | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
Comfort NZ 1500MB Day 7 Days | 10.3 GB €0.89 per GB | 7 Days | $10.49 | ||
Australia & New Zealand 5GB 30Days | 5.0 GB $2.10 per GB | 30 Days | $10.50 | ||
Global 3GB 15Days | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
New Zealand (One) - 2GB Daily / 7Days | 2.0 GB $5.87 per GB | 7 Days | $10.57 | ||
New Zealand 10GB 30Days | 10.0 GB $1.07 per GB | 30 Days | $10.75 | ||
Global | 1.0 GB $11.98 per GB | 7 Days | $10.78 | ||
New Zealand | 5.0 GB $2.40 per GB | 5 Days | $10.79 | ||
New Zealand | 3.0 GB $4.00 per GB | 3 Days | $10.79 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $3.80 per GB | 30 Days | $11.40 | ||
First Class NZ 5120MB Day 3 Days | 15.0 GB €0.66 per GB | 3 Days | $11.41 | ||
Asia-20 3GB 15Days | 3.0 GB $3.83 per GB | 15 Days | $11.50 | ||
Comfort NZ 1500MB Day 8 Days | 11.7 GB €0.85 per GB | 8 Days | $11.53 | ||
3 GB 30 day | 3.0 GB $4.16 per GB | 30 Days | $11.87 | ||
New Zealand (One) - 2GB Daily / 8Days | 2.0 GB $6.64 per GB | 8 Days | $11.95 | ||
New Zealand | 3.0 GB $4.00 per GB | 15 Days | $11.99 | ||
Asia-20 3GB 30Days | 3.0 GB $4.00 per GB | 30 Days | $12.00 | ||
New Zealand - No Expiration | 5.0 GB $2.45 per GB | 36500 Days | $12.25 | ||
Oceania | 1.0 GB $13.67 per GB | 1 Days | $12.30 | ||
Asia & Oceania - 30 Days | 3.0 GB $4.15 per GB | 30 Days | $12.45 | ||
Global | 1.0 GB $13.89 per GB | 1 Days | $12.50 | ||
New Zealand | 5.0 GB $2.80 per GB | 5 Days | $12.59 | ||
New Zealand | 3.0 GB €3.67 per GB | 7 Days | $12.68 | ||
Comfort NZ 1500MB Day 9 Days | 13.2 GB €0.85 per GB | 9 Days | $12.97 | ||
Three 6GB 30Days | 6.0 GB $2.17 per GB | 30 Days | $13.00 | ||
New Zealand (One) - 2GB Daily / 9Days | 2.0 GB $7.42 per GB | 9 Days | $13.35 | ||
Asia-20 5GB 30 Days | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
SEA | 3.0 GB €4.00 per GB | 30 Days | $13.83 | ||
New Zealand - 30 Days | 5.0 GB $2.79 per GB | 30 Days | $13.95 | ||
New Zealand 20GB 30Days | 20.0 GB $0.70 per GB | 30 Days | $14.00 | ||
Oceania | 3.0 GB $5.30 per GB | 3 Days | $14.30 | ||
Oceania | 5.0 GB $3.20 per GB | 30 Days | $14.39 | ||
New Zealand | 7.0 GB $2.28 per GB | 7 Days | $14.39 | ||
Comfort NZ 1500MB Day 10 Days | 14.6 GB €0.85 per GB | 10 Days | $14.41 | ||
New Zealand 7GB 30Days | 7.0 GB $2.07 per GB | 30 Days | $14.50 | ||
New Zealand - No Expiration | 6.0 GB $2.45 per GB | 36500 Days | $14.70 | ||
New Zealand (One) - 2GB Daily / 10Days | 2.0 GB $8.19 per GB | 10 Days | $14.74 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $4.92 per GB | 30 Days | $14.75 | ||
New Zealand | 7.0 GB $2.36 per GB | 7 Days | $14.84 | ||
Asia Pacific | 3.0 GB $5.00 per GB | 15 Days | $14.99 | ||
5GB/30 Days New Zealand eSIM | 5.0 GB $3.00 per GB | 30 Days | $15.00 | ||
3GB/30 Days Australia & New Zealand 5G | 3.0 GB $5.00 per GB | 30 Days | $15.00 | ||
New Zealand 15 days 8GB | 8.0 GB $1.88 per GB | 15 Days | $15.00 | ||
Global Voice 7 Days 1GB | 1.0 GB $15.00 per GB | 7 Days | $15.00 | ||
Global 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Asia 15 days 5GB | 5.0 GB $3.00 per GB | 15 Days | $15.00 | ||
5 GB 30 day | 5.0 GB $3.20 per GB | 30 Days | $15.19 | ||
First Class NZ 5120MB Day 4 Days | 20.0 GB €0.66 per GB | 4 Days | $15.22 | ||
New Zealand | 10.0 GB $1.73 per GB | 30 Days | $15.53 | ||
2 GB 15 day | 2.0 GB $8.24 per GB | 15 Days | $15.67 | ||
Australia & New Zealand 10GB 30Days | 10.0 GB $1.58 per GB | 30 Days | $15.80 | ||
Comfort NZ 1500MB Day 11 Days | 16.1 GB €0.85 per GB | 11 Days | $15.85 | ||
Global 5GB 15Days | 5.0 GB $3.18 per GB | 15 Days | $15.89 | ||
New Zealand | 5.0 GB €2.80 per GB | 15 Days | $16.14 | ||
Global - 30 Days | 2.0 GB $8.22 per GB | 30 Days | $16.45 | ||
New Zealand (One) - 20GB/30Days | 20.0 GB $0.93 per GB | 30 Days | $16.78 | ||
New Zealand | 5.0 GB $3.80 per GB | 5 Days | $17.09 | ||
Global | 1.0 GB $18.99 per GB | 1 Days | $17.09 | ||
New Zealand - No Expiration | 7.0 GB $2.45 per GB | 36500 Days | $17.15 | ||
SEA | 5.0 GB €3.00 per GB | 30 Days | $17.29 | ||
Comfort NZ 1500MB Day 12 Days | 17.6 GB €0.85 per GB | 12 Days | $17.29 | ||
Global139 1GB 7Days | 1.0 GB $17.50 per GB | 7 Days | $17.50 | ||
Asia-20 5GB 30 Days | 5.0 GB $3.50 per GB | 30 Days | $17.50 | ||
New Zealand | 5.0 GB $3.60 per GB | 30 Days | $17.99 | ||
Oceania | 3.0 GB $6.66 per GB | 3 Days | $17.99 | ||
New Zealand 20GB 30Days | 20.0 GB $0.90 per GB | 30 Days | $18.00 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $3.60 per GB | 30 Days | $18.00 | ||
Australia & New Zealand 10GB 30Days | 10.0 GB $1.80 per GB | 30 Days | $18.00 | ||
Global 3GB 30 days | 3.0 GB $6.17 per GB | 30 Days | $18.50 | ||
5 GB 30 day | 5.0 GB $3.90 per GB | 30 Days | $18.52 | ||
Comfort NZ 1500MB Day 13 Days | 19.0 GB €0.85 per GB | 13 Days | $18.73 | ||
3GB/15 Days Asia Pacific Region | 3.0 GB $6.33 per GB | 15 Days | $19.00 | ||
First Class NZ 5120MB Day 5 Days | 25.0 GB €0.66 per GB | 5 Days | $19.02 | ||
Asia & Oceania - 30 Days | 5.0 GB $3.89 per GB | 30 Days | $19.45 | ||
New Zealand | 10.0 GB €1.70 per GB | 30 Days | $19.60 | ||
New Zealand - No Expiration | 8.0 GB $2.45 per GB | 36500 Days | $19.60 | ||
Cruise + Asia Pacific | 512 MB $39.98 per GB | 1 Days | $19.99 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 3 Days | $19.99 | ||
World Plan | 1.0 GB $19.99 per GB | 7 Days | $19.99 | ||
Three 12GB 30Days | 12.0 GB $1.67 per GB | 30 Days | $20.00 | ||
5GB/30 Days Australia & New Zealand 5G | 5.0 GB $4.00 per GB | 30 Days | $20.00 | ||
10GB/30 Days New Zealand eSIM | 10.0 GB $2.00 per GB | 30 Days | $20.00 | ||
Comfort NZ 1500MB Day 14 Days | 20.5 GB €0.85 per GB | 14 Days | $20.17 | ||
New Zealand | 10.0 GB $2.30 per GB | 10 Days | $20.69 | ||
USA Global | 10.0 GB €1.80 per GB | 30 Days | $20.75 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 3 Days | $20.99 | ||
New Zealand | 7.0 GB $3.43 per GB | 7 Days | $21.59 | ||
New Zealand | 10.0 GB $2.40 per GB | 10 Days | $21.59 | ||
Comfort NZ 1500MB Day 15 Days | 22.0 GB €0.85 per GB | 15 Days | $21.61 | ||
Global Package | 3.0 GB €6.33 per GB | 30 Days | $21.90 | ||
Asia Pacific | 5.0 GB $4.40 per GB | 30 Days | $21.99 | ||
Global - 30 Days - 5GB | 5.0 GB $4.40 per GB | 30 Days | $22.00 | ||
New Zealand | 20.0 GB $1.22 per GB | 30 Days | $22.00 | ||
New Zealand - No Expiration | 9.0 GB $2.45 per GB | 36500 Days | $22.05 | ||
Comfort NZ 1500MB Day 16 Days | 23.4 GB €0.82 per GB | 16 Days | $22.13 | ||
Global139 1GB 7Days | 1.0 GB $22.25 per GB | 7 Days | $22.25 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $4.55 per GB | 30 Days | $22.75 | ||
First Class NZ 5120MB Day 6 Days | 30.0 GB €0.66 per GB | 6 Days | $22.82 | ||
New Zealand - 30 Days | 10.0 GB $2.29 per GB | 30 Days | $22.95 | ||
Asia-20 10GB 30Days | 10.0 GB $2.30 per GB | 30 Days | $23.00 | ||
New Zealand 30 days 15GB | 15.0 GB $1.53 per GB | 30 Days | $23.00 | ||
Global Voice 7 Days 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Voz Global 7 Días 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
New Zealand | 20.0 GB €1.00 per GB | 30 Days | $23.05 | ||
Oceania | 5.0 GB $5.18 per GB | 5 Days | $23.30 | ||
New Zealand 12GB 30Days | 12.0 GB $1.96 per GB | 30 Days | $23.50 | ||
Comfort NZ 1500MB Day 17 Days | 24.9 GB €0.82 per GB | 17 Days | $23.52 | ||
Global - 30 Days | 3.0 GB $7.98 per GB | 30 Days | $23.95 | ||
SEA | 10.0 GB €2.10 per GB | 30 Days | $24.21 | ||
New Zealand - No Expiration | 10.0 GB $2.45 per GB | 36500 Days | $24.50 | ||
Comfort NZ 1500MB Day 18 Days | 26.4 GB €0.82 per GB | 18 Days | $24.90 | ||
World 5GB 14Days | 5.0 GB $5.00 per GB | 14 Days | $25.00 | ||
Global 30 days 6GB | 6.0 GB $4.17 per GB | 30 Days | $25.00 | ||
3GB/30 Days Global eSIM | 3.0 GB $8.33 per GB | 30 Days | $25.00 | ||
Asia 30 days 10GB | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Oceania | 10.0 GB $2.80 per GB | 30 Days | $25.19 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 7 Days | $25.36 | ||
SEA | Unlimited (Acceptable Usage Policy) | 7 Days | $25.36 | ||
10 GB 30 day | 10.0 GB $2.70 per GB | 30 Days | $25.64 | ||
Three 18GB 30Days | 18.0 GB $1.44 per GB | 30 Days | $26.00 | ||
New Zealand | 10.0 GB $2.90 per GB | 10 Days | $26.09 | ||
Comfort NZ 1500MB Day 19 Days | 27.8 GB €0.82 per GB | 19 Days | $26.28 | ||
First Class NZ 5120MB Day 7 Days | 35.0 GB €0.66 per GB | 7 Days | $26.63 | ||
Cruise + World | 512 MB $53.98 per GB | 1 Days | $26.99 | ||
Global | 3.0 GB $10.00 per GB | 30 Days | $26.99 | ||
Oceania | 5.0 GB $6.00 per GB | 5 Days | $26.99 | ||
Global Package | 5.0 GB €4.80 per GB | 90 Days | $27.66 | ||
Comfort NZ 1500MB Day 20 Days | 29.3 GB €0.82 per GB | 20 Days | $27.66 | ||
USA Global | 20.0 GB €1.25 per GB | 30 Days | $28.82 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 5 Days | $28.99 | ||
5GB/30 Days Asia Pacific Region | 5.0 GB $5.80 per GB | 30 Days | $29.00 | ||
Asia-20 10GB 30Days | 10.0 GB $2.90 per GB | 30 Days | $29.00 | ||
Australia & New Zealand 20GB 30Days | 20.0 GB $1.45 per GB | 30 Days | $29.00 | ||
Comfort NZ 1500MB Day 21 Days | 30.8 GB €0.82 per GB | 21 Days | $29.05 | ||
First Class NZ 5120MB Day 8 Days | 40.0 GB €0.63 per GB | 8 Days | $29.05 | ||
Global 25GB Monthly | 25.0 GB $1.19 per GB | 30 Days | $29.84 | ||
New Zealand | 10.0 GB $3.00 per GB | 30 Days | $29.99 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 5 Days | $29.99 | ||
New Zealand 30GB Data 30Days | 30.0 GB $1.00 per GB | 30 Days | $30.00 | ||
20GB/30 Days New Zealand eSIM | 20.0 GB $1.50 per GB | 30 Days | $30.00 | ||
New Zealand Unlimited Data 10Days | Unlimited (Acceptable Usage Policy) | 10 Days | $30.00 | ||
Global 12GB 30Days | 12.0 GB $2.50 per GB | 30 Days | $30.00 | ||
Global 30Days 10GB | 10.0 GB $3.00 per GB | 30 Days | $30.00 | ||
5GB/30 Days Global eSIM | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Global 5GB 30 days | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Comfort NZ 1500MB Day 22 Days | 32.2 GB €0.82 per GB | 22 Days | $30.43 | ||
New Zealand | 15.0 GB $2.27 per GB | 15 Days | $30.59 | ||
Global | 1.0 GB $34.00 per GB | 1 Days | $30.60 | ||
New Zealand 50GB 180Days | 50.0 GB $0.62 per GB | 180 Days | $31.00 | ||
Oceania | 7.0 GB $4.98 per GB | 7 Days | $31.40 | ||
New Zealand | 15.0 GB $2.33 per GB | 15 Days | $31.49 | ||
Australia & New Zealand 20GB 30Days | 20.0 GB $1.57 per GB | 30 Days | $31.50 | ||
Comfort NZ 1500MB Day 23 Days | 33.7 GB €0.82 per GB | 23 Days | $31.81 | ||
New Zealand | 15.0 GB $2.37 per GB | 15 Days | $31.94 | ||
Global Voice 15 Days 3GB | 3.0 GB $10.67 per GB | 15 Days | $32.00 | ||
5 GB 60 day | 5.0 GB $6.80 per GB | 60 Days | $32.29 | ||
First Class NZ 5120MB Day 9 Days | 45.0 GB €0.63 per GB | 9 Days | $32.68 | ||
New Zealand 30 days 25GB | 25.0 GB $1.32 per GB | 30 Days | $33.00 | ||
Comfort NZ 1500MB Day 24 Days | 35.2 GB €0.82 per GB | 24 Days | $33.20 | ||
Global - 30 Days | 5.0 GB $6.79 per GB | 30 Days | $33.95 | ||
Oceania | 3.0 GB $12.59 per GB | 3 Days | $33.98 | ||
Global (120+ areas) 10GB 30Days | 10.0 GB $3.40 per GB | 30 Days | $34.00 | ||
10 GB 30 day | 10.0 GB $3.60 per GB | 30 Days | $34.19 | ||
Comfort NZ 1500MB Day 25 Days | 36.6 GB €0.82 per GB | 25 Days | $34.58 | ||
Cruise + Asia Pacific | 1.0 GB $34.99 per GB | 7 Days | $34.99 | ||
World 10GB 30Days | 10.0 GB $3.50 per GB | 30 Days | $35.00 | ||
10GB/30 Days Australia & New Zealand 5G | 10.0 GB $3.50 per GB | 30 Days | $35.00 | ||
Asia 60 days 20GB | 20.0 GB $1.75 per GB | 60 Days | $35.00 | ||
Global 180 days 10GB | 10.0 GB $3.50 per GB | 180 Days | $35.00 | ||
Asia & Oceania - 30 Days | 10.0 GB $3.60 per GB | 30 Days | $35.95 | ||
Comfort NZ 1500MB Day 26 Days | 38.1 GB €0.82 per GB | 26 Days | $35.96 | ||
First Class NZ 5120MB Day 10 Days | 50.0 GB €0.63 per GB | 10 Days | $36.31 | ||
New Zealand - No Expiration | 15.0 GB $2.45 per GB | 36500 Days | $36.75 | ||
Comfort NZ 1500MB Day 27 Days | 39.6 GB €0.82 per GB | 27 Days | $37.35 | ||
Oceania | 7.0 GB $5.93 per GB | 7 Days | $37.35 | ||
Global | 3.0 GB $13.96 per GB | 3 Days | $37.70 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 7 Days | $37.99 | ||
Global139 1GB 365Days | 1.0 GB $38.00 per GB | 365 Days | $38.00 | ||
New Zealand | Unlimited (Acceptable Usage Policy) | 15 Days | $38.04 | ||
SEA | Unlimited (Acceptable Usage Policy) | 15 Days | $38.04 | ||
SEA | 20.0 GB €1.65 per GB | 30 Days | $38.04 | ||
Comfort NZ 1500MB Day 28 Days | 41.0 GB €0.82 per GB | 28 Days | $38.73 | ||
New Zealand - 30 Days | 20.0 GB $1.95 per GB | 30 Days | $38.95 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 7 Days | $38.99 | ||
Global 30GB Data 30Days | 30.0 GB $1.30 per GB | 30 Days | $39.00 | ||
New Zealand 50GB 180Days | 50.0 GB $0.78 per GB | 180 Days | $39.00 | ||
10GB/30 Days Asia Pacific Region | 10.0 GB $3.90 per GB | 30 Days | $39.00 | ||
First Class NZ 5120MB Day 11 Days | 55.0 GB €0.63 per GB | 11 Days | $39.94 | ||
