Provider | Plan | Allowance | Duration | Price | |
---|---|---|---|---|---|
FREE Qatar eSIM & Data | 325 MB $0.00 per GB | 30 Days | $0.00 | ||
Middle East | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Qatar | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Free | 0 MB | 1 Days | $0.00 | ||
Qatar 100MB 7Days | 100 MB $4.61 per GB | 7 Days | $0.45 | ||
Qatar | 500 MB €1.02 per GB | 3 Days | $0.58 | ||
Qatar (Vodafone) - 1GB Daily / 1Days | 1.0 GB $1.09 per GB | 1 Days | $0.98 | ||
Qatar (Vodafone) - 1GB/7Days | 1.0 GB $1.84 per GB | 7 Days | $1.66 | ||
Qatar 500MB/Day | 500 MB $3.69 per GB | 1 Days | $1.80 | ||
Gulf Region 500MB/Day | 500 MB $3.69 per GB | 1 Days | $1.80 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB/7Days | 1.0 GB $2.04 per GB | 7 Days | $1.84 | ||
Qatar 500MB 7Days | 500 MB $4.10 per GB | 7 Days | $2.00 | ||
Gulf Region 1GB 7Days | 1.0 GB $2.30 per GB | 7 Days | $2.30 | ||
Comfort QA 1500MB Day 1 Day | 1.5 GB €1.43 per GB | 1 Days | $2.42 | ||
Gulf Region 1GB/Day | 1.0 GB $2.90 per GB | 1 Days | $2.90 | ||
Qatar (Vodafone) - 1GB Daily / 2Days | 1.0 GB $3.78 per GB | 2 Days | $3.40 | ||
Qatar (Vodafone) - 2GB Daily / 1Days | 2.0 GB $1.89 per GB | 1 Days | $3.40 | ||
Qatar 1GB/Day | 1.0 GB $3.50 per GB | 1 Days | $3.50 | ||
Qatar 1GB 7Days | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Qatar (Vodafone) - 2GB/7Days | 2.0 GB $2.12 per GB | 7 Days | $3.81 | ||
Qatar - No Expiration | 1.0 GB $3.95 per GB | 36500 Days | $3.95 | ||
Gulf Region 1GB 7Days | 1.0 GB $4.00 per GB | 7 Days | $4.00 | ||
First Class QA 5120MB Day 1 Day | 5.0 GB €0.70 per GB | 1 Days | $4.03 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 2GB/7Days | 2.0 GB $2.43 per GB | 7 Days | $4.37 | ||
Qatar - 30 Days | 1.0 GB $4.45 per GB | 30 Days | $4.45 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $4.60 per GB | 7 Days | $4.60 | ||
Qatar (Vodafone) - 1GB Daily / 3Days | 1.0 GB $5.21 per GB | 3 Days | $4.69 | ||
1 GB 7 day | 1.0 GB $4.99 per GB | 7 Days | $4.74 | ||
Comfort QA 1500MB Day 2 Days | 2.9 GB €1.43 per GB | 2 Days | $4.84 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 1 Days | $4.99 | ||
Comfort QA 1500MB Day 3 Days | 4.4 GB €1.02 per GB | 3 Days | $5.19 | ||
Qatar 1GB 7Days | 1.0 GB $5.25 per GB | 7 Days | $5.25 | ||
Qatar (Vodafone) - 3GB/30Days | 3.0 GB $1.96 per GB | 30 Days | $5.28 | ||
Qatar 3GB 7Days | 3.0 GB $1.83 per GB | 7 Days | $5.50 | ||
Qatar (Vodafone) - 1GB Daily / 4Days | 1.0 GB $6.65 per GB | 4 Days | $5.99 | ||
Qatar (Vodafone) - 2GB Daily / 2Days | 2.0 GB $3.33 per GB | 2 Days | $5.99 | ||
Qatar | 1.0 GB $5.99 per GB | 7 Days | $5.99 | ||
Global 3Days 1GB | 1.0 GB $6.00 per GB | 3 Days | $6.00 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 3GB/30Days | 3.0 GB $2.27 per GB | 30 Days | $6.14 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 500MB Daily / 7Days | 500 MB $14.13 per GB | 7 Days | $6.21 | ||
Qatar 4GB 30Days | 4.0 GB $1.63 per GB | 30 Days | $6.50 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $6.75 per GB | 7 Days | $6.75 | ||
Gulf Region 3GB 30Days | 3.0 GB $2.27 per GB | 30 Days | $6.80 | ||
Qatar 2GB/Day | 2.0 GB $3.40 per GB | 1 Days | $6.80 | ||
Comfort QA 1500MB Day 4 Days | 5.9 GB €1.02 per GB | 4 Days | $6.92 | ||
Middle East 1GB 7Days | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $7.00 per GB | 365 Days | $7.00 | ||
Global 7 days 1GB | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
Qatar (Vodafone) - 1GB Daily / 5Days | 1.0 GB $8.09 per GB | 5 Days | $7.28 | ||
Middle East - 30 Days | 1.0 GB $7.45 per GB | 30 Days | $7.45 | ||
Qatar - No Expiration | 2.0 GB $3.95 per GB | 36500 Days | $7.90 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
MIDDLE EAST | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
First Class QA 5120MB Day 2 Days | 10.0 GB €0.70 per GB | 2 Days | $8.07 | ||
Qatar (Vodafone) - 5GB/30Days | 5.0 GB $1.83 per GB | 30 Days | $8.24 | ||
Gulf Region 3GB 30Days | 3.0 GB $2.83 per GB | 30 Days | $8.50 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 500MB Daily / 10Days | 500 MB $19.39 per GB | 10 Days | $8.52 | ||
1 GB 7 day | 1.0 GB $8.99 per GB | 7 Days | $8.54 | ||
Qatar (Vodafone) - 1GB Daily / 6Days | 1.0 GB $9.52 per GB | 6 Days | $8.57 | ||
Qatar (Vodafone) - 2GB Daily / 3Days | 2.0 GB $4.76 per GB | 3 Days | $8.57 | ||
Comfort QA 1500MB Day 5 Days | 7.3 GB €1.02 per GB | 5 Days | $8.65 | ||
Middle East 1GB 7Days | 1.0 GB $8.75 per GB | 7 Days | $8.75 | ||
Qatar 3GB 15Days | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
Qatar - 30 Days | 2.0 GB $4.47 per GB | 30 Days | $8.95 | ||
Global - 30 Days | 1.0 GB $8.95 per GB | 30 Days | $8.95 | ||
Middle East 4GB 30Days | 4.0 GB $2.25 per GB | 30 Days | $9.00 | ||
1GB/7 Days Gulf Region eSIM | 1.0 GB $9.00 per GB | 7 Days | $9.00 | ||
Qatar 3GB 30Days | 3.0 GB $3.03 per GB | 30 Days | $9.10 | ||
Vanuatu (Digicel) - 1GB/7Days | 1.0 GB $10.48 per GB | 7 Days | $9.43 | ||
Zambia (Airtel) - 1GB/7Days | 1.0 GB $10.48 per GB | 7 Days | $9.43 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $9.50 per GB | 365 Days | $9.50 | ||
Explore Asia 3GB 30Days in 31 Countries | 3.0 GB $3.17 per GB | 30 Days | $9.50 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 5GB/30Days | 5.0 GB $2.15 per GB | 30 Days | $9.67 | ||
Qatar (Vodafone) - 1GB Daily / 7Days | 1.0 GB $10.96 per GB | 7 Days | $9.86 | ||
Qatar - 30 Days | 3.0 GB $3.32 per GB | 30 Days | $9.95 | ||
1GB/7 Days Qatar 5G eSIM | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
1GB/7 Days Global eSIM | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 500MB Daily / 12Days | 500 MB $22.90 per GB | 12 Days | $10.06 | ||
Comfort QA 1500MB Day 6 Days | 8.8 GB €1.02 per GB | 6 Days | $10.37 | ||
Global 3GB 15Days | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
Qatar 3GB 15Days | 3.0 GB $3.58 per GB | 15 Days | $10.75 | ||
Qatar | 1.0 GB $11.98 per GB | 7 Days | $10.78 | ||
Global | 1.0 GB $11.98 per GB | 7 Days | $10.78 | ||
Gulf Region 5GB 30Days | 5.0 GB $2.16 per GB | 30 Days | $10.80 | ||
Gulf Region 5GB/Day | 5.0 GB $2.16 per GB | 1 Days | $10.80 | ||
Middle East - 30 Days | 2.0 GB $5.47 per GB | 30 Days | $10.95 | ||
Middle East | 1.0 GB $10.99 per GB | 7 Days | $10.99 | ||
Mid East / N Africa 1GB 7Days | 1.0 GB $11.00 per GB | 7 Days | $11.00 | ||
Qatar 3GB 30Days | 3.0 GB $3.67 per GB | 30 Days | $11.00 | ||
Qatar (Vodafone) - 1GB Daily / 8Days | 1.0 GB $12.40 per GB | 8 Days | $11.16 | ||
Qatar (Vodafone) - 2GB Daily / 4Days | 2.0 GB $6.20 per GB | 4 Days | $11.16 | ||
3 GB 30 day | 3.0 GB $4.00 per GB | 30 Days | $11.39 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $3.80 per GB | 30 Days | $11.40 | ||
First Class QA 5120MB Day 3 Days | 15.0 GB €0.66 per GB | 3 Days | $11.41 | ||
Qatar 5GB 30Days | 5.0 GB $2.30 per GB | 30 Days | $11.50 | ||
Middle East 7GB 30Days | 7.0 GB $1.64 per GB | 30 Days | $11.50 | ||
Qatar | 3.0 GB €3.33 per GB | 7 Days | $11.53 | ||
Qatar | 1.0 GB $12.89 per GB | 1 Days | $11.60 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 7Days | 1.0 GB $12.90 per GB | 7 Days | $11.61 | ||
Qatar - No Expiration | 3.0 GB $3.95 per GB | 36500 Days | $11.85 | ||
Qatar 5GB 14Days | 5.0 GB $2.40 per GB | 14 Days | $12.00 | ||
Comfort QA 1500MB Day 7 Days | 10.3 GB €1.02 per GB | 7 Days | $12.10 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 500MB Daily / 15Days | 500 MB $28.16 per GB | 15 Days | $12.38 | ||
Qatar (Vodafone) - 1GB Daily / 9Days | 1.0 GB $13.84 per GB | 9 Days | $12.46 | ||
Global | 1.0 GB $13.89 per GB | 1 Days | $12.50 | ||
Gulf Region 5GB 30Days | 5.0 GB $2.55 per GB | 30 Days | $12.75 | ||
Qatar | 3.0 GB $4.33 per GB | 15 Days | $12.99 | ||
1 GB 7 day | 1.0 GB $13.99 per GB | 7 Days | $13.29 | ||
Comfort QA 1500MB Day 8 Days | 11.7 GB €0.99 per GB | 8 Days | $13.37 | ||
Qatar 5GB 30Days | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Qatar (Vodafone) - 1GB Daily / 10Days | 1.0 GB $15.27 per GB | 10 Days | $13.74 | ||
Qatar (Vodafone) - 2GB Daily / 5Days | 2.0 GB $7.63 per GB | 5 Days | $13.74 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $4.92 per GB | 30 Days | $14.75 | ||
Qatar - 30 Days | 5.0 GB $2.99 per GB | 30 Days | $14.95 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 3 Days | $14.99 | ||
Global Voice 7 Days 1GB | 1.0 GB $15.00 per GB | 7 Days | $15.00 | ||
Global 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Qatar 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Middle East 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Comfort QA 1500MB Day 9 Days | 13.2 GB €0.99 per GB | 9 Days | $15.04 | ||
First Class QA 5120MB Day 4 Days | 20.0 GB €0.66 per GB | 4 Days | $15.22 | ||
Qatar (Vodafone) - 10GB/30Days | 10.0 GB $1.74 per GB | 30 Days | $15.63 | ||
2 GB 15 day | 2.0 GB $8.24 per GB | 15 Days | $15.67 | ||
Qatar - No Expiration | 4.0 GB $3.95 per GB | 36500 Days | $15.80 | ||
Global 5GB 15Days | 5.0 GB $3.18 per GB | 15 Days | $15.89 | ||
Qatar 5GB 30Days | 5.0 GB $3.20 per GB | 30 Days | $16.00 | ||
Qatar | 5.0 GB €2.80 per GB | 15 Days | $16.14 | ||
5 GB 30 day | 5.0 GB $3.40 per GB | 30 Days | $16.14 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 500MB Daily / 20Days | 500 MB $36.95 per GB | 20 Days | $16.24 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 10Days | 1.0 GB $18.04 per GB | 10 Days | $16.24 | ||
Qatar (Vodafone) - 1GB Daily / 12Days | 1.0 GB $18.15 per GB | 12 Days | $16.34 | ||
Qatar (Vodafone) - 2GB Daily / 6Days | 2.0 GB $9.07 per GB | 6 Days | $16.34 | ||
Middle East - 30 Days | 3.0 GB $5.48 per GB | 30 Days | $16.45 | ||
Global - 30 Days | 2.0 GB $8.22 per GB | 30 Days | $16.45 | ||
Explore Asia 4GB 30 days in 31 Countries | 4.0 GB $4.13 per GB | 30 Days | $16.50 | ||
Comfort QA 1500MB Day 10 Days | 14.6 GB €0.99 per GB | 10 Days | $16.71 | ||
Qatar | 1.0 GB $18.99 per GB | 1 Days | $17.09 | ||
Global | 1.0 GB $18.99 per GB | 1 Days | $17.09 | ||
Qatar 12GB 30Days | 12.0 GB $1.46 per GB | 30 Days | $17.50 | ||
Global139 1GB 7Days | 1.0 GB $17.50 per GB | 7 Days | $17.50 | ||
Middle East 3GB 30Days | 3.0 GB $5.97 per GB | 30 Days | $17.90 | ||
Qatar 10GB 30Days | 10.0 GB $1.80 per GB | 30 Days | $18.00 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $3.60 per GB | 30 Days | $18.00 | ||
Comfort QA 1500MB Day 11 Days | 16.1 GB €0.99 per GB | 11 Days | $18.39 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 10GB/30Days | 10.0 GB $2.05 per GB | 30 Days | $18.48 | ||
Qatar (Vodafone) - 2GB Daily / 7Days | 2.0 GB $10.51 per GB | 7 Days | $18.92 | ||
Qatar | 5.0 GB $3.80 per GB | 30 Days | $18.99 | ||
3GB/30 Days Gulf Region eSIM | 3.0 GB $6.33 per GB | 30 Days | $19.00 | ||
First Class QA 5120MB Day 5 Days | 25.0 GB €0.66 per GB | 5 Days | $19.02 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 12Days | 1.0 GB $21.47 per GB | 12 Days | $19.32 | ||
Qatar - No Expiration | 5.0 GB $3.95 per GB | 36500 Days | $19.75 | ||
World Plan | 1.0 GB $19.99 per GB | 7 Days | $19.99 | ||
3GB/30 Days Qatar 5G eSIM | 3.0 GB $6.67 per GB | 30 Days | $20.00 | ||
Mid East / N Africa 2GB 14Days | 2.0 GB $10.00 per GB | 14 Days | $20.00 | ||
Comfort QA 1500MB Day 12 Days | 17.6 GB €0.99 per GB | 12 Days | $20.06 | ||
Qatar (Vodafone) - 1GB Daily / 15Days | 1.0 GB $22.46 per GB | 15 Days | $20.21 | ||
Middle East 3GB 30Days | 3.0 GB $6.92 per GB | 30 Days | $20.75 | ||
Middle East 12GB 30Days | 12.0 GB $1.75 per GB | 30 Days | $21.00 | ||
Qatar (Vodafone) - 2GB Daily / 8Days | 2.0 GB $11.95 per GB | 8 Days | $21.51 | ||
Comfort QA 1500MB Day 13 Days | 19.0 GB €0.99 per GB | 13 Days | $21.73 | ||
Global Package | 3.0 GB €6.33 per GB | 30 Days | $21.90 | ||
Gulf Region 10GB 30Days | 10.0 GB $2.20 per GB | 30 Days | $22.00 | ||
Global - 30 Days - 5GB | 5.0 GB $4.40 per GB | 30 Days | $22.00 | ||
Qatar 15 days 5GB | 5.0 GB $4.40 per GB | 15 Days | $22.00 | ||
Middle East 15 days 5GB | 5.0 GB $4.40 per GB | 15 Days | $22.00 | ||
Gulf Region 10GB/Day | 10.0 GB $2.20 per GB | 1 Days | $22.00 | ||
Global139 1GB 7Days | 1.0 GB $22.25 per GB | 7 Days | $22.25 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 2GB Daily / 7Days | 2.0 GB $12.45 per GB | 7 Days | $22.40 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $4.55 per GB | 30 Days | $22.75 | ||
First Class QA 5120MB Day 6 Days | 30.0 GB €0.66 per GB | 6 Days | $22.82 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 5 Days | $22.99 | ||
Global Voice 7 Days 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Voz Global 7 Días 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Qatar | 10.0 GB €2.00 per GB | 30 Days | $23.05 | ||
MIDDLE EAST | 3.0 GB €6.67 per GB | 30 Days | $23.05 | ||
Comfort QA 1500MB Day 14 Days | 20.5 GB €0.99 per GB | 14 Days | $23.40 | ||
Qatar - No Expiration | 6.0 GB $3.95 per GB | 36500 Days | $23.70 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 500MB Daily / 30Days | 500 MB $54.50 per GB | 30 Days | $23.95 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 15Days | 1.0 GB $26.61 per GB | 15 Days | $23.95 | ||
Global - 30 Days | 3.0 GB $7.98 per GB | 30 Days | $23.95 | ||
Cruise + Middle East | 512 MB $47.98 per GB | 1 Days | $23.99 | ||
Qatar (Vodafone) - 2GB Daily / 9Days | 2.0 GB $13.38 per GB | 9 Days | $24.09 | ||
Explore Asia 7GB 30 days in 31 Countries | 7.0 GB $3.50 per GB | 30 Days | $24.50 | ||
World 5GB 14Days | 5.0 GB $5.00 per GB | 14 Days | $25.00 | ||
Global 30 days 6GB | 6.0 GB $4.17 per GB | 30 Days | $25.00 | ||
3GB/30 Days Global eSIM | 3.0 GB $8.33 per GB | 30 Days | $25.00 | ||
Qatar 10GB 30Days | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Comfort QA 1500MB Day 15 Days | 22.0 GB €0.99 per GB | 15 Days | $25.07 | ||
Gulf Region 10GB 30Days | 10.0 GB $2.55 per GB | 30 Days | $25.50 | ||
2 GB 15 day | 2.0 GB $13.49 per GB | 15 Days | $25.64 | ||
Comfort QA 1500MB Day 16 Days | 23.4 GB €0.96 per GB | 16 Days | $25.82 | ||
Vanuatu (Digicel) - 3GB/30Days | 3.0 GB $9.60 per GB | 30 Days | $25.92 | ||
Zambia (Airtel) - 3GB/30Days | 3.0 GB $9.60 per GB | 30 Days | $25.92 | ||
Qatar 20GB 30Days | 20.0 GB $1.30 per GB | 30 Days | $26.00 | ||
Middle East 5GB 30Days | 5.0 GB $5.20 per GB | 30 Days | $26.00 | ||
Qatar 17GB 30Days | 17.0 GB $1.56 per GB | 30 Days | $26.50 | ||
MIDDLE EAST | 5.0 GB €4.60 per GB | 30 Days | $26.51 | ||
First Class QA 5120MB Day 7 Days | 35.0 GB €0.66 per GB | 7 Days | $26.63 | ||
Qatar (Vodafone) - 1GB Daily / 20Days | 1.0 GB $29.65 per GB | 20 Days | $26.68 | ||
Qatar (Vodafone) - 2GB Daily / 10Days | 2.0 GB $14.82 per GB | 10 Days | $26.68 | ||
Middle East - 30 Days | 5.0 GB $5.39 per GB | 30 Days | $26.95 | ||
Qatar | 3.0 GB $10.00 per GB | 30 Days | $26.99 | ||
Global | 3.0 GB $10.00 per GB | 30 Days | $26.99 | ||
Mid East / N Africa 3GB 30Days | 3.0 GB $9.00 per GB | 30 Days | $27.00 | ||
Comfort QA 1500MB Day 17 Days | 24.9 GB €0.96 per GB | 17 Days | $27.43 | ||
Qatar - No Expiration | 7.0 GB $3.95 per GB | 36500 Days | $27.65 | ||
Global Package | 5.0 GB €4.80 per GB | 90 Days | $27.66 | ||
Qatar - 30 Days | 10.0 GB $2.79 per GB | 30 Days | $27.95 | ||
10 GB 30 day | 10.0 GB $3.00 per GB | 30 Days | $28.49 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 7 Days | $28.99 | ||
5GB/30 Days Gulf Region eSIM | 5.0 GB $5.80 per GB | 30 Days | $29.00 | ||
Qatar 10GB 30Days | 10.0 GB $2.90 per GB | 30 Days | $29.00 | ||
First Class QA 5120MB Day 8 Days | 40.0 GB €0.63 per GB | 8 Days | $29.05 | ||
Comfort QA 1500MB Day 18 Days | 26.4 GB €0.96 per GB | 18 Days | $29.05 | ||
Middle East | 3.0 GB $10.00 per GB | 15 Days | $29.99 | ||
5GB/30 Days Qatar 5G eSIM | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Middle East 5GB 30Days | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Global 12GB 30Days | 12.0 GB $2.50 per GB | 30 Days | $30.00 | ||
Global 30Days 10GB | 10.0 GB $3.00 per GB | 30 Days | $30.00 | ||
5GB/30 Days Global eSIM | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Qatar (Vodafone) - 20GB/30Days | 20.0 GB $1.69 per GB | 30 Days | $30.42 | ||
Qatar | 1.0 GB $34.00 per GB | 1 Days | $30.60 | ||
Global | 1.0 GB $34.00 per GB | 1 Days | $30.60 | ||
Comfort QA 1500MB Day 19 Days | 27.8 GB €0.96 per GB | 19 Days | $30.66 | ||
Qatar - No Expiration | 8.0 GB $3.95 per GB | 36500 Days | $31.60 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 20Days | 1.0 GB $35.18 per GB | 20 Days | $31.66 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 2GB Daily / 10Days | 2.0 GB $17.59 per GB | 10 Days | $31.66 | ||
Qatar (Vodafone) - 2GB Daily / 12Days | 2.0 GB $17.70 per GB | 12 Days | $31.86 | ||
Middle East 17GB 30Days | 17.0 GB $1.88 per GB | 30 Days | $32.00 | ||
Global Voice 15 Days 3GB | 3.0 GB $10.67 per GB | 15 Days | $32.00 | ||
Comfort QA 1500MB Day 20 Days | 29.3 GB €0.96 per GB | 20 Days | $32.28 | ||
5 GB 60 day | 5.0 GB $6.80 per GB | 60 Days | $32.29 | ||
First Class QA 5120MB Day 9 Days | 45.0 GB €0.63 per GB | 9 Days | $32.68 | ||
Qatar | 10.0 GB $3.30 per GB | 30 Days | $32.99 | ||
Qatar 23GB 30Days | 23.0 GB $1.43 per GB | 30 Days | $33.00 | ||
Comfort QA 1500MB Day 21 Days | 30.8 GB €0.96 per GB | 21 Days | $33.89 | ||
Global - 30 Days | 5.0 GB $6.79 per GB | 30 Days | $33.95 | ||
Global (120+ areas) 10GB 30Days | 10.0 GB $3.40 per GB | 30 Days | $34.00 | ||
MIDDLE EAST | Unlimited (Acceptable Usage Policy) | 7 Days | $34.58 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 7 Days | $34.58 | ||
World 10GB 30Days | 10.0 GB $3.50 per GB | 30 Days | $35.00 | ||
Qatar 30 days 8GB | 8.0 GB $4.38 per GB | 30 Days | $35.00 | ||
Middle East 30 days 8GB | 8.0 GB $4.38 per GB | 30 Days | $35.00 | ||
Global 180 days 10GB | 10.0 GB $3.50 per GB | 180 Days | $35.00 | ||
3 GB 30 day | 3.0 GB $12.33 per GB | 30 Days | $35.14 | ||
Comfort QA 1500MB Day 22 Days | 32.2 GB €0.96 per GB | 22 Days | $35.50 | ||
Qatar - No Expiration | 9.0 GB $3.95 per GB | 36500 Days | $35.55 | ||
Qatar | 3.0 GB $13.30 per GB | 3 Days | $35.90 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 20GB/30Days | 20.0 GB $2.01 per GB | 30 Days | $36.11 | ||
First Class QA 5120MB Day 10 Days | 50.0 GB €0.63 per GB | 10 Days | $36.31 | ||
Comfort QA 1500MB Day 23 Days | 33.7 GB €0.96 per GB | 23 Days | $37.12 | ||
Global | 3.0 GB $13.96 per GB | 3 Days | $37.70 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 2GB Daily / 12Days | 2.0 GB $21.02 per GB | 12 Days | $37.83 | ||
Global139 1GB 365Days | 1.0 GB $38.00 per GB | 365 Days | $38.00 | ||
Qatar | 20.0 GB €1.65 per GB | 30 Days | $38.04 | ||
Comfort QA 1500MB Day 24 Days | 35.2 GB €0.96 per GB | 24 Days | $38.73 | ||
10GB/30 Days Gulf Region eSIM | 10.0 GB $3.90 per GB | 30 Days | $39.00 | ||
Qatar - No Expiration | 10.0 GB $3.95 per GB | 36500 Days | $39.50 | ||
Qatar (Vodafone) - 1GB Daily / 30Days | 1.0 GB $44.02 per GB | 30 Days | $39.62 | ||
Qatar (Vodafone) - 2GB Daily / 15Days | 2.0 GB $22.01 per GB | 15 Days | $39.62 | ||
First Class QA 5120MB Day 11 Days | 55.0 GB €0.63 per GB | 11 Days | $39.94 | ||
Qatar 20GB 30Days | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Global Voice 30 Days 6GB | 6.0 GB $6.67 per GB | 30 Days | $40.00 | ||
MIDDLE EAST | 10.0 GB €3.50 per GB | 30 Days | $40.34 | ||
Comfort QA 1500MB Day 25 Days | 36.6 GB €0.96 per GB | 25 Days | $40.34 | ||
Middle East 23GB 30Days | 23.0 GB $1.78 per GB | 30 Days | $41.00 | ||
Comfort QA 1500MB Day 26 Days | 38.1 GB €0.96 per GB | 26 Days | $41.96 | ||
Cruise + Middle East | 1.0 GB $41.99 per GB | 7 Days | $41.99 | ||
Vanuatu (Digicel) - 5GB/30Days | 5.0 GB $9.42 per GB | 30 Days | $42.41 | ||
Zambia (Airtel) - 5GB/30Days | 5.0 GB $9.42 per GB | 30 Days | $42.41 | ||
Global Package | 10.0 GB €3.70 per GB | 180 Days | $42.65 | ||
Global (120+ areas) 10GB 30Days | 10.0 GB $4.28 per GB | 30 Days | $42.75 | ||
Global139 3GB 30Days | 3.0 GB $14.33 per GB | 30 Days | $43.00 | ||
First Class QA 5120MB Day 12 Days | 60.0 GB €0.63 per GB | 12 Days | $43.57 | ||
Comfort QA 1500MB Day 27 Days | 39.6 GB €0.96 per GB | 27 Days | $43.57 | ||
Qatar | Unlimited (Acceptable Usage Policy) | 14 Days | $43.99 | ||
World Plan | 3.0 GB $14.66 per GB | 15 Days | $43.99 | ||
Qatar | 5.0 GB $9.80 per GB | 30 Days | $44.09 | ||
Global | 5.0 GB $9.80 per GB | 30 Days | $44.09 | ||
Explore Asia 12GB 30 days in 31 Countries | 12.0 GB $3.71 per GB | 30 Days | $44.50 | ||
Qatar | 3.0 GB $16.66 per GB | 3 Days | $44.99 | ||
Global | 3.0 GB $16.66 per GB | 3 Days | $44.99 | ||
Global 180 days 15GB | 15.0 GB $3.00 per GB | 180 Days | $45.00 | ||
Comfort QA 1500MB Day 28 Days | 41.0 GB €0.96 per GB | 28 Days | $45.19 | ||
Global 17GB 30Days | 17.0 GB $2.68 per GB | 30 Days | $45.50 | ||
Qatar 20GB 30Days | 20.0 GB $2.30 per GB | 30 Days | $46.00 | ||
20 GB 30 day | 20.0 GB $2.45 per GB | 30 Days | $46.54 | ||
Comfort QA 1500MB Day 29 Days | 42.5 GB €0.96 per GB | 29 Days | $46.80 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 30Days | 1.0 GB $52.31 per GB | 30 Days | $47.08 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 2GB Daily / 15Days | 2.0 GB $26.16 per GB | 15 Days | $47.08 | ||
First Class QA 5120MB Day 13 Days | 65.0 GB €0.63 per GB | 13 Days | $47.20 | ||
Global139 1GB 365Days | 1.0 GB $47.75 per GB | 365 Days | $47.75 | ||
