Provider | Plan | Allowance | Duration | Price | |
---|---|---|---|---|---|
Asia Pacific | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Free | 0 MB | 1 Days | $0.00 | ||
Indonesia | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
FREE Indonesia eSIM & Data | 525 MB $0.00 per GB | 30 Days | $0.00 | ||
Indonesia 100MB 7Days | 100 MB $3.07 per GB | 7 Days | $0.30 | ||
Indonesia 500MB 7Days | 500 MB $0.82 per GB | 7 Days | $0.40 | ||
Indonesia 500MB/Day | 500 MB $1.02 per GB | 1 Days | $0.50 | ||
Indonesia | 500 MB €1.02 per GB | 3 Days | $0.58 | ||
Indonesia 500MB/Day (nonhkip) | 500 MB $1.35 per GB | 1 Days | $0.66 | ||
Indonesia 1GB 7Days | 1.0 GB $0.70 per GB | 7 Days | $0.70 | ||
Indonesia (Telkomsel) - 1GB Daily / 1Days | 1.0 GB $0.91 per GB | 1 Days | $0.82 | ||
Asia (7 areas) 500MB/Day | 500 MB $1.84 per GB | 1 Days | $0.90 | ||
Indonesia 1GB/Day | 1.0 GB $0.90 per GB | 1 Days | $0.90 | ||
Indonesia (Telkomsel) - 500MB Daily / 1Days | 500 MB $2.25 per GB | 1 Days | $0.99 | ||
500MB/1 Day Indonesia 5G eSIM | 500 MB $2.05 per GB | 1 Days | $1.00 | ||
Indonesia 1GB/Day (nonhkip) | 1.0 GB $1.05 per GB | 1 Days | $1.05 | ||
Indonesia 1GB 7Days (nonhkip) | 1.0 GB $1.14 per GB | 7 Days | $1.14 | ||
Indonesia (Telkomsel) - 1GB/7Days | 1.0 GB $1.40 per GB | 7 Days | $1.26 | ||
Indonesia (Telkomsel) - 500MB Daily / 2Days | 500 MB $2.87 per GB | 2 Days | $1.26 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 1Days | 1.0 GB $1.50 per GB | 1 Days | $1.35 | ||
Asia (20 areas) 500MB/Day | 500 MB $3.28 per GB | 1 Days | $1.60 | ||
Indonesia 2GB/Day | 2.0 GB $0.80 per GB | 1 Days | $1.60 | ||
Asia (7 areas) 1GB/Day | 1.0 GB $1.70 per GB | 1 Days | $1.70 | ||
Indonesia 3GB 15Days | 3.0 GB $0.57 per GB | 15 Days | $1.70 | ||
Comfort ID 1500MB Day 1 Day | 1.5 GB €1.02 per GB | 1 Days | $1.73 | ||
Indonesia 2GB/Day (nonhkip) | 2.0 GB $0.90 per GB | 1 Days | $1.80 | ||
Asia (7 areas) 1GB 7Days | 1.0 GB $1.80 per GB | 7 Days | $1.80 | ||
Indonesia 3GB 30Days | 3.0 GB $0.60 per GB | 30 Days | $1.80 | ||
Indonesia 1GB 7Days | 1.0 GB $1.90 per GB | 7 Days | $1.90 | ||
Asia (12 areas) 500MB/Day | 500 MB $3.89 per GB | 1 Days | $1.90 | ||
Indonesia (Telkomsel) - 500MB Daily / 3Days | 500 MB $4.36 per GB | 3 Days | $1.92 | ||
Indonesia (Telkomsel) - 500MB Daily / 4Days | 500 MB $5.20 per GB | 4 Days | $2.29 | ||
Indonesia (Telkomsel) - 1GB Daily / 2Days | 1.0 GB $2.54 per GB | 2 Days | $2.29 | ||
Indonesia (Telkomsel) - 2GB Daily / 1Days | 2.0 GB $1.27 per GB | 1 Days | $2.29 | ||
Indonesia 3GB/Day | 3.0 GB $0.80 per GB | 1 Days | $2.40 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB/7Days | 1.0 GB $2.67 per GB | 7 Days | $2.40 | ||
Indonesia - No Expiration | 1.0 GB $2.45 per GB | 36500 Days | $2.45 | ||
Indonesia 1GB 7Days | 1.0 GB $2.50 per GB | 7 Days | $2.50 | ||
Indonesia 3GB 15Days (nonhkip) | 3.0 GB $0.88 per GB | 15 Days | $2.64 | ||
Indonesia (Telkomsel) - 500MB Daily / 5Days | 500 MB $6.04 per GB | 5 Days | $2.66 | ||
Indonesia 5GB 30Days | 5.0 GB $0.54 per GB | 30 Days | $2.70 | ||
Asia (7 areas) 2GB/Day | 2.0 GB $1.50 per GB | 1 Days | $3.00 | ||
Asia (20 areas) 1GB/Day | 1.0 GB $3.00 per GB | 1 Days | $3.00 | ||
1GB/7 Days Indonesia 5G eSIM | 1.0 GB $3.00 per GB | 7 Days | $3.00 | ||
Indonesia (Telkomsel) - 500MB Daily / 6Days | 500 MB $6.88 per GB | 6 Days | $3.02 | ||
Indonesia (Telkomsel) - 1GB Daily / 3Days | 1.0 GB $3.36 per GB | 3 Days | $3.02 | ||
Indonesia (Telkomsel) - 500MB Daily / 7Days | 500 MB $7.72 per GB | 7 Days | $3.39 | ||
Asia (12 areas) 1GB/Day | 1.0 GB $3.40 per GB | 1 Days | $3.40 | ||
Comfort ID 1500MB Day 2 Days | 2.9 GB €1.02 per GB | 2 Days | $3.46 | ||
First Class ID 5120MB Day 1 Day | 5.0 GB €0.60 per GB | 1 Days | $3.46 | ||
Asia (12 areas) 1GB 7Days | 1.0 GB $3.50 per GB | 7 Days | $3.50 | ||
Indonesia 3GB 15Days | 3.0 GB $1.17 per GB | 15 Days | $3.50 | ||
Indonesia (Telkomsel) - 3GB/15Days | 3.0 GB $1.32 per GB | 15 Days | $3.56 | ||
Asia-20 1GB 7 Days | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Asia (20 areas) 1GB 7Days | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Asia-20 1GB 30 Days | 1.0 GB $3.70 per GB | 30 Days | $3.70 | ||
Indonesia 3GB 30Days | 3.0 GB $1.25 per GB | 30 Days | $3.75 | ||
Asia (7 areas) 1GB 7Days | 1.0 GB $3.75 per GB | 7 Days | $3.75 | ||
Indonesia (Telkomsel) - 500MB Daily / 8Days | 500 MB $8.56 per GB | 8 Days | $3.76 | ||
Indonesia (Telkomsel) - 1GB Daily / 4Days | 1.0 GB $4.18 per GB | 4 Days | $3.76 | ||
Indonesia (Telkomsel) - 2GB Daily / 2Days | 2.0 GB $2.09 per GB | 2 Days | $3.76 | ||
Comfort ID 1500MB Day 3 Days | 4.4 GB €0.75 per GB | 3 Days | $3.80 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 2Days | 1.0 GB $4.26 per GB | 2 Days | $3.83 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 1Days | 2.0 GB $2.13 per GB | 1 Days | $3.83 | ||
Indonesia 4GB 30Days | 4.0 GB $0.97 per GB | 30 Days | $3.89 | ||
Asia | 1.0 GB $4.49 per GB | 7 Days | $4.04 | ||
Indonesia | 1.0 GB $4.50 per GB | 7 Days | $4.05 | ||
Indonesia | 1.0 GB $4.59 per GB | 1 Days | $4.13 | ||
Indonesia (Telkomsel) - 500MB Daily / 9Days | 500 MB $9.40 per GB | 9 Days | $4.13 | ||
Indonesia 5GB 30Days (nonhkip) | 5.0 GB $0.88 per GB | 30 Days | $4.40 | ||
Indonesia | 1.0 GB $4.89 per GB | 1 Days | $4.40 | ||
Indonesia (Telkomsel) - 500MB Daily / 10Days | 500 MB $10.24 per GB | 10 Days | $4.50 | ||
Indonesia (Telkomsel) - 1GB Daily / 5Days | 1.0 GB $5.00 per GB | 5 Days | $4.50 | ||
1 GB 7 day | 1.0 GB $4.79 per GB | 7 Days | $4.55 | ||
Asia (7 areas) 3GB 15Days | 3.0 GB $1.53 per GB | 15 Days | $4.60 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $4.60 per GB | 7 Days | $4.60 | ||
Indonesia 10GB 30Days | 10.0 GB $0.47 per GB | 30 Days | $4.70 | ||
1 GB 7 day | 1.0 GB $4.99 per GB | 7 Days | $4.74 | ||
Indonesia 5GB 30Days | 5.0 GB $0.95 per GB | 30 Days | $4.75 | ||
Asia (7 areas) 3GB 30Days | 3.0 GB $1.60 per GB | 30 Days | $4.80 | ||
Indonesia - No Expiration | 2.0 GB $2.45 per GB | 36500 Days | $4.90 | ||
Indonesia - 30 Days | 1.0 GB $4.95 per GB | 30 Days | $4.95 | ||
Asia & Oceania - 30 Days | 1.0 GB $4.95 per GB | 30 Days | $4.95 | ||
Indonesia | Unlimited (Acceptable Usage Policy) | 1 Days | $4.99 | ||
Indonesia | 1.0 GB $4.99 per GB | 7 Days | $4.99 | ||
Indonesia unlimited data 1 Day | Unlimited (Acceptable Usage Policy) | 1 Days | $5.00 | ||
1GB/7 Days South East Asia Region | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
Comfort ID 1500MB Day 4 Days | 5.9 GB €0.75 per GB | 4 Days | $5.07 | ||
Indonesia (Telkomsel) - 1GB Daily / 6Days | 1.0 GB $5.82 per GB | 6 Days | $5.24 | ||
Indonesia (Telkomsel) - 2GB Daily / 3Days | 2.0 GB $2.91 per GB | 3 Days | $5.24 | ||
Asia (12 areas) 1GB 7Days | 1.0 GB $5.25 per GB | 7 Days | $5.25 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 3GB/15Days | 3.0 GB $1.95 per GB | 15 Days | $5.26 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 3Days | 1.0 GB $5.84 per GB | 3 Days | $5.26 | ||
Asia | 1.0 GB $5.89 per GB | 1 Days | $5.30 | ||
Indonesia (Telkomsel) - 5GB/30Days | 5.0 GB $1.19 per GB | 30 Days | $5.36 | ||
Asia-20 1GB 7 Days | 1.0 GB $5.50 per GB | 7 Days | $5.50 | ||
Asia-20 1GB 30 Days | 1.0 GB $5.75 per GB | 30 Days | $5.75 | ||
Asia (20 areas) 2GB/Day | 2.0 GB $2.90 per GB | 1 Days | $5.80 | ||
Indonesia (Telkomsel) - 1GB Daily / 7Days | 1.0 GB $6.64 per GB | 7 Days | $5.98 | ||
Asia Pacific | 1.0 GB $5.99 per GB | 7 Days | $5.99 | ||
Global 3Days 1GB | 1.0 GB $6.00 per GB | 3 Days | $6.00 | ||
Indonesia 1GB 7Days | 1.0 GB $6.00 per GB | 7 Days | $6.00 | ||
3GB/15 Days Indonesia 5G eSIM | 3.0 GB $2.00 per GB | 15 Days | $6.00 | ||
Asia (7 areas) 5GB/Day | 5.0 GB $1.20 per GB | 1 Days | $6.00 | ||
Asia | 1.0 GB $6.99 per GB | 1 Days | $6.29 | ||
Comfort ID 1500MB Day 5 Days | 7.3 GB €0.75 per GB | 5 Days | $6.34 | ||
Asia (12 areas) 2GB/Day | 2.0 GB $3.30 per GB | 1 Days | $6.60 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 4Days | 1.0 GB $7.43 per GB | 4 Days | $6.69 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 2Days | 2.0 GB $3.71 per GB | 2 Days | $6.69 | ||
Indonesia (Telkomsel) - 1GB Daily / 8Days | 1.0 GB $7.46 per GB | 8 Days | $6.71 | ||
Indonesia (Telkomsel) - 2GB Daily / 4Days | 2.0 GB $3.73 per GB | 4 Days | $6.71 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $6.75 per GB | 7 Days | $6.75 | ||
Asia (7 areas) 3GB 15Days | 3.0 GB $2.25 per GB | 15 Days | $6.75 | ||
First Class ID 5120MB Day 2 Days | 10.0 GB €0.60 per GB | 2 Days | $6.92 | ||
Asia (7 areas) 5GB 30Days | 5.0 GB $1.40 per GB | 30 Days | $7.00 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $7.00 per GB | 365 Days | $7.00 | ||
Global 7 days 1GB | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
Indonesia 10GB 30Days | 10.0 GB $0.70 per GB | 30 Days | $7.00 | ||
Asia (7 areas) 3GB 30Days | 3.0 GB $2.33 per GB | 30 Days | $7.00 | ||
Indonesia | 1.0 GB $7.99 per GB | 1 Days | $7.19 | ||
Indonesia unlimited data 3 Days | Unlimited (Acceptable Usage Policy) | 3 Days | $7.28 | ||
Indonesia - No Expiration | 3.0 GB $2.45 per GB | 36500 Days | $7.35 | ||
Indonesia (Telkomsel) - 1GB Daily / 9Days | 1.0 GB $8.28 per GB | 9 Days | $7.45 | ||
Comfort ID 1500MB Day 6 Days | 8.8 GB €0.75 per GB | 6 Days | $7.61 | ||
First Class ID 5120MB Day 3 Days | 15.0 GB €0.44 per GB | 3 Days | $7.61 | ||
Indonesia 10GB 30Days (nonhkip) | 10.0 GB $0.76 per GB | 30 Days | $7.61 | ||
Indonesia | 3.0 GB $2.93 per GB | 30 Days | $7.92 | ||
Indonesia - 30 Days | 2.0 GB $3.98 per GB | 30 Days | $7.95 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 1 Days | $7.99 | ||
Indonesia 10GB/Day | 10.0 GB $0.80 per GB | 1 Days | $8.00 | ||
Asia 1GB 7Days | 1.0 GB $8.00 per GB | 7 Days | $8.00 | ||
Indonesia | 3.0 GB $2.96 per GB | 3 Days | $8.00 | ||
Indonesia | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
SEA | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 5GB/30Days | 5.0 GB $1.80 per GB | 30 Days | $8.12 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 5Days | 1.0 GB $9.02 per GB | 5 Days | $8.12 | ||
Indonesia (Telkomsel) - 1GB Daily / 10Days | 1.0 GB $9.10 per GB | 10 Days | $8.19 | ||
Indonesia (Telkomsel) - 2GB Daily / 5Days | 2.0 GB $4.55 per GB | 5 Days | $8.19 | ||
Indonesia 20GB 30Days | 20.0 GB $0.41 per GB | 30 Days | $8.20 | ||
Indonesia unlimited data 5 Days | Unlimited (Acceptable Usage Policy) | 5 Days | $8.25 | ||
3 GB 30 day | 3.0 GB $3.00 per GB | 30 Days | $8.54 | ||
1 GB 7 day | 1.0 GB $8.99 per GB | 7 Days | $8.54 | ||
Asia (12 areas) 3GB/Day | 3.0 GB $2.90 per GB | 1 Days | $8.70 | ||
Asia (12 areas) 3GB 15Days | 3.0 GB $2.93 per GB | 15 Days | $8.80 | ||
Comfort ID 1500MB Day 7 Days | 10.3 GB €0.75 per GB | 7 Days | $8.88 | ||
Asia (20 areas) 3GB 15Days | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
Asia-20 3GB 15Days | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
Indonesia - 30 Days | 3.0 GB $2.98 per GB | 30 Days | $8.95 | ||
Global - 30 Days | 1.0 GB $8.95 per GB | 30 Days | $8.95 | ||
Asia | 3.0 GB $3.33 per GB | 30 Days | $8.99 | ||
Indonesia 7 days 5 GB | 5.0 GB $1.80 per GB | 7 Days | $9.00 | ||
Asia 7 days 3GB | 3.0 GB $3.00 per GB | 7 Days | $9.00 | ||
5GB/30 Days Indonesia 5G eSIM | 5.0 GB $1.80 per GB | 30 Days | $9.00 | ||
Asia (12 areas) 3GB 30Days | 3.0 GB $3.00 per GB | 30 Days | $9.00 | ||
1GB/7 Days Asia Pacific Region eSIM | 1.0 GB $9.00 per GB | 7 Days | $9.00 | ||
3GB/30 Days South East Asia Region | 3.0 GB $3.00 per GB | 30 Days | $9.00 | ||
Asia (20 areas) 3GB 30Days | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
Asia-20 3GB 30Days | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
Asia & Oceania - 30 Days | 2.0 GB $4.72 per GB | 30 Days | $9.45 | ||
Explore Asia 3GB 30Days in 31 Countries | 3.0 GB $3.17 per GB | 30 Days | $9.50 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $9.50 per GB | 365 Days | $9.50 | ||
Asia (7 areas) 5GB 30Days | 5.0 GB $1.90 per GB | 30 Days | $9.50 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 6Days | 1.0 GB $10.61 per GB | 6 Days | $9.55 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 3Days | 2.0 GB $5.30 per GB | 3 Days | $9.55 | ||
Indonesia (Telkomsel) - 2GB Daily / 6Days | 2.0 GB $5.37 per GB | 6 Days | $9.67 | ||
Comfort ID 1500MB Day 8 Days | 11.7 GB €0.72 per GB | 8 Days | $9.68 | ||
Indonesia - No Expiration | 4.0 GB $2.45 per GB | 36500 Days | $9.80 | ||
Indonesia (Telkomsel) - 10GB/30Days | 10.0 GB $1.09 per GB | 30 Days | $9.84 | ||
1GB/7 Days Global eSIM | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
First Class ID 5120MB Day 4 Days | 20.0 GB €0.44 per GB | 4 Days | $10.14 | ||
Global 3GB 15Days | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
Asia (12 areas) 3GB 15Days | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
Indonesia 20GB 30Days (nonhkip) | 20.0 GB $0.53 per GB | 30 Days | $10.56 | ||
Indonesia 20GB 30Days | 20.0 GB $0.54 per GB | 30 Days | $10.75 | ||
Asia (12 areas) 3GB 30Days | 3.0 GB $3.58 per GB | 30 Days | $10.75 | ||
Global | 1.0 GB $11.98 per GB | 7 Days | $10.78 | ||
Indonesia | 3.0 GB $4.00 per GB | 3 Days | $10.79 | ||
Comfort ID 1500MB Day 9 Days | 13.2 GB €0.72 per GB | 9 Days | $10.89 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 7Days | 1.0 GB $12.20 per GB | 7 Days | $10.98 | ||
Indonesia (Telkomsel) - 2GB Daily / 7Days | 2.0 GB $6.19 per GB | 7 Days | $11.14 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $3.80 per GB | 30 Days | $11.40 | ||
Asia-20 3GB 15Days | 3.0 GB $3.83 per GB | 15 Days | $11.50 | ||
Indonesia | 3.0 GB €3.33 per GB | 7 Days | $11.53 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 7Days | 1.0 GB $12.90 per GB | 7 Days | $11.61 | ||
3 GB 30 day | 3.0 GB $4.16 per GB | 30 Days | $11.87 | ||
Indonesia 12GB 30Days | 12.0 GB $0.99 per GB | 30 Days | $11.89 | ||
Indonesia | 3.0 GB $4.00 per GB | 15 Days | $11.99 | ||
Asia-20 3GB 30Days | 3.0 GB $4.00 per GB | 30 Days | $12.00 | ||
Comfort ID 1500MB Day 10 Days | 14.6 GB €0.72 per GB | 10 Days | $12.10 | ||
Asia | 1.0 GB $13.49 per GB | 1 Days | $12.14 | ||
Asia (7 areas) 10GB 30Days | 10.0 GB $1.22 per GB | 30 Days | $12.20 | ||
Indonesia 7GB 15Days | 7.0 GB $1.75 per GB | 15 Days | $12.25 | ||
Indonesia - No Expiration | 5.0 GB $2.45 per GB | 36500 Days | $12.25 | ||
Indonesia | 5.0 GB $2.74 per GB | 30 Days | $12.32 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 8Days | 1.0 GB $13.79 per GB | 8 Days | $12.41 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 4Days | 2.0 GB $6.89 per GB | 4 Days | $12.41 | ||
Asia & Oceania - 30 Days | 3.0 GB $4.15 per GB | 30 Days | $12.45 | ||
Asia | 3.0 GB $4.63 per GB | 3 Days | $12.50 | ||
Global | 1.0 GB $13.89 per GB | 1 Days | $12.50 | ||
Indonesia (Telkomsel) - 2GB Daily / 8Days | 2.0 GB $7.01 per GB | 8 Days | $12.62 | ||
First Class ID 5120MB Day 5 Days | 25.0 GB €0.44 per GB | 5 Days | $12.68 | ||
Three 6GB 30Days | 6.0 GB $2.17 per GB | 30 Days | $13.00 | ||
Asia 3GB 14Days | 3.0 GB $4.33 per GB | 14 Days | $13.00 | ||
5 GB 30 day | 5.0 GB $2.80 per GB | 30 Days | $13.29 | ||
Comfort ID 1500MB Day 11 Days | 16.1 GB €0.72 per GB | 11 Days | $13.31 | ||
Indonesia | 5.0 GB $2.98 per GB | 5 Days | $13.40 | ||
Asia (12 areas) 5GB 30Days | 5.0 GB $2.70 per GB | 30 Days | $13.50 | ||
Asia (20 areas) 5GB 30Days | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Asia-20 5GB 30 Days | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Asia | Unlimited (Acceptable Usage Policy) | 1 Days | $13.83 | ||
SEA | 3.0 GB €4.00 per GB | 30 Days | $13.83 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 9Days | 1.0 GB $15.38 per GB | 9 Days | $13.84 | ||
Indonesia - 30 Days | 5.0 GB $2.79 per GB | 30 Days | $13.95 | ||
Indonesia (Telkomsel) - 2GB Daily / 9Days | 2.0 GB $7.83 per GB | 9 Days | $14.09 | ||
Asia | 5.0 GB $3.20 per GB | 30 Days | $14.39 | ||
Comfort ID 1500MB Day 12 Days | 17.6 GB €0.72 per GB | 12 Days | $14.52 | ||
Indonesia - No Expiration | 6.0 GB $2.45 per GB | 36500 Days | $14.70 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $4.92 per GB | 30 Days | $14.75 | ||
Indonesia | 5.0 GB €2.60 per GB | 15 Days | $14.99 | ||
Indonesia | Unlimited (Acceptable Usage Policy) | 3 Days | $14.99 | ||
Asia Pacific | 3.0 GB $5.00 per GB | 15 Days | $14.99 | ||
Indonesia 15 days 8GB | 8.0 GB $1.88 per GB | 15 Days | $15.00 | ||
Global Voice 7 Days 1GB | 1.0 GB $15.00 per GB | 7 Days | $15.00 | ||
Global 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Asia 15 days 5GB | 5.0 GB $3.00 per GB | 15 Days | $15.00 | ||
10GB/30 Days Indonesia 5G eSIM | 10.0 GB $1.50 per GB | 30 Days | $15.00 | ||
First Class ID 5120MB Day 6 Days | 30.0 GB €0.44 per GB | 6 Days | $15.22 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 10GB/10Days | 10.0 GB $1.70 per GB | 10 Days | $15.26 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 10Days | 1.0 GB $16.96 per GB | 10 Days | $15.26 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 5Days | 2.0 GB $8.48 per GB | 5 Days | $15.26 | ||
Indonesia (Telkomsel) - 2GB Daily / 10Days | 2.0 GB $8.65 per GB | 10 Days | $15.57 | ||
2 GB 15 day | 2.0 GB $8.24 per GB | 15 Days | $15.67 | ||
Comfort ID 1500MB Day 13 Days | 19.0 GB €0.72 per GB | 13 Days | $15.73 | ||
Asia (7 areas) 10GB 30Days | 10.0 GB $1.57 per GB | 30 Days | $15.75 | ||
Asia (12 areas) 5GB 30Days | 5.0 GB $3.15 per GB | 30 Days | $15.75 | ||
Global 5GB 15Days | 5.0 GB $3.18 per GB | 15 Days | $15.89 | ||
Asia | 3.0 GB €4.67 per GB | 30 Days | $16.14 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 10Days | 1.0 GB $18.04 per GB | 10 Days | $16.24 | ||
Global - 30 Days | 2.0 GB $8.22 per GB | 30 Days | $16.45 | ||
Explore Asia 4GB 30 days in 31 Countries | 4.0 GB $4.13 per GB | 30 Days | $16.50 | ||
Indonesia unlimited data 7 Days | Unlimited (Acceptable Usage Policy) | 7 Days | $16.80 | ||
Comfort ID 1500MB Day 14 Days | 20.5 GB €0.72 per GB | 14 Days | $16.94 | ||
Indonesia 50GB 30Days | 50.0 GB $0.34 per GB | 30 Days | $17.00 | ||
Global | 1.0 GB $18.99 per GB | 1 Days | $17.09 | ||
Indonesia - No Expiration | 7.0 GB $2.45 per GB | 36500 Days | $17.15 | ||
SEA | 5.0 GB €3.00 per GB | 30 Days | $17.29 | ||
Global139 1GB 7Days | 1.0 GB $17.50 per GB | 7 Days | $17.50 | ||
Asia-20 5GB 30 Days | 5.0 GB $3.50 per GB | 30 Days | $17.50 | ||
First Class ID 5120MB Day 7 Days | 35.0 GB €0.44 per GB | 7 Days | $17.75 | ||
Indonesia | 7.0 GB $2.84 per GB | 7 Days | $17.90 | ||
Indonesia | 5.0 GB $3.60 per GB | 30 Days | $17.99 | ||
Indonesia | 5.0 GB $4.00 per GB | 5 Days | $17.99 | ||
Asia | 3.0 GB $6.66 per GB | 3 Days | $17.99 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $3.60 per GB | 30 Days | $18.00 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 6Days | 2.0 GB $10.07 per GB | 6 Days | $18.13 | ||
Comfort ID 1500MB Day 15 Days | 22.0 GB €0.72 per GB | 15 Days | $18.16 | ||
Comfort ID 1500MB Day 16 Days | 23.4 GB €0.68 per GB | 16 Days | $18.44 | ||
Global 3GB 30 days | 3.0 GB $6.17 per GB | 30 Days | $18.50 | ||
5 GB 30 day | 5.0 GB $3.90 per GB | 30 Days | $18.52 | ||
Indonesia (Telkomsel) - 20GB/30Days | 20.0 GB $1.04 per GB | 30 Days | $18.79 | ||
Indonesia | 3.0 GB $7.02 per GB | 3 Days | $18.95 | ||
3GB/15 Days Asia Pacific Region | 3.0 GB $6.33 per GB | 15 Days | $19.00 | ||
5GB/30 Days South East Asia Region | 5.0 GB $3.80 per GB | 30 Days | $19.00 | ||
Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB Daily / 12Days | 1.0 GB $21.47 per GB | 12 Days | $19.32 | ||
Indonesia | 10.0 GB $2.15 per GB | 30 Days | $19.34 | ||
First Class ID 5120MB Day 8 Days | 40.0 GB €0.42 per GB | 8 Days | $19.37 | ||
Asia & Oceania - 30 Days | 5.0 GB $3.89 per GB | 30 Days | $19.45 | ||
Comfort ID 1500MB Day 17 Days | 24.9 GB €0.68 per GB | 17 Days | $19.60 | ||
Indonesia unlimited data 10 Days | Unlimited (Acceptable Usage Policy) | 10 Days | $19.60 | ||
Indonesia - No Expiration | 8.0 GB $2.45 per GB | 36500 Days | $19.60 | ||
World Plan | 1.0 GB $19.99 per GB | 7 Days | $19.99 | ||
Cruise + Asia Pacific | 512 MB $39.98 per GB | 1 Days | $19.99 | ||
Three 12GB 30Days | 12.0 GB $1.67 per GB | 30 Days | $20.00 | ||
Asia (7 areas) 20GB 30Days | 20.0 GB $1.00 per GB | 30 Days | $20.00 | ||
Asia 5GB 30Days | 5.0 GB $4.00 per GB | 30 Days | $20.00 | ||
Asia | 5.0 GB $4.58 per GB | 5 Days | $20.60 | ||
Comfort ID 1500MB Day 18 Days | 26.4 GB €0.68 per GB | 18 Days | $20.75 | ||
10 GB 30 day | 10.0 GB $2.20 per GB | 30 Days | $20.89 | ||
Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 2GB Daily / 7Days | 2.0 GB $11.66 per GB | 7 Days | $20.99 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 3 Days | $20.99 | ||
Indonesia 22GB 30Days | 22.0 GB $0.97 per GB | 30 Days | $21.40 | ||
Indonesia 50GB 30Days | 50.0 GB $0.43 per GB | 30 Days | $21.50 | ||
First Class ID 5120MB Day 9 Days | 45.0 GB €0.42 per GB | 9 Days | $21.79 | ||
