Provider | Plan | Allowance | Duration | Price | |
---|---|---|---|---|---|
FREE India eSIM & Data | 425 MB $0.00 per GB | 30 Days | $0.00 | ||
India | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Asia Pacific | 100 MB $0.00 per GB | 7 Days | $0.00 | ||
Free | 0 MB | 1 Days | $0.00 | ||
India 100MB 7Days | 100 MB $3.07 per GB | 7 Days | $0.30 | ||
India 500MB/Day | 500 MB $2.46 per GB | 1 Days | $1.20 | ||
India 500MB 7Days | 500 MB $2.66 per GB | 7 Days | $1.30 | ||
Asia (20 areas) 500MB/Day | 500 MB $3.28 per GB | 1 Days | $1.60 | ||
Comfort IN 1500MB Day 1 Day | 1.5 GB €1.23 per GB | 1 Days | $2.07 | ||
India 1GB 7Days | 1.0 GB $2.30 per GB | 7 Days | $2.30 | ||
India 1GB/Day | 1.0 GB $2.30 per GB | 1 Days | $2.30 | ||
India - 1GB/7Days | 1.0 GB $2.79 per GB | 7 Days | $2.51 | ||
India - No Expiration | 1.0 GB $2.95 per GB | 36500 Days | $2.95 | ||
Asia (20 areas) 1GB/Day | 1.0 GB $3.00 per GB | 1 Days | $3.00 | ||
India - 30 Days | 1.0 GB $3.45 per GB | 30 Days | $3.45 | ||
First Class IN 5120MB Day 1 Day | 5.0 GB €0.60 per GB | 1 Days | $3.46 | ||
India | 1.0 GB $3.90 per GB | 7 Days | $3.51 | ||
Asia-20 1GB 7 Days | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Asia (20 areas) 1GB 7Days | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Asia-20 1GB 30 Days | 1.0 GB $3.70 per GB | 30 Days | $3.70 | ||
1 GB 7 day | 1.0 GB $3.99 per GB | 7 Days | $3.79 | ||
India 2GB/Day | 2.0 GB $2.00 per GB | 1 Days | $4.00 | ||
Comfort IN 1500MB Day 2 Days | 2.9 GB €1.23 per GB | 2 Days | $4.15 | ||
India 1GB 7Days | 1.0 GB $4.25 per GB | 7 Days | $4.25 | ||
Comfort IN 1500MB Day 3 Days | 4.4 GB €0.89 per GB | 3 Days | $4.50 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $4.60 per GB | 7 Days | $4.60 | ||
1 GB 7 day | 1.0 GB $4.99 per GB | 7 Days | $4.74 | ||
Asia & Oceania - 30 Days | 1.0 GB $4.95 per GB | 30 Days | $4.95 | ||
India | 1.0 GB $4.99 per GB | 7 Days | $4.99 | ||
1GB/7 Days India 5G eSIM | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
India | 1.0 GB $5.99 per GB | 1 Days | $5.39 | ||
Asia-20 1GB 7 Days | 1.0 GB $5.50 per GB | 7 Days | $5.50 | ||
India 3GB 15Days | 3.0 GB $1.90 per GB | 15 Days | $5.70 | ||
Asia-20 1GB 30 Days | 1.0 GB $5.75 per GB | 30 Days | $5.75 | ||
Asia (20 areas) 2GB/Day | 2.0 GB $2.90 per GB | 1 Days | $5.80 | ||
India - No Expiration | 2.0 GB $2.95 per GB | 36500 Days | $5.90 | ||
India 3GB 30Days | 3.0 GB $1.97 per GB | 30 Days | $5.90 | ||
Asia Pacific | 1.0 GB $5.99 per GB | 7 Days | $5.99 | ||
Comfort IN 1500MB Day 4 Days | 5.9 GB €0.89 per GB | 4 Days | $5.99 | ||
India 3GB 7Days | 3.0 GB $2.00 per GB | 7 Days | $6.00 | ||
Global 3Days 1GB | 1.0 GB $6.00 per GB | 3 Days | $6.00 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $6.75 per GB | 7 Days | $6.75 | ||
First Class IN 5120MB Day 2 Days | 10.0 GB €0.60 per GB | 2 Days | $6.92 | ||
India - 30 Days | 2.0 GB $3.48 per GB | 30 Days | $6.95 | ||
India | Unlimited (Acceptable Usage Policy) | 1 Days | $6.99 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $7.00 per GB | 365 Days | $7.00 | ||
Global 7 days 1GB | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
Comfort IN 1500MB Day 5 Days | 7.3 GB €0.89 per GB | 5 Days | $7.49 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 1 Days | $7.99 | ||
Asia 1GB 7Days | 1.0 GB $8.00 per GB | 7 Days | $8.00 | ||
India 3GB 15Days | 3.0 GB $2.67 per GB | 15 Days | $8.00 | ||
India | 3.0 GB $2.97 per GB | 30 Days | $8.01 | ||
India | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
India 4GB 30Days | 4.0 GB $2.13 per GB | 30 Days | $8.50 | ||
India 3GB 30Days | 3.0 GB $2.83 per GB | 30 Days | $8.50 | ||
1 GB 7 day | 1.0 GB $8.99 per GB | 7 Days | $8.54 | ||
India 5GB 30Days | 5.0 GB $1.76 per GB | 30 Days | $8.80 | ||
India - No Expiration | 3.0 GB $2.95 per GB | 36500 Days | $8.85 | ||
Asia-20 3GB 15Days | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
Asia (20 areas) 3GB 15Days | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
India - 30 Days | 3.0 GB $2.98 per GB | 30 Days | $8.95 | ||
Global - 30 Days | 1.0 GB $8.95 per GB | 30 Days | $8.95 | ||
Comfort IN 1500MB Day 6 Days | 8.8 GB €0.89 per GB | 6 Days | $8.99 | ||
India 7 Days 5GB | 5.0 GB $1.80 per GB | 7 Days | $9.00 | ||
1GB/7 Days Asia Pacific Region eSIM | 1.0 GB $9.00 per GB | 7 Days | $9.00 | ||
Asia 7 days 3GB | 3.0 GB $3.00 per GB | 7 Days | $9.00 | ||
Asia-20 3GB 30Days | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
Asia (20 areas) 3GB 30Days | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
India - 3GB/30Days | 3.0 GB $3.47 per GB | 30 Days | $9.38 | ||
India | 1.0 GB $10.49 per GB | 1 Days | $9.44 | ||
Asia & Oceania - 30 Days | 2.0 GB $4.72 per GB | 30 Days | $9.45 | ||
3 GB 30 day | 3.0 GB $3.33 per GB | 30 Days | $9.49 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $9.50 per GB | 365 Days | $9.50 | ||
Explore Asia 3GB 30Days in 31 Countries | 3.0 GB $3.17 per GB | 30 Days | $9.50 | ||
First Class IN 5120MB Day 3 Days | 15.0 GB €0.55 per GB | 3 Days | $9.51 | ||
1GB/7 Days Global eSIM | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
Comfort IN 1500MB Day 7 Days | 10.3 GB €0.89 per GB | 7 Days | $10.49 | ||
Global 3GB 15Days | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
Global | 1.0 GB $11.98 per GB | 7 Days | $10.78 | ||
India 3GB 14Days | 3.0 GB $3.67 per GB | 14 Days | $11.00 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $3.80 per GB | 30 Days | $11.40 | ||
India 5GB 30Days | 5.0 GB $2.30 per GB | 30 Days | $11.50 | ||
Asia-20 3GB 15Days | 3.0 GB $3.83 per GB | 15 Days | $11.50 | ||
India | 3.0 GB €3.33 per GB | 7 Days | $11.53 | ||
Comfort IN 1500MB Day 8 Days | 11.7 GB €0.85 per GB | 8 Days | $11.53 | ||
India | 1.0 GB $12.89 per GB | 1 Days | $11.60 | ||
India - No Expiration | 4.0 GB $2.95 per GB | 36500 Days | $11.80 | ||
3 GB 30 day | 3.0 GB $4.16 per GB | 30 Days | $11.87 | ||
India | 3.0 GB $4.00 per GB | 15 Days | $11.99 | ||
Asia-20 3GB 30Days | 3.0 GB $4.00 per GB | 30 Days | $12.00 | ||
Asia & Oceania - 30 Days | 3.0 GB $4.15 per GB | 30 Days | $12.45 | ||
Global | 1.0 GB $13.89 per GB | 1 Days | $12.50 | ||
First Class IN 5120MB Day 4 Days | 20.0 GB €0.55 per GB | 4 Days | $12.68 | ||
India - 30 Days | 5.0 GB $2.59 per GB | 30 Days | $12.95 | ||
Comfort IN 1500MB Day 9 Days | 13.2 GB €0.85 per GB | 9 Days | $12.97 | ||
Asia 3GB 14Days | 3.0 GB $4.33 per GB | 14 Days | $13.00 | ||
India | 5.0 GB $2.90 per GB | 30 Days | $13.04 | ||
5 GB 30 day | 5.0 GB $2.80 per GB | 30 Days | $13.29 | ||
India | 3.0 GB $5.00 per GB | 3 Days | $13.49 | ||
Asia-20 5GB 30 Days | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Asia (20 areas) 5GB 30Days | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Asia | Unlimited (Acceptable Usage Policy) | 1 Days | $13.83 | ||
Comfort IN 1500MB Day 10 Days | 14.6 GB €0.85 per GB | 10 Days | $14.41 | ||
India 7GB 30Days | 7.0 GB $2.07 per GB | 30 Days | $14.50 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $4.92 per GB | 30 Days | $14.75 | ||
India - No Expiration | 5.0 GB $2.95 per GB | 36500 Days | $14.75 | ||
Asia Pacific | 3.0 GB $5.00 per GB | 15 Days | $14.99 | ||
India 15 Days 8GB | 8.0 GB $1.88 per GB | 15 Days | $15.00 | ||
3GB/15 Days India 5G eSIM | 3.0 GB $5.00 per GB | 15 Days | $15.00 | ||
Global Voice 7 Days 1GB | 1.0 GB $15.00 per GB | 7 Days | $15.00 | ||
Global 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Asia 15 days 5GB | 5.0 GB $3.00 per GB | 15 Days | $15.00 | ||
India - 5GB/30Days | 5.0 GB $3.35 per GB | 30 Days | $15.07 | ||
India 10GB 30Days | 10.0 GB $1.52 per GB | 30 Days | $15.20 | ||
2 GB 15 day | 2.0 GB $8.24 per GB | 15 Days | $15.67 | ||
Comfort IN 1500MB Day 11 Days | 16.1 GB €0.85 per GB | 11 Days | $15.85 | ||
First Class IN 5120MB Day 5 Days | 25.0 GB €0.55 per GB | 5 Days | $15.85 | ||
Global 5GB 15Days | 5.0 GB $3.18 per GB | 15 Days | $15.89 | ||
Asia | 3.0 GB €4.67 per GB | 30 Days | $16.14 | ||
India | 5.0 GB €2.80 per GB | 15 Days | $16.14 | ||
Global - 30 Days | 2.0 GB $8.22 per GB | 30 Days | $16.45 | ||
India | 5.0 GB $3.30 per GB | 30 Days | $16.49 | ||
Explore Asia 4GB 30 days in 31 Countries | 4.0 GB $4.13 per GB | 30 Days | $16.50 | ||
India 5GB 30Days | 5.0 GB $3.40 per GB | 30 Days | $17.00 | ||
Global | 1.0 GB $18.99 per GB | 1 Days | $17.09 | ||
Comfort IN 1500MB Day 12 Days | 17.6 GB €0.85 per GB | 12 Days | $17.29 | ||
Global139 1GB 7Days | 1.0 GB $17.50 per GB | 7 Days | $17.50 | ||
Asia-20 5GB 30 Days | 5.0 GB $3.50 per GB | 30 Days | $17.50 | ||
India - No Expiration | 6.0 GB $2.95 per GB | 36500 Days | $17.70 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $3.60 per GB | 30 Days | $18.00 | ||
Global 3GB 30 days | 3.0 GB $6.17 per GB | 30 Days | $18.50 | ||
5 GB 30 day | 5.0 GB $3.90 per GB | 30 Days | $18.52 | ||
Comfort IN 1500MB Day 13 Days | 19.0 GB €0.85 per GB | 13 Days | $18.73 | ||
3GB/15 Days Asia Pacific Region | 3.0 GB $6.33 per GB | 15 Days | $19.00 | ||
First Class IN 5120MB Day 6 Days | 30.0 GB €0.55 per GB | 6 Days | $19.02 | ||
Asia & Oceania - 30 Days | 5.0 GB $3.89 per GB | 30 Days | $19.45 | ||
India 10GB 30Days | 10.0 GB $1.95 per GB | 30 Days | $19.50 | ||
Cruise + Asia Pacific | 512 MB $39.98 per GB | 1 Days | $19.99 | ||
India | Unlimited (Acceptable Usage Policy) | 3 Days | $19.99 | ||
World Plan | 1.0 GB $19.99 per GB | 7 Days | $19.99 | ||
Asia 5GB 30Days | 5.0 GB $4.00 per GB | 30 Days | $20.00 | ||
5GB/30 Days India 5G eSIM | 5.0 GB $4.00 per GB | 30 Days | $20.00 | ||
Comfort IN 1500MB Day 14 Days | 20.5 GB €0.85 per GB | 14 Days | $20.17 | ||
India - No Expiration | 7.0 GB $2.95 per GB | 36500 Days | $20.65 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 3 Days | $20.99 | ||
India | 10.0 GB $2.35 per GB | 30 Days | $21.14 | ||
Comfort IN 1500MB Day 15 Days | 22.0 GB €0.85 per GB | 15 Days | $21.61 | ||
Global Package | 3.0 GB €6.33 per GB | 30 Days | $21.90 | ||
India - 30 Days | 10.0 GB $2.19 per GB | 30 Days | $21.95 | ||
Asia Pacific | 5.0 GB $4.40 per GB | 30 Days | $21.99 | ||
Global - 30 Days - 5GB | 5.0 GB $4.40 per GB | 30 Days | $22.00 | ||
Comfort IN 1500MB Day 16 Days | 23.4 GB €0.82 per GB | 16 Days | $22.13 | ||
First Class IN 5120MB Day 7 Days | 35.0 GB €0.55 per GB | 7 Days | $22.19 | ||
Global139 1GB 7Days | 1.0 GB $22.25 per GB | 7 Days | $22.25 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $4.55 per GB | 30 Days | $22.75 | ||
10 GB 30 day | 10.0 GB $2.40 per GB | 30 Days | $22.79 | ||
India 30 Days 15GB | 15.0 GB $1.53 per GB | 30 Days | $23.00 | ||
Asia-20 10GB 30Days | 10.0 GB $2.30 per GB | 30 Days | $23.00 | ||
Global Voice 7 Days 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Voz Global 7 Días 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Asia (20 areas) 10GB 30Days | 10.0 GB $2.30 per GB | 30 Days | $23.00 | ||
India | 10.0 GB €2.00 per GB | 30 Days | $23.05 | ||
Comfort IN 1500MB Day 17 Days | 24.9 GB €0.82 per GB | 17 Days | $23.52 | ||
India - No Expiration | 8.0 GB $2.95 per GB | 36500 Days | $23.60 | ||
Global - 30 Days | 3.0 GB $7.98 per GB | 30 Days | $23.95 | ||
First Class IN 5120MB Day 8 Days | 40.0 GB €0.53 per GB | 8 Days | $24.25 | ||
India | 5.0 GB $5.40 per GB | 5 Days | $24.29 | ||
Explore Asia 7GB 30 days in 31 Countries | 7.0 GB $3.50 per GB | 30 Days | $24.50 | ||
Comfort IN 1500MB Day 18 Days | 26.4 GB €0.82 per GB | 18 Days | $24.90 | ||
India 10GB 30Days | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Global 30 days 6GB | 6.0 GB $4.17 per GB | 30 Days | $25.00 | ||
3GB/30 Days Global eSIM | 3.0 GB $8.33 per GB | 30 Days | $25.00 | ||
India 20GB 30Days | 20.0 GB $1.25 per GB | 30 Days | $25.00 | ||
Asia 30 days 10GB | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Asia | 5.0 GB €4.40 per GB | 30 Days | $25.36 | ||
Comfort IN 1500MB Day 19 Days | 27.8 GB €0.82 per GB | 19 Days | $26.28 | ||
India - No Expiration | 9.0 GB $2.95 per GB | 36500 Days | $26.55 | ||
Cruise + World | 512 MB $53.98 per GB | 1 Days | $26.99 | ||
Global | 3.0 GB $10.00 per GB | 30 Days | $26.99 | ||
India | 3.0 GB $10.00 per GB | 3 Days | $26.99 | ||
India 12GB 30Days | 12.0 GB $2.25 per GB | 30 Days | $27.00 | ||
First Class IN 5120MB Day 9 Days | 45.0 GB €0.53 per GB | 9 Days | $27.28 | ||
India | 10.0 GB $2.75 per GB | 30 Days | $27.49 | ||
Global Package | 5.0 GB €4.80 per GB | 90 Days | $27.66 | ||
Comfort IN 1500MB Day 20 Days | 29.3 GB €0.82 per GB | 20 Days | $27.66 | ||
India | Unlimited (Acceptable Usage Policy) | 5 Days | $28.99 | ||
5GB/30 Days Asia Pacific Region | 5.0 GB $5.80 per GB | 30 Days | $29.00 | ||
Asia-20 10GB 30Days | 10.0 GB $2.90 per GB | 30 Days | $29.00 | ||
Comfort IN 1500MB Day 21 Days | 30.8 GB €0.82 per GB | 21 Days | $29.05 | ||
India - 10GB/30Days | 10.0 GB $3.25 per GB | 30 Days | $29.29 | ||
India - No Expiration | 10.0 GB $2.95 per GB | 36500 Days | $29.50 | ||
India | 7.0 GB $4.71 per GB | 7 Days | $29.69 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 5 Days | $29.99 | ||
Global 12GB 30Days | 12.0 GB $2.50 per GB | 30 Days | $30.00 | ||
Global 30Days 10GB | 10.0 GB $3.00 per GB | 30 Days | $30.00 | ||
5GB/30 Days Global eSIM | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
10GB/30 Days India 5G eSIM | 10.0 GB $3.00 per GB | 30 Days | $30.00 | ||
Global 5GB 30 days | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
First Class IN 5120MB Day 10 Days | 50.0 GB €0.53 per GB | 10 Days | $30.32 | ||
Comfort IN 1500MB Day 22 Days | 32.2 GB €0.82 per GB | 22 Days | $30.43 | ||
Global | 1.0 GB $34.00 per GB | 1 Days | $30.60 | ||
India | 3.0 GB $11.63 per GB | 3 Days | $31.40 | ||
India 20GB 30Days | 20.0 GB $1.57 per GB | 30 Days | $31.50 | ||
Comfort IN 1500MB Day 23 Days | 33.7 GB €0.82 per GB | 23 Days | $31.81 | ||
Global Voice 15 Days 3GB | 3.0 GB $10.67 per GB | 15 Days | $32.00 | ||
5 GB 60 day | 5.0 GB $6.80 per GB | 60 Days | $32.29 | ||
India 30 days 25GB | 25.0 GB $1.32 per GB | 30 Days | $33.00 | ||
Comfort IN 1500MB Day 24 Days | 35.2 GB €0.82 per GB | 24 Days | $33.20 | ||
First Class IN 5120MB Day 11 Days | 55.0 GB €0.53 per GB | 11 Days | $33.35 | ||
Global - 30 Days | 5.0 GB $6.79 per GB | 30 Days | $33.95 | ||
Global (120+ areas) 10GB 30Days | 10.0 GB $3.40 per GB | 30 Days | $34.00 | ||
10 GB 30 day | 10.0 GB $3.60 per GB | 30 Days | $34.19 | ||
India | Unlimited (Acceptable Usage Policy) | 7 Days | $34.58 | ||
Comfort IN 1500MB Day 25 Days | 36.6 GB €0.82 per GB | 25 Days | $34.58 | ||
Cruise + Asia Pacific | 1.0 GB $34.99 per GB | 7 Days | $34.99 | ||
Asia 60 days 20GB | 20.0 GB $1.75 per GB | 60 Days | $35.00 | ||
Global 180 days 10GB | 10.0 GB $3.50 per GB | 180 Days | $35.00 | ||
India | 20.0 GB $1.97 per GB | 30 Days | $35.54 | ||
India - 30 Days | 20.0 GB $1.80 per GB | 30 Days | $35.95 | ||
Asia & Oceania - 30 Days | 10.0 GB $3.60 per GB | 30 Days | $35.95 | ||
Comfort IN 1500MB Day 26 Days | 38.1 GB €0.82 per GB | 26 Days | $35.96 | ||
First Class IN 5120MB Day 12 Days | 60.0 GB €0.53 per GB | 12 Days | $36.38 | ||
Asia 10GB 30Days | 10.0 GB $3.70 per GB | 30 Days | $37.00 | ||
20 GB 30 day | 20.0 GB $1.95 per GB | 30 Days | $37.04 | ||
Comfort IN 1500MB Day 27 Days | 39.6 GB €0.82 per GB | 27 Days | $37.35 | ||
Global | 3.0 GB $13.96 per GB | 3 Days | $37.70 | ||
India | Unlimited (Acceptable Usage Policy) | 7 Days | $37.99 | ||
Global139 1GB 365Days | 1.0 GB $38.00 per GB | 365 Days | $38.00 | ||
India | 20.0 GB €1.65 per GB | 30 Days | $38.04 | ||
Comfort IN 1500MB Day 28 Days | 41.0 GB €0.82 per GB | 28 Days | $38.73 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 7 Days | $38.99 | ||
10GB/30 Days Asia Pacific Region | 10.0 GB $3.90 per GB | 30 Days | $39.00 | ||
Asia | 10.0 GB €3.40 per GB | 30 Days | $39.19 | ||
First Class IN 5120MB Day 13 Days | 65.0 GB €0.53 per GB | 13 Days | $39.41 | ||
Asia-20 20GB 30Days | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Global Voice 30 Days 6GB | 6.0 GB $6.67 per GB | 30 Days | $40.00 | ||
Asia (20 areas) 20GB 30Days | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Comfort IN 1500MB Day 29 Days | 42.5 GB €0.82 per GB | 29 Days | $40.11 | ||
Comfort IN 1500MB Day 30 Days | 43.9 GB €0.82 per GB | 30 Days | $41.50 | ||
Asia Pacific | 10.0 GB $4.20 per GB | 30 Days | $41.99 | ||
Asia-20 20GB 90 Days | 20.0 GB $2.10 per GB | 90 Days | $42.00 | ||
First Class IN 5120MB Day 14 Days | 70.0 GB €0.53 per GB | 14 Days | $42.44 | ||
Global Package | 10.0 GB €3.70 per GB | 180 Days | $42.65 | ||
Global (120+ areas) 10GB 30Days | 10.0 GB $4.28 per GB | 30 Days | $42.75 | ||
India | 5.0 GB $9.50 per GB | 5 Days | $42.75 | ||
Global139 3GB 30Days | 3.0 GB $14.33 per GB | 30 Days | $43.00 | ||
World Plan | 3.0 GB $14.66 per GB | 15 Days | $43.99 | ||
Global | 5.0 GB $9.80 per GB | 30 Days | $44.09 | ||
India - No Expiration | 15.0 GB $2.95 per GB | 36500 Days | $44.25 | ||
Explore Asia 12GB 30 days in 31 Countries | 12.0 GB $3.71 per GB | 30 Days | $44.50 | ||
Cruise + World | 1.0 GB $44.99 per GB | 7 Days | $44.99 | ||
Global | 3.0 GB $16.66 per GB | 3 Days | $44.99 | ||
India | 10.0 GB $5.00 per GB | 10 Days | $44.99 | ||
Global 180 days 15GB | 15.0 GB $3.00 per GB | 180 Days | $45.00 | ||
First Class IN 5120MB Day 15 Days | 75.0 GB €0.53 per GB | 15 Days | $45.47 | ||
Global 17GB 30Days | 17.0 GB $2.68 per GB | 30 Days | $45.50 | ||
First Class IN 5120MB Day 16 Days | 80.0 GB €0.50 per GB | 16 Days | $46.11 | ||
Global139 1GB 365Days | 1.0 GB $47.75 per GB | 365 Days | $47.75 | ||
Asia & Oceania - 30 Days | 20.0 GB $2.40 per GB | 30 Days | $47.95 | ||
First Class IN 5120MB Day 17 Days | 85.0 GB €0.50 per GB | 17 Days | $48.99 | ||
20GB/30 Days India 5G eSIM | 20.0 GB $2.50 per GB | 30 Days | $50.00 | ||
Asia-20 20GB 30Days | 20.0 GB $2.51 per GB | 30 Days | $50.25 | ||
India | Unlimited (Acceptable Usage Policy) | 15 Days | $50.72 | ||
First Class IN 5120MB Day 18 Days | 90.0 GB €0.50 per GB | 18 Days | $51.87 | ||
India | 5.0 GB $11.58 per GB | 5 Days | $52.10 | ||
Asia-20 20GB 90 Days | 20.0 GB $2.63 per GB | 90 Days | $52.50 | ||
Global139 3GB 30Days | 3.0 GB $17.92 per GB | 30 Days | $53.75 | ||
10 GB 180 day | 10.0 GB $5.70 per GB | 180 Days | $54.14 | ||
First Class IN 5120MB Day 19 Days | 95.0 GB €0.50 per GB | 19 Days | $54.75 | ||
Global - 30 Days | 10.0 GB $5.70 per GB | 30 Days | $56.95 | ||
First Class IN 5120MB Day 20 Days | 100.0 GB €0.50 per GB | 20 Days | $57.64 | ||
India - 20GB/30Days | 20.0 GB $3.21 per GB | 30 Days | $57.72 | ||
Asia | 20.0 GB €2.55 per GB | 30 Days | $58.79 | ||
India - No Expiration | 20.0 GB $2.95 per GB | 36500 Days | $59.00 | ||
India | 7.0 GB $9.52 per GB | 7 Days | $59.95 | ||
India | Unlimited (Acceptable Usage Policy) | 14 Days | $59.99 | ||
Global (120+ areas) 20GB 30Days | 20.0 GB $3.00 per GB | 30 Days | $60.00 | ||
Global Voice 60 Days 10GB | 10.0 GB $6.00 per GB | 60 Days | $60.00 | ||
First Class IN 5120MB Day 21 Days | 105.0 GB €0.50 per GB | 21 Days | $60.52 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 14 Days | $60.99 | ||
Global | 5.0 GB $13.78 per GB | 5 Days | $62.00 | ||
India | Unlimited (Acceptable Usage Policy) | 30 Days | $63.40 | ||
First Class IN 5120MB Day 22 Days | 110.0 GB €0.50 per GB | 22 Days | $63.40 | ||
20 GB 365 day | 20.0 GB $3.35 per GB | 365 Days | $63.64 | ||
Global139 5GB 30Days | 5.0 GB $13.00 per GB | 30 Days | $65.00 | ||
Global 365 days 20GB | 20.0 GB $3.25 per GB | 365 Days | $65.00 | ||
10GB/30 Days Global eSIM | 10.0 GB $6.50 per GB | 30 Days | $65.00 | ||
First Class IN 5120MB Day 23 Days | 115.0 GB €0.50 per GB | 23 Days | $66.28 | ||
Global (120+ areas) 20GB 90Days | 20.0 GB $3.33 per GB | 90 Days | $66.50 | ||
Global Package | 20.0 GB €2.95 per GB | 365 Days | $68.01 | ||
First Class IN 5120MB Day 24 Days | 120.0 GB €0.50 per GB | 24 Days | $69.16 | ||
Global - 30 Days | 20.0 GB $3.50 per GB | 30 Days | $69.95 | ||
Cruise + Asia Pacific | 3.0 GB $23.33 per GB | 15 Days | $69.99 | ||
India | 7.0 GB $11.41 per GB | 7 Days | $71.90 | ||
Global | 5.0 GB $16.00 per GB | 5 Days | $71.99 | ||
India | 15.0 GB $5.33 per GB | 15 Days | $71.99 | ||
First Class IN 5120MB Day 25 Days | 125.0 GB €0.50 per GB | 25 Days | $72.04 | ||
India - No Expiration | 25.0 GB $2.95 per GB | 36500 Days | $73.75 | ||
Global | 10.0 GB $8.29 per GB | 30 Days | $74.60 | ||
First Class IN 5120MB Day 26 Days | 130.0 GB €0.50 per GB | 26 Days | $74.93 | ||
India | Unlimited (Acceptable Usage Policy) | 21 Days | $74.99 | ||
Global (120+ areas) 20GB 30Days | 20.0 GB $3.75 per GB | 30 Days | $75.00 | ||
Asia Pacific | Unlimited (Acceptable Usage Policy) | 21 Days | $75.99 | ||
World Plan | 5.0 GB $15.50 per GB | 30 Days | $77.49 | ||
First Class IN 5120MB Day 27 Days | 135.0 GB €0.50 per GB | 27 Days | $77.81 | ||
Global Voice 180 Days 15GB | 15.0 GB $5.27 per GB | 180 Days | $79.00 | ||
20GB/30 Days Asia Pacific Region | 20.0 GB $3.95 per GB | 30 Days | $79.00 | ||
First Class IN 5120MB Day 28 Days | 140.0 GB €0.50 per GB | 28 Days | $80.69 | ||
Global139 5GB 30Days | 5.0 GB $16.25 per GB | 30 Days | $81.25 | ||
Global (120+ areas) 20GB 90Days | 20.0 GB $4.15 per GB | 90 Days | $83.00 | ||
First Class IN 5120MB Day 29 Days | 145.0 GB €0.50 per GB | 29 Days | $83.57 | ||
India | 10.0 GB $9.40 per GB | 10 Days | $84.59 | ||
India | 50.0 GB $1.90 per GB | 30 Days | $85.49 | ||
Global | 7.0 GB $13.70 per GB | 7 Days | $86.30 | ||
First Class IN 5120MB Day 30 Days | 150.0 GB €0.50 per GB | 30 Days | $86.45 | ||
India - No Expiration | 30.0 GB $2.95 per GB | 36500 Days | $88.50 | ||
Global | 3.0 GB $32.90 per GB | 3 Days | $88.82 | ||
Asia-20 50GB 180 Days | 50.0 GB $1.78 per GB | 180 Days | $89.00 | ||
Global Voice 365 Days 20GB | 20.0 GB $4.45 per GB | 365 Days | $89.00 | ||
20GB/90 Days Asia Pacific Region | 20.0 GB $4.45 per GB | 90 Days | $89.00 | ||
Cruise + Asia Pacific | 5.0 GB $18.00 per GB | 30 Days | $89.99 | ||
Cruise + World | 3.0 GB $30.00 per GB | 15 Days | $89.99 | ||
India | Unlimited (Acceptable Usage Policy) | 30 Days | $89.99 | ||
50 GB 90 day | 50.0 GB $1.92 per GB | 90 Days | $91.19 | ||
