Pakistan eSIM Plans
Loading popular eSIMs...
Loading FAQ...
Loading...
Provider | Plan | Allowance | Duration | Price | |
---|---|---|---|---|---|
FREE Pakistan eSIM & Data 3.5 | 375 MB $0.00 per GB | 30 Days | |||
Free 4.2 | 0 MB | 1 Days | |||
Pakistan 100MB 7Days 4.5 | 100 MB $3.07 per GB | 7 Days | $0.30 | ||
Central Asia 500MB/Day 4.5 | 500 MB $1.23 per GB | 1 Days | $0.60 | ||
Pakistan 500MB 7Days 4.5 | 500 MB $2.05 per GB | 7 Days | $1.00 | ||
Pakistan 500MB/Day 4.5 | 500 MB $2.25 per GB | 1 Days | $1.10 | ||
Pakistan (Jazz) - 1GB/7Days 4.1 | 1.0 GB $1.38 per GB | 7 Days | $1.38 | ||
Central Asia 1GB 7Days 4.5 | 1.0 GB $1.40 per GB | 7 Days | $1.40 | ||
Central Asia 1GB/Day 4.5 | 1.0 GB $1.40 per GB | 1 Days | $1.40 | ||
500MB/1 Day Central Asia Region 5.0 | 500 MB $3.05 per GB | 1 Days | $1.49 | ||
Comfort PK 1500MB Day 1 Day 4.2 | 1.5 GB €1.02 per GB | 1 Days | €1.50 | ||
Asia (20 areas) 500MB/Day 4.5 | 500 MB $3.28 per GB | 1 Days | $1.60 | ||
Pakistan 1GB/Day 4.5 | 1.0 GB $1.70 per GB | 1 Days | $1.70 | ||
Pakistan 1GB 7Days 4.5 | 1.0 GB $1.80 per GB | 7 Days | $1.80 | ||
Comfort PK 1500MB Day 2 Days 4.2 | 2.9 GB €1.02 per GB | 2 Days | €3.00 | ||
First Class PK 5120MB Day 1 Day 4.2 | 5.0 GB €0.60 per GB | 1 Days | €3.00 | ||
Asia (20 areas) 1GB/Day 4.5 | 1.0 GB $3.00 per GB | 1 Days | $3.00 | ||
Pakistan 2GB/Day 4.5 | 2.0 GB $1.60 per GB | 1 Days | $3.20 | ||
Comfort PK 1500MB Day 3 Days 4.2 | 4.4 GB €0.75 per GB | 3 Days | €3.30 | ||
Pakistan - No Expiration 3.5 | 1.0 GB $3.45 per GB | 36500 Days | $3.45 | ||
1GB/1 Day Central Asia Region eSIM 5.0 | 1.0 GB $3.49 per GB | 1 Days | $3.49 | ||
Pakistan 1GB 7Days | 1.0 GB $3.50 per GB | 7 Days | $3.50 | ||
Asia-20 1GB 7 Days 4.5 | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Asia (20 areas) 1GB 7Days 4.5 | 1.0 GB $3.60 per GB | 7 Days | $3.60 | ||
Pakistan (Jazz) - 3GB/30Days 4.1 | 3.0 GB $1.22 per GB | 30 Days | $3.66 | ||
Asia-20 1GB 30 Days 4.5 | 1.0 GB $3.70 per GB | 30 Days | $3.70 | ||
Pakistan 4.5 | 1.0 GB $3.90 per GB | 7 Days | $3.90 | ||
Pakistan - 30 Days 3.5 | 1.0 GB $3.95 per GB | 30 Days | $3.95 | ||
1 GB 7 day 4.0 | 1.0 GB $3.99 per GB | 7 Days | $3.99 | ||
Central Asia 3GB 30Days 4.5 | 3.0 GB $1.33 per GB | 30 Days | $4.00 | ||
Comfort PK 1500MB Day 4 Days 4.2 | 5.9 GB €0.75 per GB | 4 Days | €4.40 | ||
Asia 4.5 | 1.0 GB $4.49 per GB | 7 Days | $4.49 | ||
Pakistan 3GB 15Days 4.5 | 3.0 GB $1.53 per GB | 15 Days | $4.60 | ||
Global (120+ areas) 1GB 7Days 4.5 | 1.0 GB $4.60 per GB | 7 Days | $4.60 | ||
Pakistan 3GB 30Days 4.5 | 3.0 GB $1.57 per GB | 30 Days | $4.70 | ||
Asia & Oceania - 30 Days 3.5 | 1.0 GB $4.95 per GB | 30 Days | $4.95 | ||
1 GB 7 day 4.0 | 1.0 GB $4.99 per GB | 7 Days | $4.99 | ||
Pakistan 3.5 | 1.0 GB $4.99 per GB | 7 Days | $4.99 | ||
1GB/7 Days Pakistan eSIM 5.0 | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
1GB/7 Days Central Asia Region eSIM 5.0 | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
Pakistan (Jazz) - 5GB/30Days 4.1 | 5.0 GB $1.09 per GB | 30 Days | $5.47 | ||
Pakistan 4.5 | 1.0 GB $5.49 per GB | 1 Days | $5.49 | ||
Asia-20 1GB 7 Days | 1.0 GB $5.50 per GB | 7 Days | $5.50 | ||
Comfort PK 1500MB Day 5 Days 4.2 | 7.3 GB €0.75 per GB | 5 Days | €5.50 | ||
Asia-20 1GB 30 Days | 1.0 GB $5.75 per GB | 30 Days | $5.75 | ||
Asia (20 areas) 2GB/Day 4.5 | 2.0 GB $2.90 per GB | 1 Days | $5.80 | ||
Asia 4.5 | 1.0 GB $5.89 per GB | 1 Days | $5.89 | ||
Pakistan 4.5 | 1.0 GB $5.99 per GB | 1 Days | $5.99 | ||
Global 3Days 1GB 3.6 | 1.0 GB $6.00 per GB | 3 Days | $6.00 | ||
First Class PK 5120MB Day 2 Days 4.2 | 10.0 GB €0.60 per GB | 2 Days | €6.00 | ||
Central Asia 5GB/Day 4.5 | 5.0 GB $1.20 per GB | 1 Days | $6.00 | ||
Pakistan 3GB 15Days | 3.0 GB $2.08 per GB | 15 Days | $6.25 | ||
Pakistan 3GB 30Days | 3.0 GB $2.17 per GB | 30 Days | $6.50 | ||
Comfort PK 1500MB Day 6 Days 4.2 | 8.8 GB €0.75 per GB | 6 Days | €6.60 | ||
Global (120+ areas) 1GB 7Days | 1.0 GB $6.75 per GB | 7 Days | $6.75 | ||
Central Asia 5GB 30Days 4.5 | 5.0 GB $1.36 per GB | 30 Days | $6.80 | ||
Pakistan - No Expiration 3.5 | 2.0 GB $3.45 per GB | 36500 Days | $6.90 | ||
Pakistan - 30 Days 3.5 | 2.0 GB $3.48 per GB | 30 Days | $6.95 | ||
Asia 4.5 | 1.0 GB $6.99 per GB | 1 Days | $6.99 | ||
Pakistan 3.5 | Unlimited (Acceptable Usage Policy) | 1 Days | $6.99 | ||
Pakistan 5GB 30Days 4.5 | 5.0 GB $1.40 per GB | 30 Days | $7.00 | ||
Global (120+ areas) 1GB 365Days 4.5 | 1.0 GB $7.00 per GB | 365 Days | $7.00 | ||
Pakistan 4.3 | Unlimited (Acceptable Usage Policy) | 1 Days | €7.00 | ||
Global 7 days 1GB 3.6 | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
Comfort PK 1500MB Day 7 Days 4.2 | 10.3 GB €0.75 per GB | 7 Days | €7.70 | ||
Pakistan - 30 Days 3.5 | 3.0 GB $2.65 per GB | 30 Days | $7.95 | ||
3 GB 30 day 4.0 | 3.0 GB $2.66 per GB | 30 Days | $7.99 | ||
Asia 1GB 7Days 4.6 | 1.0 GB $8.00 per GB | 7 Days | $8.00 | ||
First Class PK 5120MB Day 3 Days 4.2 | 15.0 GB €0.55 per GB | 3 Days | €8.25 | ||
Comfort PK 1500MB Day 8 Days 4.2 | 11.7 GB €0.72 per GB | 8 Days | €8.40 | ||
Pakistan 5GB 30Days | 5.0 GB $1.75 per GB | 30 Days | $8.75 | ||
Asia-20 3GB 15Days 4.5 | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
Asia (20 areas) 3GB 15Days 4.5 | 3.0 GB $2.97 per GB | 15 Days | $8.90 | ||
Global - 30 Days 3.5 | 1.0 GB $8.95 per GB | 30 Days | $8.95 | ||
Pakistan 4.5 | 3.0 GB $2.98 per GB | 30 Days | $8.95 | ||
Pakistan 7 days 4GB 3.6 | 4.0 GB $2.25 per GB | 7 Days | $9.00 | ||
1GB/7 Days Asia Pacific Region eSIM 5.0 | 1.0 GB $9.00 per GB | 7 Days | $9.00 | ||
Asia 7 days 3GB 3.6 | 3.0 GB $3.00 per GB | 7 Days | $9.00 | ||
Asia-20 3GB 30Days 4.5 | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
Asia (20 areas) 3GB 30Days 4.5 | 3.0 GB $3.07 per GB | 30 Days | $9.20 | ||
Asia & Oceania - 30 Days 3.5 | 2.0 GB $4.72 per GB | 30 Days | $9.45 | ||
Comfort PK 1500MB Day 9 Days 4.2 | 13.2 GB €0.72 per GB | 9 Days | €9.45 | ||
Global (120+ areas) 1GB 365Days | 1.0 GB $9.50 per GB | 365 Days | $9.50 | ||
Explore Asia 3GB 30Days in 31 Countries 2.4 | 3.0 GB $3.17 per GB | 30 Days | $9.50 | ||
Asia 4.5 | 3.0 GB $3.33 per GB | 30 Days | $9.99 | ||
3GB/30 Days Central Asia Region 5.0 | 3.0 GB $3.33 per GB | 30 Days | $10.00 | ||
Pakistan 4.3 | 3.0 GB €3.33 per GB | 7 Days | €10.00 | ||
Pakistan (Jazz) - 10GB/30Days 4.1 | 10.0 GB $1.00 per GB | 30 Days | $10.00 | ||
1GB/7 Days Global eSIM 5.0 | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
Pakistan - No Expiration 3.5 | 3.0 GB $3.45 per GB | 36500 Days | $10.35 | ||
Vanuatu (Digicel) - 1GB/7Days 4.1 | 1.0 GB $10.48 per GB | 7 Days | $10.48 | ||
Zambia (Airtel) - 1GB/7Days 4.1 | 1.0 GB $10.48 per GB | 7 Days | $10.48 | ||
Pakistan 4.5 | 1.0 GB $10.49 per GB | 1 Days | $10.49 | ||
Comfort PK 1500MB Day 10 Days 4.2 | 14.6 GB €0.72 per GB | 10 Days | €10.50 | ||
Global 3GB 15Days 2.4 | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
Central Asia 10GB/Day 4.5 | 10.0 GB $1.08 per GB | 1 Days | $10.80 | ||
Pakistan - 30 Days 3.5 | 5.0 GB $2.19 per GB | 30 Days | $10.95 | ||
5 GB 30 day 4.0 | 5.0 GB $2.20 per GB | 30 Days | $10.99 | ||
First Class PK 5120MB Day 4 Days 4.2 | 20.0 GB €0.55 per GB | 4 Days | €11.00 | ||
Global (120+ areas) 3GB 30Days 4.5 | 3.0 GB $3.80 per GB | 30 Days | $11.40 | ||
Asia-20 3GB 15Days | 3.0 GB $3.83 per GB | 15 Days | $11.50 | ||
Comfort PK 1500MB Day 11 Days 4.2 | 16.1 GB €0.72 per GB | 11 Days | €11.55 | ||
Global 4.5 | 1.0 GB $11.98 per GB | 7 Days | $11.98 | ||
Asia-20 3GB 30Days | 3.0 GB $4.00 per GB | 30 Days | $12.00 | ||
Pakistan 10GB 30Days 4.5 | 10.0 GB $1.22 per GB | 30 Days | $12.20 | ||
Asia & Oceania - 30 Days 3.5 | 3.0 GB $4.15 per GB | 30 Days | $12.45 | ||
5GB/1 Day Central Asia Region eSIM 5.0 | 5.0 GB $2.50 per GB | 1 Days | $12.49 | ||
3 GB 30 day 4.0 | 3.0 GB $4.16 per GB | 30 Days | $12.49 | ||
Comfort PK 1500MB Day 12 Days 4.2 | 17.6 GB €0.72 per GB | 12 Days | €12.60 | ||
Central Asia 10GB 30Days 4.5 | 10.0 GB $1.28 per GB | 30 Days | $12.80 | ||
Pakistan 4.5 | 3.0 GB $4.30 per GB | 3 Days | $12.89 | ||
Pakistan 3.5 | 3.0 GB $4.33 per GB | 15 Days | $12.99 | ||
Pakistan 4.5 | 5.0 GB $2.60 per GB | 30 Days | $12.99 | ||
Asia 3GB 14Days 4.6 | 3.0 GB $4.33 per GB | 14 Days | $13.00 | ||
Pakistan 5GB 14Days 4.6 | 5.0 GB $2.60 per GB | 14 Days | $13.00 | ||
Asia 4.5 | 1.0 GB $13.49 per GB | 1 Days | $13.49 | ||
Asia-20 5GB 30 Days 4.5 | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Asia (20 areas) 5GB 30Days 4.5 | 5.0 GB $2.72 per GB | 30 Days | $13.60 | ||
Comfort PK 1500MB Day 13 Days 4.2 | 19.0 GB €0.72 per GB | 13 Days | €13.65 | ||
First Class PK 5120MB Day 5 Days 4.2 | 25.0 GB €0.55 per GB | 5 Days | €13.75 | ||
Pakistan - No Expiration 3.5 | 4.0 GB $3.45 per GB | 36500 Days | $13.80 | ||
Global 4.5 | 1.0 GB $13.89 per GB | 1 Days | $13.89 | ||
Asia 4.5 | 3.0 GB $4.63 per GB | 3 Days | $13.89 | ||
Pakistan 4.5 | 3.0 GB $4.66 per GB | 3 Days | $13.99 | ||
Pakistan 10GB 30Days | 10.0 GB $1.43 per GB | 30 Days | $14.25 | ||
Comfort PK 1500MB Day 14 Days 4.2 | 20.5 GB €0.72 per GB | 14 Days | €14.70 | ||
Global (120+ areas) 3GB 30Days | 3.0 GB $4.92 per GB | 30 Days | $14.75 | ||
3GB/15 Days Pakistan eSIM 5.0 | 3.0 GB $5.00 per GB | 15 Days | $15.00 | ||
5GB/30 Days Central Asia Region 5.0 | 5.0 GB $3.00 per GB | 30 Days | $15.00 | ||
Pakistan 4.3 | 5.0 GB €3.00 per GB | 15 Days | €15.00 | ||
Global Voice 7 Days 1GB 3.6 | 1.0 GB $15.00 per GB | 7 Days | $15.00 | ||
Global 7 days 3GB 3.6 | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Pakistan 15 days 6GB 3.6 | 6.0 GB $2.50 per GB | 15 Days | $15.00 | ||
Asia 15 days 5GB 3.6 | 5.0 GB $3.00 per GB | 15 Days | $15.00 | ||
Comfort PK 1500MB Day 15 Days 4.2 | 22.0 GB €0.72 per GB | 15 Days | €15.75 | ||
Global 5GB 15Days 2.4 | 5.0 GB $3.18 per GB | 15 Days | $15.89 | ||
Asia 4.5 | 5.0 GB $3.20 per GB | 30 Days | $15.99 | ||
Comfort PK 1500MB Day 16 Days 4.2 | 23.4 GB €0.68 per GB | 16 Days | €16.00 | ||
Global - 30 Days 3.5 | 2.0 GB $8.22 per GB | 30 Days | $16.45 | ||
First Class PK 5120MB Day 6 Days 4.2 | 30.0 GB €0.55 per GB | 6 Days | €16.50 | ||
Explore Asia 4GB 30 days in 31 Countries 2.4 | 4.0 GB $4.13 per GB | 30 Days | $16.50 | ||
Comfort PK 1500MB Day 17 Days 4.2 | 24.9 GB €0.68 per GB | 17 Days | €17.00 | ||
Pakistan - No Expiration 3.5 | 5.0 GB $3.45 per GB | 36500 Days | $17.25 | ||
Global139 1GB 7Days 4.5 | 1.0 GB $17.50 per GB | 7 Days | $17.50 | ||
Asia-20 5GB 30 Days | 5.0 GB $3.50 per GB | 30 Days | $17.50 | ||
10 GB 30 day 4.0 | 10.0 GB $1.80 per GB | 30 Days | $17.99 | ||
Global (120+ areas) 5GB 30Days 4.5 | 5.0 GB $3.60 per GB | 30 Days | $18.00 | ||
Comfort PK 1500MB Day 18 Days 4.2 | 26.4 GB €0.68 per GB | 18 Days | €18.00 | ||
Global 3GB 30 days 2.4 | 3.0 GB $6.17 per GB | 30 Days | $18.50 | ||
Pakistan - 30 Days 3.5 | 10.0 GB $1.90 per GB | 30 Days | $18.95 | ||
Global 4.5 | 1.0 GB $18.99 per GB | 1 Days | $18.99 | ||
Global Package 4.3 | 3.0 GB €6.33 per GB | 30 Days | €19.00 | ||
Pakistan 30 days 10GB 3.6 | 10.0 GB $1.90 per GB | 30 Days | $19.00 | ||
3GB/15 Days Asia Pacific Region 5.0 | 3.0 GB $6.33 per GB | 15 Days | $19.00 | ||
Comfort PK 1500MB Day 19 Days 4.2 | 27.8 GB €0.68 per GB | 19 Days | €19.00 | ||
Pakistan (Jazz) - 20GB/30Days 4.1 | 20.0 GB $0.95 per GB | 30 Days | $19.06 | ||
First Class PK 5120MB Day 7 Days 4.2 | 35.0 GB €0.55 per GB | 7 Days | €19.25 | ||
Asia & Oceania - 30 Days 3.5 | 5.0 GB $3.89 per GB | 30 Days | $19.45 | ||
5 GB 30 day 4.0 | 5.0 GB $3.90 per GB | 30 Days | $19.49 | ||
Cruise + Asia Pacific 3.5 | 512 MB $39.98 per GB | 1 Days | $19.99 | ||
Pakistan 4.5 | 10.0 GB $2.00 per GB | 30 Days | $19.99 | ||
Asia 4.5 | 3.0 GB $6.66 per GB | 3 Days | $19.99 | ||
Pakistan 3.5 | Unlimited (Acceptable Usage Policy) | 3 Days | $19.99 | ||
World Plan 3.5 | 1.0 GB $19.99 per GB | 7 Days | $19.99 | ||
5GB/30 Days Pakistan eSIM 5.0 | 5.0 GB $4.00 per GB | 30 Days | $20.00 | ||
Asia 5GB 30Days 4.6 | 5.0 GB $4.00 per GB | 30 Days | $20.00 | ||
Pakistan 20GB 30Days 4.5 | 20.0 GB $1.00 per GB | 30 Days | $20.00 | ||
Comfort PK 1500MB Day 20 Days 4.2 | 29.3 GB €0.68 per GB | 20 Days | €20.00 | ||
Pakistan 4.5 | 5.0 GB $4.10 per GB | 5 Days | $20.49 | ||
Pakistan - No Expiration 3.5 | 6.0 GB $3.45 per GB | 36500 Days | $20.70 | ||
Pakistan 4.5 | 5.0 GB $4.18 per GB | 5 Days | $20.89 | ||
Pakistan 3.5 | 5.0 GB $4.20 per GB | 30 Days | $20.99 | ||
Pakistan 10GB 30Days 4.6 | 10.0 GB $2.10 per GB | 30 Days | $21.00 | ||
Comfort PK 1500MB Day 21 Days 4.2 | 30.8 GB €0.68 per GB | 21 Days | €21.00 | ||
First Class PK 5120MB Day 8 Days 4.2 | 40.0 GB €0.53 per GB | 8 Days | €21.04 | ||
Pakistan 4.3 | 10.0 GB €2.20 per GB | 30 Days | €22.00 | ||
Global - 30 Days - 5GB 3.6 | 5.0 GB $4.40 per GB | 30 Days | $22.00 | ||
Comfort PK 1500MB Day 22 Days 4.2 | 32.2 GB €0.68 per GB | 22 Days | €22.00 | ||
Global139 1GB 7Days | 1.0 GB $22.25 per GB | 7 Days | $22.25 | ||
Global (120+ areas) 5GB 30Days | 5.0 GB $4.55 per GB | 30 Days | $22.75 | ||
Asia 4.5 | 5.0 GB $4.58 per GB | 5 Days | $22.89 | ||
Asia-20 10GB 30Days 4.5 | 10.0 GB $2.30 per GB | 30 Days | $23.00 | ||
Global Voice 7 Days 3GB 3.6 | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Voz Global 7 Días 3GB 3.6 | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Comfort PK 1500MB Day 23 Days 4.2 | 33.7 GB €0.68 per GB | 23 Days | €23.00 | ||
Asia (20 areas) 10GB 30Days 4.5 | 10.0 GB $2.30 per GB | 30 Days | $23.00 | ||
Pakistan 20GB 30Days | 20.0 GB $1.16 per GB | 30 Days | $23.25 | ||
First Class PK 5120MB Day 9 Days 4.2 | 45.0 GB €0.53 per GB | 9 Days | €23.67 | ||
Global - 30 Days 3.5 | 3.0 GB $7.98 per GB | 30 Days | $23.95 | ||
Global Package 4.3 | 5.0 GB €4.80 per GB | 90 Days | €24.00 | ||
Comfort PK 1500MB Day 24 Days 4.2 | 35.2 GB €0.68 per GB | 24 Days | €24.00 | ||
Pakistan - No Expiration 3.5 | 7.0 GB $3.45 per GB | 36500 Days | $24.15 | ||
Explore Asia 7GB 30 days in 31 Countries 2.4 | 7.0 GB $3.50 per GB | 30 Days | $24.50 | ||
World 5GB 14Days 4.6 | 5.0 GB $5.00 per GB | 14 Days | $25.00 | ||
10GB/30 Days Central Asia Region 5.0 | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Global 30 days 6GB 3.6 | 6.0 GB $4.17 per GB | 30 Days | $25.00 | ||
3GB/30 Days Global eSIM 5.0 | 3.0 GB $8.33 per GB | 30 Days | $25.00 | ||
Comfort PK 1500MB Day 25 Days 4.2 | 36.6 GB €0.68 per GB | 25 Days | €25.00 | ||
Asia 30 days 10GB 3.6 | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Pakistan 4.3 | Unlimited (Acceptable Usage Policy) | 7 Days | €26.00 | ||
Comfort PK 1500MB Day 26 Days 4.2 | 38.1 GB €0.68 per GB | 26 Days | €26.00 | ||
First Class PK 5120MB Day 10 Days 4.2 | 50.0 GB €0.53 per GB | 10 Days | €26.30 | ||
Cruise + World 3.5 | 512 MB $53.98 per GB | 1 Days | $26.99 | ||
Comfort PK 1500MB Day 27 Days 4.2 | 39.6 GB €0.68 per GB | 27 Days | €27.00 | ||
Pakistan - No Expiration 3.5 | 8.0 GB $3.45 per GB | 36500 Days | $27.60 | ||
20 GB 30 day 4.0 | 20.0 GB $1.40 per GB | 30 Days | $27.99 | ||
Pakistan 4.5 | 3.0 GB $9.33 per GB | 3 Days | $27.99 | ||
Asia 4.5 | 10.0 GB $2.80 per GB | 30 Days | $27.99 | ||
Comfort PK 1500MB Day 28 Days 4.2 | 41.0 GB €0.68 per GB | 28 Days | €28.00 | ||
Vanuatu (Digicel) - 3GB/30Days 4.1 | 3.0 GB $9.60 per GB | 30 Days | $28.80 | ||
Zambia (Airtel) - 3GB/30Days 4.1 | 3.0 GB $9.60 per GB | 30 Days | $28.80 | ||
Pakistan 4.5 | 7.0 GB $4.13 per GB | 7 Days | $28.89 | ||
First Class PK 5120MB Day 11 Days 4.2 | 55.0 GB €0.53 per GB | 11 Days | €28.93 | ||
Pakistan 3.5 | Unlimited (Acceptable Usage Policy) | 5 Days | $28.99 | ||
5GB/30 Days Asia Pacific Region 5.0 | 5.0 GB $5.80 per GB | 30 Days | $29.00 | ||
Asia-20 10GB 30Days | 10.0 GB $2.90 per GB | 30 Days | $29.00 | ||
Comfort PK 1500MB Day 29 Days 4.2 | 42.5 GB €0.68 per GB | 29 Days | €29.00 | ||
Global 4.5 | 3.0 GB $10.00 per GB | 30 Days | $29.99 | ||
Asia 4.5 | 5.0 GB $6.00 per GB | 5 Days | $29.99 | ||
Global 12GB 30Days 2.4 | 12.0 GB $2.50 per GB | 30 Days | $30.00 | ||
Global 30Days 10GB 3.6 | 10.0 GB $3.00 per GB | 30 Days | $30.00 | ||
5GB/30 Days Global eSIM 5.0 | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Comfort PK 1500MB Day 30 Days 4.2 | 43.9 GB €0.68 per GB | 30 Days | €30.00 | ||
Global 5GB 30 days 2.4 | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Pakistan - No Expiration 3.5 | 9.0 GB $3.45 per GB | 36500 Days | $31.05 | ||
First Class PK 5120MB Day 12 Days 4.2 | 60.0 GB €0.53 per GB | 12 Days | €31.56 | ||
Asia 4.5 | 7.0 GB $4.56 per GB | 7 Days | $31.89 | ||
Pakistan 20GB 30Days 4.6 | 20.0 GB $1.60 per GB | 30 Days | $32.00 | ||
Global Voice 15 Days 3GB 3.6 | 3.0 GB $10.67 per GB | 15 Days | $32.00 | ||
Pakistan 4.5 | 20.0 GB $1.62 per GB | 30 Days | $32.49 | ||
Pakistan 30 days 25GB 3.6 | 25.0 GB $1.32 per GB | 30 Days | $33.00 | ||
Global - 30 Days 3.5 | 5.0 GB $6.79 per GB | 30 Days | $33.95 | ||
Pakistan 4.5 | 7.0 GB $4.86 per GB | 7 Days | $33.99 | ||
Global (120+ areas) 10GB 30Days 4.5 | 10.0 GB $3.40 per GB | 30 Days | $34.00 | ||
Global 4.5 | 1.0 GB $34.00 per GB | 1 Days | $34.00 | ||
First Class PK 5120MB Day 13 Days 4.2 | 65.0 GB €0.53 per GB | 13 Days | €34.19 | ||
Pakistan - No Expiration 3.5 | 10.0 GB $3.45 per GB | 36500 Days | $34.50 | ||
Cruise + Asia Pacific 3.5 | 1.0 GB $34.99 per GB | 7 Days | $34.99 | ||
World 10GB 30Days 4.6 | 10.0 GB $3.50 per GB | 30 Days | $35.00 | ||
Asia 60 days 20GB 3.6 | 20.0 GB $1.75 per GB | 60 Days | $35.00 | ||
Global 180 days 10GB 3.6 | 10.0 GB $3.50 per GB | 180 Days | $35.00 | ||
Pakistan - 30 Days 3.5 | 20.0 GB $1.80 per GB | 30 Days | $35.95 | ||
Asia & Oceania - 30 Days 3.5 | 10.0 GB $3.60 per GB | 30 Days | $35.95 | ||
10 GB 30 day 4.0 | 10.0 GB $3.60 per GB | 30 Days | $35.99 | ||
Asia 4.5 | 3.0 GB $12.00 per GB | 3 Days | $35.99 | ||
First Class PK 5120MB Day 14 Days 4.2 | 70.0 GB €0.53 per GB | 14 Days | €36.82 | ||
Asia 10GB 30Days 4.6 | 10.0 GB $3.70 per GB | 30 Days | $37.00 | ||
Pakistan 4.3 | 20.0 GB €1.85 per GB | 30 Days | €37.00 | ||
Global Package 4.3 | 10.0 GB €3.70 per GB | 180 Days | €37.00 | ||
Pakistan 3.5 | Unlimited (Acceptable Usage Policy) | 7 Days | $37.99 | ||
Global139 1GB 365Days 4.5 | 1.0 GB $38.00 per GB | 365 Days | $38.00 | ||
Pakistan 4.3 | Unlimited (Acceptable Usage Policy) | 15 Days | €38.00 | ||
Pakistan 3.5 | 10.0 GB $3.90 per GB | 30 Days | $38.99 | ||
10GB/30 Days Asia Pacific Region 5.0 | 10.0 GB $3.90 per GB | 30 Days | $39.00 | ||
First Class PK 5120MB Day 15 Days 4.2 | 75.0 GB €0.53 per GB | 15 Days | €39.45 | ||
Pakistan 4.5 | 5.0 GB $8.00 per GB | 5 Days | $39.99 | ||
Pakistan 4.5 | 10.0 GB $4.00 per GB | 10 Days | $39.99 | ||
20GB/30 Days Pakistan eSIM 5.0 | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Asia-20 20GB 30Days 4.5 | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Global Voice 30 Days 6GB 3.6 | 6.0 GB $6.67 per GB | 30 Days | $40.00 | ||
First Class PK 5120MB Day 16 Days 4.2 | 80.0 GB €0.50 per GB | 16 Days | €40.00 | ||
Asia (20 areas) 20GB 30Days 4.5 | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Pakistan 4.5 | 10.0 GB $4.09 per GB | 10 Days | $40.89 | ||
Asia 4.5 | 7.0 GB $5.93 per GB | 7 Days | $41.50 | ||
Global 4.5 | 3.0 GB $13.96 per GB | 3 Days | $41.89 | ||
Asia-20 20GB 90 Days 4.5 | 20.0 GB $2.10 per GB | 90 Days | $42.00 | ||
First Class PK 5120MB Day 17 Days 4.2 | 85.0 GB €0.50 per GB | 17 Days | €42.50 | ||
Global (120+ areas) 10GB 30Days | 10.0 GB $4.28 per GB | 30 Days | $42.75 | ||
Global139 3GB 30Days 4.5 | 3.0 GB $14.33 per GB | 30 Days | $43.00 | ||
World Plan 3.5 | 3.0 GB $14.66 per GB | 15 Days | $43.99 | ||
Explore Asia 12GB 30 days in 31 Countries 2.4 | 12.0 GB $3.71 per GB | 30 Days | $44.50 | ||
Asia 4.5 | 10.0 GB $4.49 per GB | 10 Days | $44.89 | ||
Cruise + World 3.5 | 1.0 GB $44.99 per GB | 7 Days | $44.99 | ||
Global 180 days 15GB 3.6 | 15.0 GB $3.00 per GB | 180 Days | $45.00 | ||
First Class PK 5120MB Day 18 Days 4.2 | 90.0 GB €0.50 per GB | 18 Days | €45.00 | ||
Global 17GB 30Days 2.4 | 17.0 GB $2.68 per GB | 30 Days | $45.50 | ||
Vanuatu (Digicel) - 5GB/30Days 4.1 | 5.0 GB $9.42 per GB | 30 Days | $47.12 | ||
Zambia (Airtel) - 5GB/30Days 4.1 | 5.0 GB $9.42 per GB | 30 Days | $47.12 | ||
First Class PK 5120MB Day 19 Days 4.2 | 95.0 GB €0.50 per GB | 19 Days | €47.50 | ||
Global139 1GB 365Days | 1.0 GB $47.75 per GB | 365 Days | $47.75 | ||
Asia 4.5 | 20.0 GB $2.40 per GB | 30 Days | $47.90 | ||
Asia & Oceania - 30 Days 3.5 | 20.0 GB $2.40 per GB | 30 Days | $47.95 | ||
Global - Light 4.5 | 20.0 GB $2.45 per GB | 60 Days | $48.99 | ||
Global 4.5 | 5.0 GB $9.80 per GB | 30 Days | $48.99 | ||
Global 4.5 | 3.0 GB $16.66 per GB | 3 Days | $49.99 | ||
First Class PK 5120MB Day 20 Days 4.2 | 100.0 GB €0.50 per GB | 20 Days | €50.00 | ||
