Provider | Plan | Allowance | Duration | Price | |
---|---|---|---|---|---|
FREE Georgia eSIM & Data | 250 MB $0.00 per GB | 30 Days | $0.00 | ||
Free | 0 MB | 1 Days | $0.00 | ||
Georgia 500MB/Day | 500 MB $1.84 per GB | 1 Days | $0.90 | ||
Georgia 1GB/Day | 1.0 GB $1.40 per GB | 1 Days | $1.40 | ||
Georgia 1GB 7Days | 1.0 GB $1.50 per GB | 7 Days | $1.50 | ||
Georgia (Beeline, Silknet) - 1GB/7Days | 1.0 GB $1.79 per GB | 7 Days | $1.61 | ||
500MB/1 Day Georgia eSIM | 500 MB $4.10 per GB | 1 Days | $2.00 | ||
Comfort GE 1500MB Day 1 Day | 1.5 GB €1.30 per GB | 1 Days | $2.19 | ||
Georgia 2GB/Day | 2.0 GB $1.30 per GB | 1 Days | $2.60 | ||
1GB/1 Day Georgia eSIM | 1.0 GB $3.00 per GB | 1 Days | $3.00 | ||
Georgia 1GB 7Days | 1.0 GB $3.25 per GB | 7 Days | $3.25 | ||
Georgia 3GB 15Days | 3.0 GB $1.23 per GB | 15 Days | $3.70 | ||
Georgia 3GB 30Days | 3.0 GB $1.27 per GB | 30 Days | $3.80 | ||
First Class GE 5120MB Day 1 Day | 5.0 GB €0.70 per GB | 1 Days | $4.03 | ||
Comfort GE 1500MB Day 2 Days | 2.9 GB €1.30 per GB | 2 Days | $4.38 | ||
1 GB 7 day | 1.0 GB $4.79 per GB | 7 Days | $4.55 | ||
Comfort GE 1500MB Day 3 Days | 4.4 GB €0.96 per GB | 3 Days | $4.84 | ||
Georgia (Beeline, Silknet) - 3GB/30Days | 3.0 GB $1.83 per GB | 30 Days | $4.94 | ||
Georgia | 1.0 GB $5.49 per GB | 7 Days | $4.94 | ||
Georgia - No Expiration | 1.0 GB $4.95 per GB | 36500 Days | $4.95 | ||
Georgia - 30 Days | 1.0 GB $4.95 per GB | 30 Days | $4.95 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 1 Days | $4.99 | ||
Georgia 4GB 30Days | 4.0 GB $1.25 per GB | 30 Days | $5.00 | ||
1GB/7 Days Georgia eSIM | 1.0 GB $5.00 per GB | 7 Days | $5.00 | ||
Georgia 3GB 7Days | 3.0 GB $1.67 per GB | 7 Days | $5.00 | ||
Georgia 3GB 15Days | 3.0 GB $1.75 per GB | 15 Days | $5.25 | ||
Georgia 3GB 30Days | 3.0 GB $1.83 per GB | 30 Days | $5.50 | ||
Georgia 5GB 30Days | 5.0 GB $1.14 per GB | 30 Days | $5.70 | ||
Global 3Days 1GB | 1.0 GB $6.00 per GB | 3 Days | $6.00 | ||
Comfort GE 1500MB Day 4 Days | 5.9 GB €0.96 per GB | 4 Days | $6.46 | ||
Global 7 days 1GB | 1.0 GB $7.00 per GB | 7 Days | $7.00 | ||
Georgia 5GB 30Days | 5.0 GB $1.50 per GB | 30 Days | $7.50 | ||
Georgia | 1.0 GB $8.49 per GB | 1 Days | $7.64 | ||
Georgia (Beeline, Silknet) - 5GB/30Days | 5.0 GB $1.71 per GB | 30 Days | $7.68 | ||
Georgia 7GB 30Days | 7.0 GB $1.14 per GB | 30 Days | $8.00 | ||
Georgia | 1.0 GB $8.89 per GB | 1 Days | $8.00 | ||
Comfort GE 1500MB Day 5 Days | 7.3 GB €0.96 per GB | 5 Days | $8.07 | ||
First Class GE 5120MB Day 2 Days | 10.0 GB €0.70 per GB | 2 Days | $8.07 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
CIS | Unlimited (Acceptable Usage Policy) | 1 Days | $8.07 | ||
Global - 30 Days | 1.0 GB $8.95 per GB | 30 Days | $8.95 | ||
Europe 7 days 3GB | 3.0 GB $3.00 per GB | 7 Days | $9.00 | ||
Explore Asia 3GB 30Days in 31 Countries | 3.0 GB $3.17 per GB | 30 Days | $9.50 | ||
Comfort GE 1500MB Day 6 Days | 8.8 GB €0.96 per GB | 6 Days | $9.68 | ||
Georgia - No Expiration | 2.0 GB $4.95 per GB | 36500 Days | $9.90 | ||
Georgia - 30 Days | 2.0 GB $4.97 per GB | 30 Days | $9.95 | ||
3GB/30 Days Georgia eSIM | 3.0 GB $3.33 per GB | 30 Days | $10.00 | ||
1GB/7 Days Global eSIM | 1.0 GB $10.00 per GB | 7 Days | $10.00 | ||
Global 3GB 15Days | 3.0 GB $3.50 per GB | 15 Days | $10.50 | ||
Georgia 10GB 30Days | 10.0 GB $1.10 per GB | 30 Days | $11.00 | ||
Georgia | 3.0 GB $4.16 per GB | 30 Days | $11.24 | ||
Comfort GE 1500MB Day 7 Days | 10.3 GB €0.96 per GB | 7 Days | $11.30 | ||
3 GB 30 day | 3.0 GB $4.00 per GB | 30 Days | $11.39 | ||
First Class GE 5120MB Day 3 Days | 15.0 GB €0.66 per GB | 3 Days | $11.41 | ||
Georgia | 500 MB $23.53 per GB | 7 Days | $11.49 | ||
Georgia | 1.0 GB $11.49 per GB | 15 Days | $11.49 | ||
Georgia 5GB 14Days | 5.0 GB $2.40 per GB | 14 Days | $12.00 | ||
Comfort GE 1500MB Day 8 Days | 11.7 GB €0.92 per GB | 8 Days | $12.45 | ||
Georgia - 30 Days | 3.0 GB $4.32 per GB | 30 Days | $12.95 | ||
Georgia 10GB 30Days | 10.0 GB $1.30 per GB | 30 Days | $13.00 | ||
1 GB 7 day | 1.0 GB $13.99 per GB | 7 Days | $13.29 | ||
Georgia | 1.0 GB $14.99 per GB | 1 Days | $13.49 | ||
Georgia 12GB 30Days | 12.0 GB $1.17 per GB | 10 Days | $14.00 | ||
Comfort GE 1500MB Day 9 Days | 13.2 GB €0.92 per GB | 9 Days | $14.01 | ||
Georgia (Beeline, Silknet) - 10GB/30Days | 10.0 GB $1.61 per GB | 30 Days | $14.50 | ||
Georgia - No Expiration | 3.0 GB $4.95 per GB | 36500 Days | $14.85 | ||
Georgia | 3.0 GB €4.33 per GB | 7 Days | $14.99 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 3 Days | $14.99 | ||
Global Voice 7 Days 1GB | 1.0 GB $15.00 per GB | 7 Days | $15.00 | ||
Europe 15 days 5GB | 5.0 GB $3.00 per GB | 15 Days | $15.00 | ||
Global 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
5GB/30 Days Georgia eSIM | 5.0 GB $3.00 per GB | 30 Days | $15.00 | ||
Georgia 7 days 3GB | 3.0 GB $5.00 per GB | 7 Days | $15.00 | ||
Georgia | 3.0 GB $5.63 per GB | 3 Days | $15.20 | ||
First Class GE 5120MB Day 4 Days | 20.0 GB €0.66 per GB | 4 Days | $15.22 | ||
Aruba (Digicel) - 1GB/7Days | 1.0 GB $17.13 per GB | 7 Days | $15.42 | ||
Comfort GE 1500MB Day 10 Days | 14.6 GB €0.92 per GB | 10 Days | $15.56 | ||
Global 5GB 15Days | 5.0 GB $3.18 per GB | 15 Days | $15.89 | ||
Global - 30 Days | 2.0 GB $8.22 per GB | 30 Days | $16.45 | ||
Explore Asia 4GB 30 days in 31 Countries | 4.0 GB $4.13 per GB | 30 Days | $16.50 | ||
Georgia 20GB 30Days | 20.0 GB $0.84 per GB | 30 Days | $16.80 | ||
5 GB 30 day | 5.0 GB $3.60 per GB | 30 Days | $17.09 | ||
Comfort GE 1500MB Day 11 Days | 16.1 GB €0.92 per GB | 11 Days | $17.12 | ||
CIS | 5.0 GB €3.00 per GB | 30 Days | $17.29 | ||
Global139 1GB 7Days | 1.0 GB $17.50 per GB | 7 Days | $17.50 | ||
Martinique (Digicel) - 1GB/7Days | 1.0 GB $20.15 per GB | 7 Days | $18.13 | ||
Haiti (Digicel) - 1GB/7Days | 1.0 GB $20.15 per GB | 7 Days | $18.13 | ||
CIS | 3.0 GB €5.33 per GB | 30 Days | $18.44 | ||
Global 3GB 30 days | 3.0 GB $6.17 per GB | 30 Days | $18.50 | ||
Comfort GE 1500MB Day 12 Days | 17.6 GB €0.92 per GB | 12 Days | $18.67 | ||
Georgia | 5.0 GB $4.20 per GB | 30 Days | $18.89 | ||
First Class GE 5120MB Day 5 Days | 25.0 GB €0.66 per GB | 5 Days | $19.02 | ||
Georgia 20GB 30Days | 20.0 GB $0.97 per GB | 30 Days | $19.50 | ||
Georgia - No Expiration | 4.0 GB $4.95 per GB | 36500 Days | $19.80 | ||
World Plan | 1.0 GB $19.99 per GB | 7 Days | $19.99 | ||
Georgia 10GB 30Days | 10.0 GB $2.00 per GB | 30 Days | $20.00 | ||
Comfort GE 1500MB Day 13 Days | 19.0 GB €0.92 per GB | 13 Days | $20.23 | ||
Georgia | 3.0 GB $7.50 per GB | 3 Days | $20.24 | ||
Georgia | 5.0 GB €3.60 per GB | 15 Days | $20.75 | ||
Georgia - 30 Days | 5.0 GB $4.19 per GB | 30 Days | $20.95 | ||
Comfort GE 1500MB Day 14 Days | 20.5 GB €0.92 per GB | 14 Days | $21.79 | ||
Global Package | 3.0 GB €6.33 per GB | 30 Days | $21.90 | ||
Global - 30 Days - 5GB | 5.0 GB $4.40 per GB | 30 Days | $22.00 | ||
Global139 1GB 7Days | 1.0 GB $22.25 per GB | 7 Days | $22.25 | ||
First Class GE 5120MB Day 6 Days | 30.0 GB €0.66 per GB | 6 Days | $22.82 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 5 Days | $22.99 | ||
Global Voice 7 Days 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Voz Global 7 Días 3GB | 3.0 GB $7.67 per GB | 7 Days | $23.00 | ||
Comfort GE 1500MB Day 15 Days | 22.0 GB €0.92 per GB | 15 Days | $23.34 | ||
Global - 30 Days | 3.0 GB $7.98 per GB | 30 Days | $23.95 | ||
Comfort GE 1500MB Day 16 Days | 23.4 GB €0.89 per GB | 16 Days | $23.98 | ||
CIS | 10.0 GB €2.10 per GB | 30 Days | $24.21 | ||
Explore Asia 7GB 30 days in 31 Countries | 7.0 GB $3.50 per GB | 30 Days | $24.50 | ||
Georgia | 5.0 GB $5.50 per GB | 5 Days | $24.74 | ||
Georgia - No Expiration | 5.0 GB $4.95 per GB | 36500 Days | $24.75 | ||
World 5GB 14Days | 5.0 GB $5.00 per GB | 14 Days | $25.00 | ||
Europe 30 days 10GB | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
Global 30 days 6GB | 6.0 GB $4.17 per GB | 30 Days | $25.00 | ||
10GB/30 Days Georgia eSIM | 10.0 GB $2.50 per GB | 30 Days | $25.00 | ||
3GB/30 Days Global eSIM | 3.0 GB $8.33 per GB | 30 Days | $25.00 | ||
Georgia 15 days 5GB | 5.0 GB $5.00 per GB | 15 Days | $25.00 | ||
Comfort GE 1500MB Day 17 Days | 24.9 GB €0.89 per GB | 17 Days | $25.47 | ||
2 GB 15 day | 2.0 GB $13.49 per GB | 15 Days | $25.64 | ||
First Class GE 5120MB Day 7 Days | 35.0 GB €0.66 per GB | 7 Days | $26.63 | ||
Comfort GE 1500MB Day 18 Days | 26.4 GB €0.89 per GB | 18 Days | $26.97 | ||
Cruise + World | 512 MB $53.98 per GB | 1 Days | $26.99 | ||
Global Package | 5.0 GB €4.80 per GB | 90 Days | $27.66 | ||
Georgia 20GB 30Days | 20.0 GB $1.40 per GB | 30 Days | $28.00 | ||
Georgia (Beeline, Silknet) - 20GB/30Days | 20.0 GB $1.56 per GB | 30 Days | $28.14 | ||
Comfort GE 1500MB Day 19 Days | 27.8 GB €0.89 per GB | 19 Days | $28.47 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 7 Days | $28.99 | ||
First Class GE 5120MB Day 8 Days | 40.0 GB €0.63 per GB | 8 Days | $29.05 | ||
10 GB 30 day | 10.0 GB $3.10 per GB | 30 Days | $29.44 | ||
Georgia - No Expiration | 6.0 GB $4.95 per GB | 36500 Days | $29.70 | ||
Comfort GE 1500MB Day 20 Days | 29.3 GB €0.89 per GB | 20 Days | $29.97 | ||
Georgia | 3.0 GB $10.00 per GB | 30 Days | $29.99 | ||
Global 12GB 30Days | 12.0 GB $2.50 per GB | 30 Days | $30.00 | ||
Global 30Days 10GB | 10.0 GB $3.00 per GB | 30 Days | $30.00 | ||
5GB/30 Days Global eSIM | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Global 5GB 30 days | 5.0 GB $6.00 per GB | 30 Days | $30.00 | ||
Georgia | 5.0 GB $6.80 per GB | 5 Days | $30.59 | ||
Georgia | 10.0 GB €2.70 per GB | 30 Days | $31.12 | ||
Georgia | 10.0 GB $3.49 per GB | 30 Days | $31.40 | ||
Comfort GE 1500MB Day 21 Days | 30.8 GB €0.89 per GB | 21 Days | $31.47 | ||
Global Voice 15 Days 3GB | 3.0 GB $10.67 per GB | 15 Days | $32.00 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 7 Days | $32.28 | ||
First Class GE 5120MB Day 9 Days | 45.0 GB €0.63 per GB | 9 Days | $32.68 | ||
Comfort GE 1500MB Day 22 Days | 32.2 GB €0.89 per GB | 22 Days | $32.97 | ||
Global - 30 Days | 5.0 GB $6.79 per GB | 30 Days | $33.95 | ||
Comfort GE 1500MB Day 23 Days | 33.7 GB €0.89 per GB | 23 Days | $34.47 | ||
Georgia - No Expiration | 7.0 GB $4.95 per GB | 36500 Days | $34.65 | ||
World 10GB 30Days | 10.0 GB $3.50 per GB | 30 Days | $35.00 | ||
Europe 60 days 20GB | 20.0 GB $1.75 per GB | 60 Days | $35.00 | ||
Global 180 days 10GB | 10.0 GB $3.50 per GB | 180 Days | $35.00 | ||
3 GB 30 day | 3.0 GB $12.33 per GB | 30 Days | $35.14 | ||
Comfort GE 1500MB Day 24 Days | 35.2 GB €0.89 per GB | 24 Days | $35.96 | ||
First Class GE 5120MB Day 10 Days | 50.0 GB €0.63 per GB | 10 Days | $36.31 | ||
Georgia | 3.0 GB $13.49 per GB | 3 Days | $36.42 | ||
Comfort GE 1500MB Day 25 Days | 36.6 GB €0.89 per GB | 25 Days | $37.46 | ||
Georgia - 30 Days | 10.0 GB $3.80 per GB | 30 Days | $37.95 | ||
Global139 1GB 365Days | 1.0 GB $38.00 per GB | 365 Days | $38.00 | ||
CIS | 20.0 GB €1.65 per GB | 30 Days | $38.04 | ||
Georgia | 7.0 GB $6.13 per GB | 7 Days | $38.60 | ||
Comfort GE 1500MB Day 26 Days | 38.1 GB €0.89 per GB | 26 Days | $38.96 | ||
Georgia - No Expiration | 8.0 GB $4.95 per GB | 36500 Days | $39.60 | ||
First Class GE 5120MB Day 11 Days | 55.0 GB €0.63 per GB | 11 Days | $39.94 | ||
Global Voice 30 Days 6GB | 6.0 GB $6.67 per GB | 30 Days | $40.00 | ||
20GB/30 Days Georgia eSIM | 20.0 GB $2.00 per GB | 30 Days | $40.00 | ||
Comfort GE 1500MB Day 27 Days | 39.6 GB €0.89 per GB | 27 Days | $40.46 | ||
Georgia | 20.0 GB €1.80 per GB | 30 Days | $41.50 | ||
Comfort GE 1500MB Day 28 Days | 41.0 GB €0.89 per GB | 28 Days | $41.96 | ||
Global Package | 10.0 GB €3.70 per GB | 180 Days | $42.65 | ||
Georgia | 7.0 GB $6.78 per GB | 7 Days | $42.74 | ||
Global139 3GB 30Days | 3.0 GB $14.33 per GB | 30 Days | $43.00 | ||
Comfort GE 1500MB Day 29 Days | 42.5 GB €0.89 per GB | 29 Days | $43.46 | ||
First Class GE 5120MB Day 12 Days | 60.0 GB €0.63 per GB | 12 Days | $43.57 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 14 Days | $43.99 | ||
World Plan | 3.0 GB $14.66 per GB | 15 Days | $43.99 | ||
Aruba (Digicel) - 3GB/30Days | 3.0 GB $16.38 per GB | 30 Days | $44.23 | ||
Explore Asia 12GB 30 days in 31 Countries | 12.0 GB $3.71 per GB | 30 Days | $44.50 | ||
Georgia - No Expiration | 9.0 GB $4.95 per GB | 36500 Days | $44.55 | ||
Comfort GE 1500MB Day 30 Days | 43.9 GB €0.89 per GB | 30 Days | $44.96 | ||
Cruise + World | 1.0 GB $44.99 per GB | 7 Days | $44.99 | ||
Global 180 days 15GB | 15.0 GB $3.00 per GB | 180 Days | $45.00 | ||
Global 17GB 30Days | 17.0 GB $2.68 per GB | 30 Days | $45.50 | ||
20 GB 30 day | 20.0 GB $2.45 per GB | 30 Days | $46.54 | ||
First Class GE 5120MB Day 13 Days | 65.0 GB €0.63 per GB | 13 Days | $47.20 | ||
Georgia | 5.0 GB $9.50 per GB | 30 Days | $47.49 | ||
Global139 1GB 365Days | 1.0 GB $47.75 per GB | 365 Days | $47.75 | ||
Georgia | 10.0 GB $5.35 per GB | 10 Days | $48.14 | ||
Georgia 30 days 8GB | 8.0 GB $6.13 per GB | 30 Days | $49.00 | ||
Georgia - No Expiration | 10.0 GB $4.95 per GB | 36500 Days | $49.50 | ||
First Class GE 5120MB Day 14 Days | 70.0 GB €0.63 per GB | 14 Days | $50.83 | ||
Martinique (Digicel) - 3GB/30Days | 3.0 GB $19.27 per GB | 30 Days | $52.03 | ||
Haiti (Digicel) - 3GB/30Days | 3.0 GB $19.27 per GB | 30 Days | $52.03 | ||
Global139 3GB 30Days | 3.0 GB $17.92 per GB | 30 Days | $53.75 | ||
First Class GE 5120MB Day 15 Days | 75.0 GB €0.63 per GB | 15 Days | $54.47 | ||
Georgia | 20.0 GB $3.04 per GB | 30 Days | $54.80 | ||
World 20GB 30Days | 20.0 GB $2.75 per GB | 30 Days | $55.00 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 15 Days | $55.33 | ||
First Class GE 5120MB Day 16 Days | 80.0 GB €0.60 per GB | 16 Days | $55.33 | ||
Global - 30 Days | 10.0 GB $5.70 per GB | 30 Days | $56.95 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 21 Days | $57.99 | ||
First Class GE 5120MB Day 17 Days | 85.0 GB €0.60 per GB | 17 Days | $58.79 | ||
Georgia | 10.0 GB $6.60 per GB | 10 Days | $59.39 | ||
Georgia | 5.0 GB $13.26 per GB | 5 Days | $59.69 | ||
Global Voice 60 Days 10GB | 10.0 GB $6.00 per GB | 60 Days | $60.00 | ||
First Class GE 5120MB Day 18 Days | 90.0 GB €0.60 per GB | 18 Days | $62.25 | ||
Global139 5GB 30Days | 5.0 GB $13.00 per GB | 30 Days | $65.00 | ||
Global 365 days 20GB | 20.0 GB $3.25 per GB | 365 Days | $65.00 | ||
10GB/30 Days Global eSIM | 10.0 GB $6.50 per GB | 30 Days | $65.00 | ||
First Class GE 5120MB Day 19 Days | 95.0 GB €0.60 per GB | 19 Days | $65.70 | ||
Global Package | 20.0 GB €2.95 per GB | 365 Days | $68.01 | ||
Georgia 30 days 15GB | 15.0 GB $4.60 per GB | 30 Days | $69.00 | ||
First Class GE 5120MB Day 20 Days | 100.0 GB €0.60 per GB | 20 Days | $69.16 | ||
Georgia | 15.0 GB $5.13 per GB | 15 Days | $69.20 | ||
Global - 30 Days | 20.0 GB $3.50 per GB | 30 Days | $69.95 | ||
First Class GE 5120MB Day 21 Days | 105.0 GB €0.60 per GB | 21 Days | $72.62 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 30 Days | $73.77 | ||
Georgia - No Expiration | 15.0 GB $4.95 per GB | 36500 Days | $74.25 | ||
Georgia | Unlimited (Acceptable Usage Policy) | 30 Days | $74.99 | ||
First Class GE 5120MB Day 22 Days | 110.0 GB €0.60 per GB | 22 Days | $76.08 | ||
World Plan | 5.0 GB $15.50 per GB | 30 Days | $77.49 | ||
Global Voice 180 Days 15GB | 15.0 GB $5.27 per GB | 180 Days | $79.00 | ||
First Class GE 5120MB Day 23 Days | 115.0 GB €0.60 per GB | 23 Days | $79.54 | ||
Global139 5GB 30Days | 5.0 GB $16.25 per GB | 30 Days | $81.25 | ||
First Class GE 5120MB Day 24 Days | 120.0 GB €0.60 per GB | 24 Days | $82.99 | ||
Georgia | 7.0 GB $13.17 per GB | 7 Days | $83.00 | ||
First Class GE 5120MB Day 25 Days | 125.0 GB €0.60 per GB | 25 Days | $86.45 | ||
Georgia | 15.0 GB $6.47 per GB | 15 Days | $87.29 | ||
Georgia | 10.0 GB $8.80 per GB | 30 Days | $87.99 | ||
Global Voice 365 Days 20GB | 20.0 GB $4.45 per GB | 365 Days | $89.00 | ||
First Class GE 5120MB Day 26 Days | 130.0 GB €0.60 per GB | 26 Days | $89.91 | ||
Cruise + World | 3.0 GB $30.00 per GB | 15 Days | $89.99 | ||
Georgia (Beeline, Silknet) - 50GB/90Days | 50.0 GB $2.01 per GB | 90 Days | $90.51 | ||
First Class GE 5120MB Day 27 Days | 135.0 GB €0.60 per GB | 27 Days | $93.37 | ||
First Class GE 5120MB Day 28 Days | 140.0 GB €0.60 per GB | 28 Days | $96.83 | ||
Georgia - No Expiration | 20.0 GB $4.95 per GB | 36500 Days | $99.00 | ||
First Class GE 5120MB Day 29 Days | 145.0 GB €0.60 per GB | 29 Days | $100.28 | ||
First Class GE 5120MB Day 30 Days | 150.0 GB €0.60 per GB | 30 Days | $103.74 | ||
World Plan | 10.0 GB $11.00 per GB | 60 Days | $109.99 | ||
Global139 10GB 30Days | 10.0 GB $11.30 per GB | 30 Days | $113.00 | ||
Georgia | 10.0 GB $13.10 per GB | 10 Days | $117.92 | ||
Global 365 days 50GB | 50.0 GB $2.38 per GB | 365 Days | $119.00 | ||
20GB/30 Days Global eSIM | 20.0 GB $6.00 per GB | 30 Days | $120.00 | ||
Georgia | 50.0 GB $2.70 per GB | 30 Days | $121.49 | ||
Georgia - No Expiration | 25.0 GB $4.95 per GB | 36500 Days | $123.75 | ||
Cruise + World | 5.0 GB $27.00 per GB | 30 Days | $134.99 | ||
20GB/90 Days Global eSIM | 20.0 GB $7.00 per GB | 90 Days | $140.00 | ||
Global139 10GB 30Days | 10.0 GB $14.07 per GB | 30 Days | $140.75 | ||
Georgia | 30.0 GB $5.33 per GB | 30 Days | $143.90 | ||
Georgia - No Expiration | 30.0 GB $4.95 per GB | 36500 Days | $148.50 | ||
Georgia - No Expiration | 35.0 GB $4.95 per GB | 36500 Days | $173.25 | ||
Georgia | 30.0 GB $6.43 per GB | 30 Days | $173.69 | ||
Georgia | 15.0 GB $13.05 per GB | 15 Days | $176.15 | ||
Georgia - No Expiration | 40.0 GB $4.95 per GB | 36500 Days | $198.00 | ||
Cruise + World | 10.0 GB $20.00 per GB | 30 Days | $199.99 | ||
Global139 20GB 90Days | 20.0 GB $10.30 per GB | 90 Days | $206.00 | ||
Georgia | 100.0 GB $2.31 per GB | 30 Days | $207.60 | ||
Georgia - No Expiration | 45.0 GB $4.95 per GB | 36500 Days | $222.75 | ||
Georgia - No Expiration | 50.0 GB $4.95 per GB | 36500 Days | $247.50 | ||
Global139 20GB 90Days | 20.0 GB $12.80 per GB | 90 Days | $256.00 | ||
Cruise + World | 20.0 GB $15.00 per GB | 120 Days | $299.99 | ||
World Plan | 50.0 GB $6.60 per GB | 180 Days | $329.99 | ||
Georgia | 30.0 GB $12.97 per GB | 30 Days | $350.10 |
Avoid expensive roaming charges and instantly access reliable mobile data in Georgia with a prepaid Georgia eSIM. eSIM Guide helps you effortlessly compare 247 plans, including competitive options starting at $0.00 from top providers like Firsty, ensuring you find the best eSIM Georgia for your travel needs. View all available Georgia eSIM plans below to stay connected with ease.