# Bloomy eSIM plans for Vatican City

> 436 active Bloomy eSIM plans that cover Vatican City, from $1.05.
> Updated November 4, 2026. Prices in USD. Web page: https://esimguide.com/vatican-city-esim/bloomyesim

## Networks in Vatican City

As stated by Bloomy eSIM: Iliad (5G). The technology is the fastest the provider states, not a measured speed.

## Plans

The first 200 are shown; the full list is on the [web page](https://esimguide.com/vatican-city-esim/bloomyesim).

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Vatican City 1GB 7 Days | 1 GB | 7 days | $1.05 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 1GB 7 Days | 1 GB | 7 days | $1.12 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City 3GB 15 Days | 3 GB | 15 days | $2.25 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 3GB 15 Days | 3 GB | 15 days | $2.46 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City 3GB 30 Days | 3 GB | 30 days | $2.40 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 3GB 30 Days | 3 GB | 30 days | $2.61 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City 5GB 30 Days | 5 GB | 30 days | $3.57 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 5GB 30 Days | 5 GB | 30 days | $4.10 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City 10GB 30 Days | 10 GB | 30 days | $6.42 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 10GB 30 Days | 10 GB | 30 days | $8.51 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City 20GB 30 Days | 20 GB | 30 days | $12.30 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 20GB 30 Days | 20 GB | 30 days | $16.40 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 50GB 90 Days | 50 GB | 90 days | $48.69 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) 100GB 180 Days | 100 GB | 180 days | $102.50 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 1 Day | 1 GB/day, then 1 Mbps | 1 day | $1.08 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 1 Day | 1 GB/day, then 1 Mbps | 1 day | $1.15 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 2 Days | 1 GB/day, then 1 Mbps | 2 days | $2.11 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 2 Days | 1 GB/day, then 1 Mbps | 2 days | $2.25 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 3 Days | 1 GB/day, then 1 Mbps | 3 days | $3.17 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 3 Days | 1 GB/day, then 1 Mbps | 3 days | $3.38 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 4 Days | 1 GB/day, then 1 Mbps | 4 days | $4.23 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 4 Days | 1 GB/day, then 1 Mbps | 4 days | $4.50 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 5 Days | 1 GB/day, then 1 Mbps | 5 days | $5.18 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 5 Days | 1 GB/day, then 1 Mbps | 5 days | $5.52 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 6 Days | 1 GB/day, then 1 Mbps | 6 days | $6.22 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 6 Days | 1 GB/day, then 1 Mbps | 6 days | $6.62 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 7 Days | 1 GB/day, then 1 Mbps | 7 days | $7.25 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 7 Days | 1 GB/day, then 1 Mbps | 7 days | $7.72 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 8 Days | 1 GB/day, then 1 Mbps | 8 days | $8.29 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 8 Days | 1 GB/day, then 1 Mbps | 8 days | $8.83 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 9 Days | 1 GB/day, then 1 Mbps | 9 days | $9.33 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 9 Days | 1 GB/day, then 1 Mbps | 9 days | $9.93 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 10 Days | 1 GB/day, then 1 Mbps | 10 days | $10.15 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 10 Days | 1 GB/day, then 1 Mbps | 10 days | $10.81 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 11 Days | 1 GB/day, then 1 Mbps | 11 days | $11.16 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 11 Days | 1 GB/day, then 1 Mbps | 11 days | $11.89 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 12 Days | 1 GB/day, then 1 Mbps | 12 days | $12.18 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 12 Days | 1 GB/day, then 1 Mbps | 12 days | $12.97 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 13 Days | 1 GB/day, then 1 Mbps | 13 days | $13.19 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 13 Days | 1 GB/day, then 1 Mbps | 13 days | $14.05 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 14 Days | 1 GB/day, then 1 Mbps | 14 days | $14.21 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 14 Days | 1 GB/day, then 1 Mbps | 14 days | $15.13 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 15 Days | 1 GB/day, then 1 Mbps | 15 days | $15.22 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 15 Days | 1 GB/day, then 1 Mbps | 15 days | $16.21 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 16 Days | 1 GB/day, then 1 Mbps | 16 days | $16.24 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 16 Days | 1 GB/day, then 1 Mbps | 16 days | $17.29 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 17 Days | 1 GB/day, then 1 Mbps | 17 days | $17.25 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 17 Days | 1 GB/day, then 1 Mbps | 17 days | $18.37 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 18 Days | 1 GB/day, then 1 Mbps | 18 days | $18.27 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 18 Days | 1 GB/day, then 1 Mbps | 18 days | $19.45 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 19 Days | 1 GB/day, then 1 Mbps | 19 days | $19.28 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 19 Days | 1 GB/day, then 1 Mbps | 19 days | $20.53 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 20 Days | 1 GB/day, then 1 Mbps | 20 days | $19.87 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 20 Days | 1 GB/day, then 1 Mbps | 20 days | $21.16 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 21 Days | 1 GB/day, then 1 Mbps | 21 days | $20.86 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 21 Days | 1 GB/day, then 1 Mbps | 21 days | $22.21 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 22 Days | 1 GB/day, then 1 Mbps | 22 days | $21.85 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 22 Days | 1 GB/day, then 1 Mbps | 22 days | $23.27 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 23 Days | 1 GB/day, then 1 Mbps | 23 days | $22.85 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 23 Days | 1 GB/day, then 1 Mbps | 23 days | $24.33 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 24 Days | 1 GB/day, then 1 Mbps | 24 days | $23.84 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 24 Days | 1 GB/day, then 1 Mbps | 24 days | $25.39 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 25 Days | 1 GB/day, then 1 Mbps | 25 days | $24.84 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 25 Days | 1 GB/day, then 1 Mbps | 25 days | $26.45 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 26 Days | 1 GB/day, then 1 Mbps | 26 days | $25.83 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 26 Days | 1 GB/day, then 1 Mbps | 26 days | $27.50 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 27 Days | 1 GB/day, then 1 Mbps | 27 days | $26.82 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 27 Days | 1 GB/day, then 1 Mbps | 27 days | $28.56 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 28 Days | 1 GB/day, then 1 Mbps | 28 days | $27.82 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 28 Days | 1 GB/day, then 1 Mbps | 28 days | $29.62 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 29 Days | 1 GB/day, then 1 Mbps | 29 days | $28.81 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 29 Days | 1 GB/day, then 1 Mbps | 29 days | $30.68 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 30 Days | 1 GB/day, then 1 Mbps | 30 days | $29.16 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 30 Days | 1 GB/day, then 1 Mbps | 30 days | $31.05 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 31 Days | 1 GB/day, then 1 Mbps | 31 days | $30.13 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 31 Days | 1 GB/day, then 1 Mbps | 31 days | $32.08 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 40 Days | 1 GB/day, then 1 Mbps | 40 days | $38.88 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 40 Days | 1 GB/day, then 1 Mbps | 40 days | $41.40 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 45 Days | 1 GB/day, then 1 Mbps | 45 days | $43.74 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 45 Days | 1 GB/day, then 1 Mbps | 45 days | $51.22 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 50 Days | 1 GB/day, then 1 Mbps | 50 days | $48.60 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 50 Days | 1 GB/day, then 1 Mbps | 50 days | $56.91 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 60 Days | 1 GB/day, then 1 Mbps | 60 days | $58.32 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 60 Days | 1 GB/day, then 1 Mbps | 60 days | $62.10 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 70 Days | 1 GB/day, then 1 Mbps | 70 days | $68.04 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 70 Days | 1 GB/day, then 1 Mbps | 70 days | $72.45 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 80 Days | 1 GB/day, then 1 Mbps | 80 days | $77.76 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 80 Days | 1 GB/day, then 1 Mbps | 80 days | $82.80 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 90 Days | 1 GB/day, then 1 Mbps | 90 days | $87.48 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 90 Days | 1 GB/day, then 1 Mbps | 90 days | $93.15 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (1GB/day) 180 Days | 1 GB/day, then 1 Mbps | 180 days | $174.96 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (1GB/day) 180 Days | 1 GB/day, then 1 Mbps | 180 days | $186.30 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 1 Day | 2 GB/day, then 1 Mbps | 1 day | $1.80 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 1 Day | 2 GB/day, then 1 Mbps | 1 day | $1.95 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 2 Days | 2 GB/day, then 1 Mbps | 2 days | $3.52 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 2 Days | 2 GB/day, then 1 Mbps | 2 days | $3.82 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 3 Days | 2 GB/day, then 1 Mbps | 3 days | $5.29 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 3 Days | 2 GB/day, then 1 Mbps | 3 days | $5.73 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 4 Days | 2 GB/day, then 1 Mbps | 4 days | $7.05 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 4 Days | 2 GB/day, then 1 Mbps | 4 days | $7.64 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 5 Days | 2 GB/day, then 1 Mbps | 5 days | $8.64 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 5 Days | 2 GB/day, then 1 Mbps | 5 days | $9.36 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 6 Days | 2 GB/day, then 1 Mbps | 6 days | $10.36 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 6 Days | 2 GB/day, then 1 Mbps | 6 days | $11.23 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 7 Days | 2 GB/day, then 1 Mbps | 7 days | $12.09 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 7 Days | 2 GB/day, then 1 Mbps | 7 days | $13.10 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 8 Days | 2 GB/day, then 1 Mbps | 8 days | $13.82 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 8 Days | 2 GB/day, then 1 Mbps | 8 days | $14.97 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 9 Days | 2 GB/day, then 1 Mbps | 9 days | $15.55 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 9 Days | 2 GB/day, then 1 Mbps | 9 days | $16.84 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 10 Days | 2 GB/day, then 1 Mbps | 10 days | $16.92 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 10 Days | 2 GB/day, then 1 Mbps | 10 days | $18.33 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 11 Days | 2 GB/day, then 1 Mbps | 11 days | $18.61 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 11 Days | 2 GB/day, then 1 Mbps | 11 days | $20.16 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 12 Days | 2 GB/day, then 1 Mbps | 12 days | $20.30 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 12 Days | 2 GB/day, then 1 Mbps | 12 days | $21.99 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 13 Days | 2 GB/day, then 1 Mbps | 13 days | $21.99 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 13 Days | 2 GB/day, then 1 Mbps | 13 days | $23.82 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 14 Days | 2 GB/day, then 1 Mbps | 14 days | $23.68 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 14 Days | 2 GB/day, then 1 Mbps | 14 days | $25.66 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 15 Days | 2 GB/day, then 1 Mbps | 15 days | $25.38 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 15 Days | 2 GB/day, then 1 Mbps | 15 days | $27.49 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 16 Days | 2 GB/day, then 1 Mbps | 16 days | $27.07 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 16 Days | 2 GB/day, then 1 Mbps | 16 days | $29.32 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 17 Days | 2 GB/day, then 1 Mbps | 17 days | $28.76 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 17 Days | 2 GB/day, then 1 Mbps | 17 days | $31.16 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 18 Days | 2 GB/day, then 1 Mbps | 18 days | $30.45 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 18 Days | 2 GB/day, then 1 Mbps | 18 days | $32.99 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 19 Days | 2 GB/day, then 1 Mbps | 19 days | $32.14 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 19 Days | 2 GB/day, then 1 Mbps | 19 days | $34.82 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 20 Days | 2 GB/day, then 1 Mbps | 20 days | $33.12 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 20 Days | 2 GB/day, then 1 Mbps | 20 days | $35.88 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 21 Days | 2 GB/day, then 1 Mbps | 21 days | $34.77 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 21 Days | 2 GB/day, then 1 Mbps | 21 days | $37.67 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 22 Days | 2 GB/day, then 1 Mbps | 22 days | $36.43 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 22 Days | 2 GB/day, then 1 Mbps | 22 days | $39.46 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 23 Days | 2 GB/day, then 1 Mbps | 23 days | $38.08 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 23 Days | 2 GB/day, then 1 Mbps | 23 days | $41.26 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 24 Days | 2 GB/day, then 1 Mbps | 24 days | $39.74 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 24 Days | 2 GB/day, then 1 Mbps | 24 days | $43.05 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 25 Days | 2 GB/day, then 1 Mbps | 25 days | $41.40 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 25 Days | 2 GB/day, then 1 Mbps | 25 days | $44.85 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 26 Days | 2 GB/day, then 1 Mbps | 26 days | $43.05 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 26 Days | 2 GB/day, then 1 Mbps | 26 days | $46.64 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 27 Days | 2 GB/day, then 1 Mbps | 27 days | $44.71 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 27 Days | 2 GB/day, then 1 Mbps | 27 days | $48.43 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 28 Days | 2 GB/day, then 1 Mbps | 28 days | $46.36 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 28 Days | 2 GB/day, then 1 Mbps | 28 days | $50.23 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 29 Days | 2 GB/day, then 1 Mbps | 29 days | $48.02 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 29 Days | 2 GB/day, then 1 Mbps | 29 days | $52.02 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 30 Days | 2 GB/day, then 1 Mbps | 30 days | $48.60 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 30 Days | 2 GB/day, then 1 Mbps | 30 days | $52.65 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 31 Days | 2 GB/day, then 1 Mbps | 31 days | $50.22 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 31 Days | 2 GB/day, then 1 Mbps | 31 days | $54.40 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 40 Days | 2 GB/day, then 1 Mbps | 40 days | $64.80 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 40 Days | 2 GB/day, then 1 Mbps | 40 days | $70.20 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
| Vatican City Unlimited (2GB/day) 45 Days | 2 GB/day, then 1 Mbps | 45 days | $72.90 | Vatican City only | 5G | — | — | No | No | — | — | FR, GB, NL |
| Europe (35 areas) Unlimited (2GB/day) 45 Days | 2 GB/day, then 1 Mbps | 45 days | $86.86 | 35 countries | 5G | — | — | No | No | — | — | FR, GB, NL |
