# Connect Me Guru eSIM plans for Tanzania

> 54 active Connect Me Guru plans that cover Tanzania, from $1.19.
> Updated November 4, 2026. Prices in USD. Web page: https://esimguide.com/tanzania-esim/connectmeguru

## Networks in Tanzania

As stated by Connect Me Guru: Airtel (5G), Vodacom (5G). The technology is the fastest the provider states, not a measured speed.

## Plans

Where plans share the same data, validity and coverage type, only the cheapest is listed: 40 distinct of 54 plans.

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tanzania 100MB 7Days | 100 MB | 7 days | $1.19 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 500MB 7Days | 500 MB | 7 days | $1.49 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (25+ areas) 750MB 7Days | 750 MB | 7 days | $3.87 | 29 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 1GB 7Days | 1 GB | 7 days | $1.52 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa 1GB 7Days | 1 GB | 7 days | $4.54 | 29 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 1GB 30Days | 1 GB | 30 days | $3.94 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 2GB 15Days | 2 GB | 15 days | $5 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania eSIM Unlimited - 1 day | 3 GB | 1 day | $4.65 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 3GB 5Days | 3 GB | 5 days | $11.01 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 3GB 15Days | 3 GB | 15 days | $4.45 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 3GB 15Days | 3 GB | 15 days | $11.70 | 21 countries | 5G | — | — | — | — | — | — | — |
| Africa 3GB 20Days | 3 GB | 20 days | $11.36 | 29 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 3GB 30Days | 3 GB | 30 days | $11.01 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa 3GB 30Days | 3 GB | 30 days | $11.36 | 29 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 4GB 20Days | 4 GB | 20 days | $6.07 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 4GB 30Days | 4 GB | 30 days | $6.07 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 5GB 10Days | 5 GB | 10 days | $18.09 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 5GB 15Days | 5 GB | 15 days | $18.09 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 5GB 20Days | 5 GB | 20 days | $6.60 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa 5GB 20Days | 5 GB | 20 days | $15.99 | 29 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 5GB 21Days | 5 GB | 21 days | $18.09 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 5GB 30Days | 5 GB | 30 days | $6.60 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa 5GB 30Days | 5 GB | 30 days | $15.99 | 29 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 10GB 20Days | 10 GB | 20 days | $11.51 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 10GB 30Days | 10 GB | 30 days | $11.51 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 10GB 30Days | 10 GB | 30 days | $34.74 | 21 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 20GB 20Days | 20 GB | 20 days | $21.55 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 20GB 30Days | 20 GB | 30 days | $21.55 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 20GB 30Days | 20 GB | 30 days | $70.97 | 21 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 30GB 60Days | 30 GB | 60 days | $108.86 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 50GB 90Days | 50 GB | 90 days | $181.18 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 500MB/Day | 500 MB/day | 1 day | $2.60 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Tanzania 1GB/Day | 1 GB/day | 1 day | $4.05 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 1GB/Day FUP1Mbps | 1 GB/day, then 1 Mbps | 1 day | $5.11 | 21 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 2GB/Day | 2 GB/day | 1 day | $7.27 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 2GB/Day FUP1Mbps | 2 GB/day, then 1 Mbps | 1 day | $9.34 | 21 countries | 5G | — | — | — | — | — | — | — |
| Tanzania 3GB/Day FUP1Mbps | 3 GB/day, then 1 Mbps | 1 day | $12 | Tanzania only | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 3GB/Day FUP1Mbps | 3 GB/day, then 1 Mbps | 1 day | $13.11 | 21 countries | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 5GB/Day | 5 GB/day | 1 day | $16.87 | 21 countries | 5G | — | — | — | — | — | — | — |
| Africa (21 areas) 10GB/Day | 10 GB/day | 1 day | $30.98 | 21 countries | 5G | — | — | — | — | — | — | — |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for Tanzania](https://esimguide.com/tanzania-esim.md)
- [Connect Me Guru plans for Tanzania, with filters](https://esimguide.com/tanzania-esim/connectmeguru)
