# Connect Me Guru eSIM plans for Singapore

> 189 active Connect Me Guru plans that cover Singapore, from $0.75.
> Updated November 4, 2026. Prices in USD. Web page: https://esimguide.com/singapore-esim/connectmeguru

## Networks in Singapore

As stated by Connect Me Guru: SingTel (5G), StarHub (5G), M1 (5G). The technology is the fastest the provider states, not a measured speed.

## Plans

Where plans share the same data, validity and coverage type, only the cheapest is listed: 104 distinct of 189 plans.

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Singapore 100MB 7Days | 100 MB | 7 days | $0.75 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 500MB 7Days | 500 MB | 7 days | $0.86 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 750MB 7Days | 750 MB | 7 days | $1.06 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 1GB 7Days | 1 GB | 7 days | $1.04 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 1GB 7Days | 1 GB | 7 days | $1.49 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 1GB 30Days (nonhkip) | 1 GB | 30 days | $1.20 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand eSIM Unlimited - 1 day | 2 GB | 1 day | $1.52 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 2GB 15Days | 2 GB | 15 days | $1.61 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 2GB 15Days | 2 GB | 15 days | $1.92 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 2GB 20Days | 2 GB | 20 days | $1.63 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 2GB 20Days | 2 GB | 20 days | $2.08 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 2GB 30Days | 2 GB | 30 days | $1.65 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 2GB 30Days | 2 GB | 30 days | $2.08 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore eSIM Unlimited - 1 day | 3 GB | 1 day | $1.51 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia eSIM Unlimited - 1 day | 3 GB | 1 day | $1.99 | 2 countries | 5G | — | — | — | — | — | — | — |
| Singapore 3GB 5Days | 3 GB | 5 days | $1.90 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 3GB 15Days (nonhkip) | 3 GB | 15 days | $1.90 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 3GB 15Days | 3 GB | 15 days | $2.21 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 3GB 20Days | 3 GB | 20 days | $2.35 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 3GB 20Days | 3 GB | 20 days | $2.90 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 3GB 30Days | 3 GB | 30 days | $1.91 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 3GB 30Days | 3 GB | 30 days | $2.35 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 4GB 20Days | 4 GB | 20 days | $2.45 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 4GB 20Days | 4 GB | 20 days | $2.80 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 4GB 30Days | 4 GB | 30 days | $2.70 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 4GB 30Days | 4 GB | 30 days | $2.80 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 5GB 10Days | 5 GB | 10 days | $3.78 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 5GB 15Days | 5 GB | 15 days | $2.44 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 5GB 20Days | 5 GB | 20 days | $2.80 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 5GB 20Days | 5 GB | 20 days | $3.35 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 5GB 21Days | 5 GB | 21 days | $2.84 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 5GB 30Days | 5 GB | 30 days | $2.80 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 5GB 30Days | 5 GB | 30 days | $3.35 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 6GB 20Days | 6 GB | 20 days | $3.28 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 6GB 20Days | 6 GB | 20 days | $6.38 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 6GB 30Days | 6 GB | 30 days | $3.44 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 6GB 30Days | 6 GB | 30 days | $6.38 | 7 countries | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 7GB 20Days | 7 GB | 20 days | $7.19 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 7GB 20Days | 7 GB | 20 days | $9.84 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 7GB 30Days | 7 GB | 30 days | $5.70 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 7GB 30Days | 7 GB | 30 days | $7.19 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 8GB 20Days | 8 GB | 20 days | $6.06 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 8GB 20Days | 8 GB | 20 days | $8.01 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 8GB 30Days | 8 GB | 30 days | $5.91 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 8GB 30Days | 8 GB | 30 days | $8.01 | 7 countries | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 9GB 20Days | 9 GB | 20 days | $8.82 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 9GB 20Days | 9 GB | 20 days | $9.97 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 9GB 30Days | 9 GB | 30 days | $6.12 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 9GB 30Days | 9 GB | 30 days | $8.82 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 10GB 20Days | 10 GB | 20 days | $5.88 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 10GB 20Days | 10 GB | 20 days | $6.57 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 10GB 30Days | 10 GB | 30 days | $3.98 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 10GB 30Days | 10 GB | 30 days | $5.88 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 12GB 20Days | 12 GB | 20 days | $6.89 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 12GB 30Days | 12 GB | 30 days | $12.79 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 14GB 20Days | 14 GB | 20 days | $7.32 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 14GB 30Days | 14 GB | 30 days | $6.26 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 15GB 20Days | 15 GB | 20 days | $7.56 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 15GB 30Days | 15 GB | 30 days | $6.31 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 16GB 20Days | 16 GB | 20 days | $7.86 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 16GB 30Days | 16 GB | 30 days | $6.27 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 18GB 20Days | 18 GB | 20 days | $7.42 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 18GB 30Days | 18 GB | 30 days | $7.02 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 20GB 20Days | 20 GB | 20 days | $7.06 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 20GB 20Days | 20 GB | 20 days | $9.99 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 20GB 30Days | 20 GB | 30 days | $6.15 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 20GB 30Days | 20 GB | 30 days | $9.99 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 30GB 20Days | 30 GB | 20 days | $9.65 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 30GB 30Days | 30 GB | 30 days | $8.28 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 30GB 60Days | 30 GB | 60 days | $13.69 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 32GB 20Days | 32 GB | 20 days | $15.10 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 32GB 30Days | 32 GB | 30 days | $12.79 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 35GB 20Days | 35 GB | 20 days | $12.89 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 35GB 30Days | 35 GB | 30 days | $13.60 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 38GB 20Days | 38 GB | 20 days | $13.05 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 38GB 30Days | 38 GB | 30 days | $14.33 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 40GB 20Days | 40 GB | 20 days | $32.40 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 40GB 30Days | 40 GB | 30 days | $14.87 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 42GB 20Days | 42 GB | 20 days | $20.41 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 42GB 30Days | 42 GB | 30 days | $15.41 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 45GB 20Days | 45 GB | 20 days | $21.21 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 45GB 30Days | 45 GB | 30 days | $15.75 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 48GB 20Days | 48 GB | 20 days | $21.41 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 48GB 30Days | 48 GB | 30 days | $16.04 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 50GB 15Days | 50 GB | 15 days | $12.41 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 50GB 20Days | 50 GB | 20 days | $14.36 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 50GB 30Days | 50 GB | 30 days | $10.92 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 50GB 90Days | 50 GB | 90 days | $34.54 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 50GB 180Days | 50 GB | 180 days | $31.43 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 100GB 60Days | 100 GB | 60 days | $45.70 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore 500MB/Day (nonhkip) | 500 MB/day | 1 day | $0.96 | Singapore only | 4G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Thailand 500MB/Day | 500 MB/day | 1 day | $1.09 | 3 countries | 5G | — | — | — | — | — | — | — |
| Singapore 1GB/Day FUP1Mbps | 1 GB/day, then 1 Mbps | 1 day | $0.98 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia 1GB/Day | 1 GB/day | 1 day | $1.31 | 2 countries | 5G | — | — | — | — | — | — | — |
| Singapore 1GB/Day (nonhkip) | 1 GB/day | 1 day | $1.36 | Singapore only | 4G | — | — | — | — | — | — | — |
| Singapore 2GB/Day FUP1Mbps | 2 GB/day, then 1 Mbps | 1 day | $1.55 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia 2GB/Day | 2 GB/day | 1 day | $2.04 | 2 countries | 5G | — | — | — | — | — | — | — |
| Singapore 2GB/Day (nonhkip) | 2 GB/day | 1 day | $2.22 | Singapore only | 4G | — | — | — | — | — | — | — |
| Singapore 3GB/Day FUP1Mbps | 3 GB/day, then 1 Mbps | 1 day | $2.22 | Singapore only | 5G | — | — | — | — | — | — | — |
| Singapore & Malaysia 3GB/Day | 3 GB/day | 1 day | $2.73 | 2 countries | 5G | — | — | — | — | — | — | — |
| Singapore 5GB/Day | 5 GB/day | 1 day | $4.05 | Singapore only | 5G | — | — | — | — | — | — | — |
| Asia (7 areas) 5GB/Day | 5 GB/day | 1 day | $6.61 | 7 countries | 5G | — | — | — | — | — | — | — |
| Singapore 10GB/Day (nonhkip) | 10 GB/day | 1 day | $7.51 | Singapore only | 4G | — | — | — | — | — | — | — |
| Singapore & Malaysia & Vietnam & Thailand & Indonesia 10GB/Day | 10 GB/day | 1 day | $10.50 | 5 countries | 5G | — | — | — | — | — | — | — |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for Singapore](https://esimguide.com/singapore-esim.md)
- [Connect Me Guru plans for Singapore, with filters](https://esimguide.com/singapore-esim/connectmeguru)
