# YeSIM plans for Pakistan

> 59 active YeSIM plans that cover Pakistan, from $0.51.
> Updated October 2, 2026. Prices in USD. Web page: https://esimguide.com/pakistan-esim/yesim

## Plans

Where plans share the same data, validity and coverage type, only the cheapest is listed: 51 distinct of 59 plans.

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pakistan | 500 MB | 1 day | $0.51 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | 1 GB | 30 days | $2.82 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | 3 GB | 30 days | $9.04 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | 5 GB | 30 days | $10.85 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | 5 GB | 30 days | $11.30 | 16 countries | — | — | — | — | — | — | — | — |
| Pakistan | 10 GB | 30 days | $18.08 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | 10 GB | 30 days | $21.01 | 16 countries | — | — | — | — | — | — | — | — |
| Global Plus Package | 10 GB | 90 days | $44.06 | 146 countries | — | — | — | — | — | — | — | — |
| Pakistan | 20 GB | 30 days | $24.86 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | 20 GB | 30 days | $33.67 | 16 countries | — | — | — | — | — | — | — | — |
| Global Package | 20 GB | 90 days | $44.06 | 84 countries | — | — | — | — | — | — | — | — |
| Global Plus Package | 20 GB | 180 days | $66.66 | 146 countries | — | — | — | — | — | — | — | — |
| Pakistan | 30 GB | 30 days | $31.63 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | 30 GB | 30 days | $42.93 | 16 countries | — | — | — | — | — | — | — | — |
| Global Package | 40 GB | 365 days | $77.96 | 84 countries | — | — | — | — | — | — | — | — |
| Global Package | 80 GB | 365 days | $123.15 | 84 countries | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 1 day | $3.95 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | Unlimited | 1 day | $7.91 | 16 countries | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 2 days | $7.91 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 3 days | $11.86 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 4 days | $15.82 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 5 days | $19.77 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 6 days | $23.73 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 7 days | $27.68 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | Unlimited | 7 days | $28.25 | 16 countries | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 8 days | $29.73 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 9 days | $31.78 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 10 days | $33.83 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 11 days | $35.87 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 12 days | $37.92 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 13 days | $39.97 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 14 days | $42.02 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 15 days | $44.06 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | Unlimited | 15 days | $45.19 | 16 countries | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 16 days | $45.42 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 17 days | $46.77 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 18 days | $48.13 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 19 days | $49.49 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 20 days | $50.84 | Pakistan only | — | — | — | — | — | — | — | — |
| Unlim Day Pass | Unlimited | 20 days | $77.96 | 84 countries | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 21 days | $52.20 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 22 days | $53.55 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 23 days | $54.91 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 24 days | $56.26 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 25 days | $57.62 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 26 days | $58.98 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 27 days | $60.33 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 28 days | $61.69 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 29 days | $63.04 | Pakistan only | — | — | — | — | — | — | — | — |
| Pakistan | Unlimited | 30 days | $64.40 | Pakistan only | — | — | — | — | — | — | — | — |
| Asia | Unlimited | 30 days | $68.92 | 16 countries | — | — | — | — | — | — | — | — |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for Pakistan](https://esimguide.com/pakistan-esim.md)
- [YeSIM plans for Pakistan, with filters](https://esimguide.com/pakistan-esim/yesim)
