# HorizonESIM plans for Pakistan

> 19 active HorizonESIM plans that cover Pakistan, from $0.25.
> Updated November 6, 2026. Prices in USD. Web page: https://esimguide.com/pakistan-esim/horizonesim

## Plans

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pakistan 100MB 7Days | 100 MB | 7 days | $0.25 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| Pakistan 500MB 7Days | 500 MB | 7 days | $0.48 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| World 500 MB / 30 days | 500 MB | 30 days | $2.93 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| Pakistan 1GB 7Days | 1 GB | 7 days | $0.79 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| World 1 GB / 30 days | 1 GB | 30 days | $4.65 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| Pakistan 3 GB / 7 days | 3 GB | 7 days | $1.98 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| Pakistan 3GB 15Days | 3 GB | 15 days | $1.98 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| Pakistan 3GB 30Days | 3 GB | 30 days | $1.98 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| World 3 GB / 30 days | 3 GB | 30 days | $10.81 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| Pakistan 5 GB / 7 days | 5 GB | 7 days | $3.17 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| Pakistan 5GB 30Days | 5 GB | 30 days | $3.17 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| Pakistan 10 GB / 7 days | 10 GB | 7 days | $6.14 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| Pakistan 10GB 30Days | 10 GB | 30 days | $6.14 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| World 10 GB / 30 days | 10 GB | 30 days | $24.45 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| Pakistan 20GB 30Days | 20 GB | 30 days | $12.09 | Pakistan only | — | Yes | No | No | No | Yes | No | — |
| World 25 GB / 90 days | 25 GB | 90 days | $46.97 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| World 50 GB / 180 days | 50 GB | 180 days | $50.51 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| World 100 GB / 360 days | 100 GB | 360 days | $140.41 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| World 200 GB / 360 days | 200 GB | 360 days | $214.25 | 179 countries | — | Yes | No | No | No | Yes | No | — |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for Pakistan](https://esimguide.com/pakistan-esim.md)
- [HorizonESIM plans for Pakistan, with filters](https://esimguide.com/pakistan-esim/horizonesim)
