# Connect Me Guru eSIM plans for Montenegro

> 53 active Connect Me Guru plans that cover Montenegro, from $0.98.
> Updated November 4, 2026. Prices in USD. Web page: https://esimguide.com/montenegro-esim/connectmeguru

## Networks in Montenegro

As stated by Connect Me Guru: m:tel CG (5G), T Mobile (5G), Telenor (5G). The technology is the fastest the provider states, not a measured speed.

## Plans

Where plans share the same data, validity and coverage type, only the cheapest is listed: 40 distinct of 53 plans.

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Montenegro 1GB 7Days | 1 GB | 7 days | $1.50 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 1GB 7Days | 1 GB | 7 days | $2.04 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 1GB 30Days | 1 GB | 30 days | $1.14 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) eSIM Unlimited - 1 day | 2 GB | 1 day | $3.04 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 2GB 15Days | 2 GB | 15 days | $2.28 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 2GB 20Days | 2 GB | 20 days | $1.59 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 2GB 30Days | 2 GB | 30 days | $1.59 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro eSIM Unlimited - 1 day | 3 GB | 1 day | $1.86 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 3GB 5Days | 3 GB | 5 days | $2.58 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 3GB 15Days | 3 GB | 15 days | $1.83 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 3GB 15Days | 3 GB | 15 days | $5.37 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 3GB 20Days | 3 GB | 20 days | $1.91 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 3GB 20Days | 3 GB | 20 days | $5.61 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 3GB 30Days | 3 GB | 30 days | $1.91 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 3GB 30Days | 3 GB | 30 days | $5.61 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 5GB 10Days | 5 GB | 10 days | $4.03 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 5GB 15Days | 5 GB | 15 days | $4.03 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 5GB 20Days | 5 GB | 20 days | $2.77 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 5GB 20Days | 5 GB | 20 days | $8.86 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 5GB 21Days | 5 GB | 21 days | $4.03 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 5GB 30Days | 5 GB | 30 days | $2.77 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 5GB 30Days | 5 GB | 30 days | $8.86 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 10GB 20Days | 10 GB | 20 days | $5.13 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 10GB 20Days | 10 GB | 20 days | $16.02 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 10GB 30Days | 10 GB | 30 days | $5.13 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 10GB 30Days | 10 GB | 30 days | $16.02 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 20GB 20Days | 20 GB | 20 days | $9.78 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 20GB 20Days | 20 GB | 20 days | $29.71 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 20GB 30Days | 20 GB | 30 days | $9.78 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 20GB 30Days | 20 GB | 30 days | $29.71 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 30GB 60Days | 30 GB | 60 days | $22.62 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 50GB 90Days | 50 GB | 90 days | $37.44 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 500MB/Day | 500 MB/day | 1 day | $0.98 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 500MB/Day | 500 MB/day | 1 day | $1.96 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 1GB/Day | 1 GB/day | 1 day | $1.51 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 1GB/Day | 1 GB/day | 1 day | $2.68 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 2GB/Day | 2 GB/day | 1 day | $2.13 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Balkans (5+ areas) 2GB/Day | 2 GB/day | 1 day | $4.54 | 7 countries | 5G | — | — | — | — | — | — | — |
| Montenegro 3GB/Day FUP1Mbps | 3 GB/day, then 1 Mbps | 1 day | $2.38 | Montenegro only | 5G | — | — | — | — | — | — | — |
| Montenegro 10GB/Day | 10 GB/day | 1 day | $4.73 | Montenegro only | 5G | — | — | — | — | — | — | — |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for Montenegro](https://esimguide.com/montenegro-esim.md)
- [Connect Me Guru plans for Montenegro, with filters](https://esimguide.com/montenegro-esim/connectmeguru)
