# eSIM plans for Liberia

> 935 active plans from 40 providers that cover Liberia, compared on eSIM Guide.
> Updated September 24, 2026. Prices in USD. Web page: https://esimguide.com/liberia-esim

## Top picks

eSIM Guide's picks for common trip lengths, weighing price against data and provider quality.

- **About a week:** Stellar eSIM — Liberia 3GB 5Days: 3 GB, 5 days, $13.51. [Buy](https://esimguide.com/go/stellar/liberia-esim/832008)
- **About two weeks:** eSimCard — 5GB eSIM Data for 15 Days in Global Max: 5 GB, 15 days, $24.97. [Buy](https://esimguide.com/go/esimcard/liberia-esim/738496)
- **About a month:** Saily — 10 GB 30 day: 10 GB, 30 days, $31.99. [Buy](https://esimguide.com/go/saily/liberia-esim/338033)

## Prices by data allowance

| Data | Plans | Lowest price | Lowest price per GB |
| --- | --- | --- | --- |
| Up to 1 GB | 172 | $1.99 | $2.90 |
| Over 1 GB, up to 5 GB | 305 | $7.99 | $2.86 |
| Over 5 GB, up to 10 GB | 95 | $25.99 | $2.60 |
| Over 10 GB, up to 30 GB | 95 | $40 | $2 |
| Over 30 GB | 22 | $99 | $1.45 |
| Unlimited (including daily-capped) | 241 | $3.50 | — |

## Providers

| Provider | Plans | From | Networks (as stated) | Discount code | Plan list |
| --- | --- | --- | --- | --- | --- |
| Bloomy eSIM | 146 | $6.70 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/bloomyesim.md) |
| eSimCard | 90 | $6.43 | Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/esimcard.md) |
| iroamly | 54 | $3.69 | Orange LBR | — | [Markdown](https://esimguide.com/liberia-esim/iroamly.md) |
| Roamix | 46 | $10.30 | Lonestar Cell MTN (4G), Orange LBR (4G) | ESIMGU10FK7GD (10% off) | [Markdown](https://esimguide.com/liberia-esim/roamix.md) |
| RedEx eSIM | 42 | $5.93 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/redex.md) |
| Stellar eSIM | 42 | $3.43 | — | — | [Markdown](https://esimguide.com/liberia-esim/stellar.md) |
| eSIMnow | 36 | $7.71 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/esimnow.md) |
| UBIGI | 33 | $5 | — | — | [Markdown](https://esimguide.com/liberia-esim/ubigi.md) |
| YonoSIM | 32 | $7.99 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/yonosim.md) |
| MyEsimGlobal | 30 | $9.16 | — | ESIMGUIDE20 (20% off) | [Markdown](https://esimguide.com/liberia-esim/myesimglobal.md) |
| JamboSIM | 28 | $1.99 | Orange LBR (4G), Lonestar Cell MTN (4G) | — | [Markdown](https://esimguide.com/liberia-esim/jambosim.md) |
| PuraSIM | 26 | $11.99 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/purasim.md) |
| Roamless | 26 | $8.45 | Lonestar Cell MTN (4G) | — | [Markdown](https://esimguide.com/liberia-esim/roamless.md) |
| MoodSIM | 22 | $5.49 | Lonestar Cell MTN (4G), Orange LBR (4G) | ESIMGUIDE10 (10% off) | [Markdown](https://esimguide.com/liberia-esim/moodsim.md) |
| Skyalo | 22 | $12.90 | Orange LBR (4G) | ESIMGUIDE (5% off) | [Markdown](https://esimguide.com/liberia-esim/skyalo.md) |
| Wanderly eSIM | 22 | $7.99 | — | — | [Markdown](https://esimguide.com/liberia-esim/wanderly.md) |
| Always Mobile | 20 | $6.50 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/always-mobile.md) |
| Esimatic | 20 | $16.99 | Lonestar Cell MTN (4G), Orange LBR (4G) | ESIMGUIDE (10% off) | [Markdown](https://esimguide.com/liberia-esim/esimatic.md) |
| eSimHero | 20 | $7 | Lonestar Cell MTN (4G), Orange LBR (4G) | ESIMGUIDE (20% off) | [Markdown](https://esimguide.com/liberia-esim/esimhero.md) |
| PikaSIM | 20 | $14.36 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/pikasim.md) |
| MyTravel eSIM | 18 | $9.86 | Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/mytravelesim.md) |
| Simsima | 18 | $5.63 | Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/simsima.md) |
| GigSky | 17 | $5.49 | Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/gigsky.md) |
| SimSmash | 17 | $5.59 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/simsmash.md) |
| RedteaGo | 16 | $2.90 | Lonestar Cell MTN (4G), Orange LBR (4G) | RTGF92E6I (5% off) | [Markdown](https://esimguide.com/liberia-esim/redteago.md) |
| ZenSim | 12 | $13 | Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/zensim.md) |
| esimagora | 11 | $9.16 | Lonestar Cell MTN (4G), Orange LBR (4G) | — | [Markdown](https://esimguide.com/liberia-esim/esimagora.md) |
| Mega eSIM | 8 | $6.02 | Orange LBR (4G) | ESIMGUIDE (10% off) | [Markdown](https://esimguide.com/liberia-esim/megaesim.md) |
| Connect Me Guru | 7 | $6.85 | Orange LBR (4G), Lonestar Cell MTN (4G) | — | [Markdown](https://esimguide.com/liberia-esim/connectmeguru.md) |
| eSIM4Travel | 6 | $2.99 | Orange LBR | ESIMGUIDE10 (10% off) | [Markdown](https://esimguide.com/liberia-esim/esim4travel.md) |
| AirPlans | 5 | $12.33 | Lonestar Cell MTN (4G), Orange LBR (4G) | ESIMGUIDE (10% off) | [Markdown](https://esimguide.com/liberia-esim/airplans.md) |
| Saily | 5 | $5.79 | — | SPECIAL5 (5% off) | [Markdown](https://esimguide.com/liberia-esim/saily.md) |
| Nomad | 4 | $7 | — | — | [Markdown](https://esimguide.com/liberia-esim/nomad.md) |
| Orbit Mobile | 4 | $10 | — | ESIMGUIDE20 (20% off) | [Markdown](https://esimguide.com/liberia-esim/orbitmobile.md) |
| HorizonESIM | 3 | $16.09 | — | — | [Markdown](https://esimguide.com/liberia-esim/horizonesim.md) |
| AirHub | 2 | $20 | — | — | [Markdown](https://esimguide.com/liberia-esim/airhub.md) |
| VoyeGlobal | 2 | $41 | — | — | [Markdown](https://esimguide.com/liberia-esim/voyeglobal.md) |
| Airalo | 1 | $6 | — | — | [Markdown](https://esimguide.com/liberia-esim/airalo.md) |
| LightSIM | 1 | $13.80 | Lonestar Cell MTN (4G) | ESIMGUIDE10 (10% off) | [Markdown](https://esimguide.com/liberia-esim/lightsim.md) |
| YeSIM | 1 | $87.69 | — | — | [Markdown](https://esimguide.com/liberia-esim/yesim.md) |

Networks and technologies are what each provider states; the technology is a ceiling, not a measured speed.

## Internet breakout and latency

Latency is modelled from the distance between the destination and the plan's internet breakout country, not measured, and is shown as a band. Each provider is shown with the breakout country most of its single-breakout plans here use. Typical latency to services inside Liberia: ~120–170 ms.

| Provider | Breaks out in | Latency to local services |
| --- | --- | --- |
| Esimatic | Liberia (local) | ~30–45 ms |
| Always Mobile | United Kingdom (~5100 km away) | ~90–130 ms |
| SimSmash | United Kingdom (~5100 km away) | ~90–130 ms |
| Bloomy eSIM | United States of America (~7600 km away) | ~120–170 ms |
| GigSky | United States of America (~7600 km away) | ~120–170 ms |
| RedEx eSIM | Netherlands (~5300 km away) | ~150–220 ms |

## More

- [Compare and filter all Liberia plans](https://esimguide.com/liberia-esim)
- [All countries](https://esimguide.com/llms/countries.md)
- Live plan search for AI agents: MCP server at https://esimguide.com/api/mcp ([docs](https://esimguide.com/mcp))
