# HorizonESIM plans for India

> 20 active HorizonESIM plans that cover India, from $0.30.
> Updated November 7, 2026. Prices in USD. Web page: https://esimguide.com/india-esim/horizonesim

## Plans

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| India 100MB 7Days | 100 MB | 7 days | $0.30 | India only | — | Yes | No | No | No | Yes | No | — |
| India 500MB 7Days | 500 MB | 7 days | $0.71 | India only | — | Yes | No | No | No | Yes | No | — |
| World 500 MB / 30 days | 500 MB | 30 days | $2.91 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| India 1GB 7Days | 1 GB | 7 days | $1.27 | India only | — | Yes | No | No | No | Yes | No | — |
| World 1 GB / 30 days | 1 GB | 30 days | $4.62 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| India 3 GB / 7 days | 3 GB | 7 days | $3.01 | India only | — | Yes | No | No | No | Yes | No | — |
| India 3GB 15Days | 3 GB | 15 days | $3.44 | India only | — | Yes | No | No | No | Yes | No | — |
| India 3GB 30Days | 3 GB | 30 days | $3.44 | India only | — | Yes | No | No | No | Yes | No | — |
| World 3 GB / 30 days | 3 GB | 30 days | $10.75 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| India 5 GB / 7 days | 5 GB | 7 days | $5.62 | India only | — | Yes | No | No | No | Yes | No | — |
| India 5GB 30Days | 5 GB | 30 days | $5.62 | India only | — | Yes | No | No | No | Yes | No | — |
| India 10 GB / 7 days | 10 GB | 7 days | $11.03 | India only | — | Yes | No | No | No | Yes | No | — |
| India 10GB 30Days | 10 GB | 30 days | $11.03 | India only | — | Yes | No | No | No | Yes | No | — |
| World 10 GB / 30 days | 10 GB | 30 days | $24.32 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| India 20GB 30Days | 20 GB | 30 days | $21.86 | India only | — | Yes | No | No | No | Yes | No | — |
| World 25 GB / 90 days | 25 GB | 90 days | $46.73 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| India 50GB 30Days | 50 GB | 30 days | $54.36 | India only | — | Yes | No | No | No | Yes | No | — |
| World 50 GB / 180 days | 50 GB | 180 days | $50.24 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| World 100 GB / 360 days | 100 GB | 360 days | $139.67 | 179 countries | — | Yes | No | No | No | Yes | No | — |
| World 200 GB / 360 days | 200 GB | 360 days | $213.13 | 179 countries | — | Yes | No | No | No | Yes | No | — |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for India](https://esimguide.com/india-esim.md)
- [HorizonESIM plans for India, with filters](https://esimguide.com/india-esim/horizonesim)
