# MoodSIM eSIM plans for Guinea

> 9 active MoodSIM plans that cover Guinea, from $4.99.
> Updated September 21, 2026. Prices in USD. Web page: https://esimguide.com/guinea-esim/moodsim
> Discount code: **ESIMGUIDE10 (10% off)**. 10% off at Mood SIM

## Networks in Guinea

As stated by MoodSIM: Orange (4G). The technology is the fastest the provider states, not a measured speed.

## Plans

| Plan | Data | Validity | Price | Coverage | Network | Hotspot | Voice | SMS | Phone number | Top-up | ID check | Breakout |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Guinea 1 GB 7 Days | 1 GB | 7 days | $5.49 | Guinea only | 4G | Yes | — | — | — | Yes | No | US |
| Guinea 3 GB 15 Days | 3 GB | 15 days | $14.49 | Guinea only | 4G | Yes | — | — | — | Yes | No | US |
| Guinea 3 GB 30 Days | 3 GB | 30 days | $14.99 | Guinea only | 4G | Yes | — | — | — | Yes | No | US |
| Guinea 5 GB 30 Days | 5 GB | 30 days | $23.49 | Guinea only | 4G | Yes | — | — | — | Yes | No | US |
| Guinea 10 GB 30 Days | 10 GB | 30 days | $46.49 | Guinea only | 4G | Yes | — | — | — | Yes | No | US |
| Guinea 20 GB 30 Days | 20 GB | 30 days | $86.49 | Guinea only | 4G | Yes | — | — | — | Yes | No | US |
| Guinea Unlimited (500 MB/day, then 512 Kbps) 1 Day | 512 MB/day, then 512 kbps | 1 day | $5.49 | Guinea only | 4G | Yes | — | — | — | — | No | US |
| Guinea Unlimited (1 GB/day, then 512 Kbps) 1 Day | 1 GB/day, then 512 kbps | 1 day | $4.99 | Guinea only | 4G | Yes | — | — | — | — | No | US |
| Guinea Unlimited (2 GB/day, then 512 Kbps) 1 Day | 2 GB/day, then 512 kbps | 1 day | $10.99 | Guinea only | 4G | Yes | — | — | — | — | No | US |

Yes / No are what the provider states. Varies means it differs across the plan's coverage. — means the provider does not say, which is not the same as No.
Breakout lists every country the provider declares for the plan; where it names several, which one serves this destination is not stated.

## More

- [All providers for Guinea](https://esimguide.com/guinea-esim.md)
- [MoodSIM plans for Guinea, with filters](https://esimguide.com/guinea-esim/moodsim)
